Type | Audited |
Date Begin | 01-Apr-15 |
Date End | 31-Mar-16 |
Net Sales/Revenue From Operations | 51.79 |
Net Sales | 0.79 |
Other Operating Income | 51.00 |
Expenditure | -49.30 |
Other Expenditure | -40.50 |
Employee Benefit Expenses | -6.41 |
Purchase of Stock in Trade | -1.90 |
Changes in inventories of finished goods, wip and Stock-in-trade | 0.68 |
Depreciation and amortisation expense | -1.19 |
Profit from Operations before Other Income, Interest and Exceptional Items | 2.49 |
Other Income | 0.64 |
Profit before Interest and Exceptional Items | 3.13 |
Interest | -0.16 |
Profit after Interest but before Exceptional Items | 2.97 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 2.97 |
Tax | -0.91 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 2.06 |
Net Profit | 2.06 |
Equity Capital | 5.98 |
Face Value (in Rs) | 10.00 |
Reserves | 10.53 |
Basic EPS before Extraordinary items | 3.45 |
Diluted EPS before Extraordinary items | 3.45 |
Basic EPS after Extraordinary items | 3.45 |
Diluted EPS after Extraordinary items | 3.45 |
| Notes |