Type | Un-Audited |
Date Begin | 01-Jul-16 |
Date End | 30-Sep-16 |
Net Sales/Revenue From Operations | 0.49 |
Net Sales / Income from Operations | 0.49 |
Expenditure | -1.40 |
Other Expenditure | -0.23 |
Employee Benefit Expenses | -0.54 |
Purchase of Stock in Trade | -5.35 |
Depreciation and amortisation expense | -0.19 |
Change in inventories of finished goods, WIP and stock in trade | 4.91 |
Profit from Operations before Other Income, Interest and Exceptional Items | -0.91 |
Other Income | 0.11 |
Profit before Interest and Exceptional Items | -0.80 |
Interest | -0.17 |
Profit after Interest but before Exceptional Items | -0.97 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | -0.97 |
Tax | -0.04 |
Deferred Tax Charge / (Credit) | -0.04 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -1.01 |
Net Profit | -1.01 |
Equity Capital | 37.50 |
Face Value (in Rs) | 10.00 |
Basic & Diluted EPS before Extraordinary items | -0.27 |
Basic & Diluted EPS after Extraordinary items | -0.27 |
| Notes |