Type | Audited |
Date Begin | 01-Jan-16 |
Date End | 31-Mar-16 |
Expenditure | -2.06 |
Employee Benefit Expenses | -0.46 |
Depreciation and amortisation expense | -0.52 |
Other Expenditure | -1.08 |
Profit from Operations before Other Income, Interest and Exceptional Items | -2.06 |
Other Income | 0.11 |
Profit before Interest and Exceptional Items | -1.95 |
Interest | -0.22 |
Profit after Interest but before Exceptional Items | -2.16 |
Exceptional Item | -27.35 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | -29.51 |
Tax | 8.37 |
Deferred Tax Charge / (Credit) | 8.37 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -21.15 |
Net Profit | -21.15 |
Equity Capital | 37.50 |
Face Value (in Rs) | 10.00 |
Basic & Diluted EPS before Extraordinary items | -5.64 |
Basic & Diluted EPS after Extraordinary items | -5.64 |
| Notes |