Type | Un-Audited |
Date Begin | 01-Oct-15 |
Date End | 31-Dec-15 |
Net Sales/Revenue From Operations | 0.12 |
Net Sales / Income from Operations | 0.12 |
Expenditure | -2.68 |
Other Expenditure | -1.30 |
Employee Benefit Expenses | -0.78 |
Changes in inventories of finished goods, wip and Stock-in-trade | 0.02 |
Depreciation and amortisation expense | -0.52 |
Purchases of Stock in Trade | -0.11 |
Profit from Operations before Other Income, Interest and Exceptional Items | -2.57 |
Other Income | 0.15 |
Profit before Interest and Exceptional Items | -2.42 |
Interest | -0.40 |
Profit after Interest but before Exceptional Items | -2.82 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | -2.82 |
Tax | 0.08 |
Deferred Tax | 0.08 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -2.75 |
Net Profit | -2.75 |
Equity Capital | 37.50 |
Face Value (in Rs) | 10.00 |
Basic & Diluted EPS before Extraordinary items | -0.73 |
Basic & Diluted EPS after Extraordinary items | -0.73 |
| Notes |