Type | Un-Audited |
Date Begin | 01-Oct-21 |
Date End | 31-Dec-21 |
Other Income | 1.50 |
Total Income | 1.50 |
Expenditure | -0.35 |
Other Expenses | -0.24 |
Employee benefit expense | -0.10 |
Profit after Interest but before Exceptional Items | 1.15 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 1.15 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 1.15 |
Net Profit | 1.15 |
Basic EPS for continuing operation | 0.31 |
Diluted EPS for continuing operation | 0.31 |
Basic for discontinued & continuing operation | 0.31 |
Diluted for discontinued & continuing operation | 0.31 |
| Notes |