Type | Un-Audited |
Date Begin | 01-Jul-21 |
Date End | 30-Sep-21 |
Other Income | 1.50 |
Total Income | 1.50 |
Expenditure | -0.32 |
Other Expenses | -0.20 |
Employee benefit expense | -0.12 |
Profit after Interest but before Exceptional Items | 1.18 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 1.18 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 1.18 |
Net Profit | 1.18 |
Basic EPS for continuing operation | 0.31 |
Diluted EPS for continuing operation | 0.31 |
Basic for discontinued & continuing operation | 0.31 |
Diluted for discontinued & continuing operation | 0.31 |
| Notes |