Type | Un-Audited |
Date Begin | 01-Jan-19 |
Date End | 31-Mar-19 |
Other Income | 2.25 |
Total Income | 2.25 |
Expenditure | -0.76 |
Depreciation and amortisation expense | -0.17 |
Employee benefit expense | -0.19 |
Finance Costs | 0.00 |
Other Expenses | -0.40 |
Profit after Interest but before Exceptional Items | 1.49 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 1.49 |
Tax | -4.64 |
Current tax | -0.81 |
Deferred tax | -3.83 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | -3.15 |
Net Profit | -3.15 |
Basic EPS for continuing operation | -0.84 |
Diluted EPS for continuing operation | -0.84 |
Basic for discontinued & continuing operation | -0.84 |
Diluted for discontinued & continuing operation | -0.84 |
| Notes |