Type | Un-Audited |
Date Begin | 01-Oct-18 |
Date End | 31-Dec-18 |
Other Income | 3.47 |
Total Income | 3.47 |
Expenditure | -0.33 |
Finance Costs | 0.00 |
Other Expenses | -0.03 |
Depreciation and amortisation expense | -0.17 |
Employee benefit expense | -0.14 |
Profit after Interest but before Exceptional Items | 3.14 |
Profit (+)/ Loss (-) from Ordinary Activities before Tax | 3.14 |
Net Profit (+)/ Loss (-) from Ordinary Activities after Tax | 3.14 |
Net Profit | 3.14 |
Basic EPS for continuing operation | 0.84 |
Diluted EPS for continuing operation | 0.84 |
Basic for discontinued & continuing operation | 0.84 |
Diluted for discontinued & continuing operation | 0.84 |
| Notes |