QIP
Company Name
You are viewing page 1 of 17
12345678910...Last
CompanyDraft Placement DocumentPlacement DocumentDetails of Allottees( > 5%)Share Holding Pre & Post
PSP Projects Ltd 22/04/2024 - - -
PATEL ENGINEERING LTD.-$ 22/04/2024 - - -
GOKALDAS EXPORTS LTD. 18/04/2024 23/04/2024 22/04/2024 22/04/2024
STERLITE TECHNOLOGIES LTD. 08/04/2024 12/04/2024 12/04/2024 12/04/2024
SHILPA MEDICARE LTD. 08/04/2024 12/04/2024 09/04/2024 09/04/2024
AURIONPRO SOLUTIONS LTD. 03/04/2024 09/04/2024 04/04/2024 04/04/2024
JSW Energy Ltd 02/04/2024 05/04/2024 04/04/2024 04/04/2024
Chalet Hotels Ltd 27/03/2024 02/04/2024 01/04/2024 01/04/2024
Angel One Ltd 26/03/2024 03/04/2024 03/04/2024 03/04/2024
KARNATAKA BANK LTD. 21/03/2024 27/03/2024 22/03/2024 22/03/2024
TEXMACO RAIL & ENGINEERING LTD. 21/03/2024 27/03/2024 27/03/2024 27/03/2024
WOCKHARDT LTD. 20/03/2024 26/03/2024 21/03/2024 21/03/2024
SHAKTI PUMPS (INDIA) LTD.-$ 20/03/2024 22/03/2024 20/03/2024 20/03/2024
National Highways Infra Trust 15/03/2024 15/03/2024 15/03/2024 -
Valor Estate Ltd 08/03/2024 14/03/2024 11/03/2024 11/03/2024
Macrotech Developers Ltd 04/03/2024 07/03/2024 04/03/2024 04/03/2024
SWAN ENERGY LTD. 20/02/2024 29/02/2024 21/02/2024 21/02/2024
UNION BANK OF INDIA 20/02/2024 23/02/2024 21/02/2024 21/02/2024
GANESHA ECOSPHERE LTD. 30/01/2024 02/02/2024 01/02/2024 01/02/2024
Vikas Lifecare Ltd 29/01/2024 10/02/2024 30/01/2024 30/01/2024
DCX Systems Ltd 15/01/2024 19/01/2024 19/01/2024 19/01/2024
Anant Raj Limited-$ 12/01/2024 18/01/2024 18/01/2024 -
Goodluck India Ltd 12/01/2024 17/01/2024 16/01/2024 16/01/2024
eMudhra Ltd 12/01/2024 17/01/2024 16/01/2024 -
Axiscades Technologies Ltd 10/01/2024 15/01/2024 12/01/2024 12/01/2024
12345678910...Last