QIP
Company Name
You are viewing page 1 of 14
12345678910...Last
CompanyDraft Placement DocumentPlacement DocumentDetails of Allottees( > 5%)Share Holding Pre & Post
Sejal Glass Ltd 18/03/2023 - - -
Data Patterns (India) Ltd 08/03/2023 13/03/2023 14/03/2023 14/03/2023
Macrotech Developers Ltd 07/12/2022 12/12/2022 12/12/2022 12/12/2022
Vikas Lifecare Ltd 15/11/2022 24/11/2022 29/11/2022 -
Anupam Rasayan India Ltd 28/09/2022 03/10/2022 06/10/2022 06/10/2022
Ujjivan Small Finance Bank Ltd 12/09/2022 15/09/2022 16/09/2022 16/09/2022
Salasar Techno Engineering Ltd 17/08/2022 06/09/2022 09/09/2022 09/09/2022
Vikas Lifecare Ltd 17/08/2022 24/08/2022 29/08/2022 29/08/2022
AU Small Finance Bank Ltd 03/08/2022 08/08/2022 10/08/2022 10/08/2022
Vikas Lifecare Ltd 25/05/2022 02/06/2022 03/06/2022 03/06/2022
INDIABULLS REAL ESTATE LTD. 07/04/2022 12/04/2022 13/04/2022 13/04/2022
JAMMU & KASHMIR BANK LTD. 28/03/2022 31/03/2022 - 01/04/2022
INDIAN HOTELS CO.LTD. 22/03/2022 25/03/2022 28/03/2022 28/03/2022
GULSHAN POLYOLS LTD. 21/03/2022 24/03/2022 25/03/2022 25/03/2022
Equitas Small Finance Bank Ltd 14/02/2022 18/02/2022 21/02/2022 21/02/2022
Restaurant Brands Asia Ltd 10/02/2022 15/02/2022 16/02/2022 16/02/2022
Mold-Tek Packaging Limited 14/12/2021 17/12/2021 20/12/2021 20/12/2021
HFCL Ltd 06/12/2021 09/12/2021 13/12/2021 13/12/2021
Macrotech Developers Ltd 15/11/2021 18/11/2021 18/11/2021 18/11/2021
Route Mobile Ltd 08/11/2021 13/11/2021 15/11/2021 15/11/2021
SAREGAMA INDIA LTD. 02/11/2021 10/11/2021 10/11/2021 10/11/2021
DEEPAK FERTILISERS & PETROCHEMICALS CORPORATION LTD. 19/10/2021 22/10/2021 - -
GOKALDAS EXPORTS LTD. 04/10/2021 07/10/2021 08/10/2021 08/10/2021
PCBL Ltd 30/09/2021 05/10/2021 - -
ACTION CONSTRUCTION EQUIPMENT LTD. 20/09/2021 23/09/2021 24/09/2021 24/09/2021
12345678910...Last