Financial Results
Security Name
 
You are viewing page 1 of 3
123
Scrip CodeCompanyHalf Yearly/QuarterlyAudited/UnAuditedDate & Time
500945VALUE INDUSTRIES LTD.MC2023-2024AuditedSep 20 2024 5:38PM
500945VALUE INDUSTRIES LTD.MQ2023-2024UnauditedSep 20 2024 5:36PM
500945VALUE INDUSTRIES LTD.DQ2023-2024UnauditedSep 20 2024 5:34PM
500945VALUE INDUSTRIES LTD.SQ2023-2024AuditedSep 20 2024 5:32PM
500945VALUE INDUSTRIES LTD.JQ2023-2024UnauditedSep 20 2024 5:29PM
590003KARUR VYSYA BANK LTD.JQ2024-2025UnauditedSep 20 2024 5:05PM
590073WHEELS INDIA LTD.JQ2024-2025UnauditedSep 20 2024 4:49PM
590030SOUTHERN PETROCHEMICALS LTD.JQ2024-2025UnauditedSep 20 2024 4:19PM
590065INDIA MOTOR PARTS & ACCESSORIES LTD.JQ2024-2025UnauditedSep 20 2024 4:00PM
590021BHARAT RASAYAN LTD.JQ2024-2025UnauditedSep 20 2024 3:28PM
505840JAIPAN INDUSTRIES LTD.JQ2024-2025UnauditedSep 20 2024 2:57PM
590041KAVVERI TELECOM PRODUCTS LTD.-$JQ2024-2025UnauditedSep 20 2024 2:48PM
532869TARMAT LTD.JQ2024-2025UnauditedSep 20 2024 2:43PM
512289SHIRPUR GOLD REFINERY LTD.JQ2024-2025UnauditedSep 20 2024 2:41PM
531126VIRTUALSOFT SYSTEMS LTD.JQ2024-2025UnauditedSep 20 2024 2:39PM
531867UNITECH INTERNATIONAL LTD.JQ2024-2025UnauditedSep 20 2024 2:29PM
526488Bhudevi Infra Projects LtdJQ2024-2025UnauditedSep 20 2024 2:21PM
526143MPL Plastics LimitedJQ2024-2025UnauditedSep 20 2024 2:19PM
530797SHREE GANESH ELASTOPLAST LTD.JQ2024-2025UnauditedSep 20 2024 2:12PM
590003KARUR VYSYA BANK LTD.MQ2023-2024AuditedSep 20 2024 1:13PM
590003KARUR VYSYA BANK LTD.MC2023-2024AuditedSep 20 2024 1:13PM
539406Swagtam Trading & Services LtdJQ2024-2025UnauditedSep 20 2024 12:51PM
544246Revathi Equipment India LtdJQ2024-2025UnauditedSep 20 2024 12:03PM
502448ROLLATAINERS LTD.JQ2024-2025UnauditedSep 20 2024 12:01PM
501421TECHNVISION VENTURES LTD.JQ2024-2025UnauditedSep 20 2024 11:56AM
123