Financial Results
Security Name
 
You are viewing page 1 of 2
12
Scrip CodeCompanyHalf Yearly/QuarterlyAudited/UnAuditedDate & Time
521070ALOK INDUSTRIES LTD.MC2023-2024AuditedApr 24 2024 6:20PM
521070ALOK INDUSTRIES LTD.MQ2023-2024AuditedApr 24 2024 6:19PM
532772DCB Bank LimitedMC2023-2024AuditedApr 24 2024 6:04PM
532772DCB Bank LimitedMQ2023-2024AuditedApr 24 2024 6:03PM
532993Sejal Glass LtdMC2023-2024AuditedApr 24 2024 5:19PM
532993Sejal Glass LtdMQ2023-2024UnauditedApr 24 2024 5:18PM
500052BHANSALI ENGINEERING POLYMERS LTD.-$MC2023-2024AuditedApr 24 2024 4:53PM
500052BHANSALI ENGINEERING POLYMERS LTD.-$MQ2023-2024AuditedApr 24 2024 4:50PM
500408TATA ELXSI LTD.MC2023-2024AuditedApr 24 2024 4:33PM
500408TATA ELXSI LTD.MQ2023-2024AuditedApr 24 2024 4:31PM
523242NB FOOTWEAR LTD.MC2023-2024AuditedApr 24 2024 4:16PM
523242NB FOOTWEAR LTD.MQ2023-2024UnauditedApr 24 2024 4:15PM
512433ASUTOSH ENTERPRISES LTD.MC2023-2024AuditedApr 24 2024 4:08PM
512433ASUTOSH ENTERPRISES LTD.MQ2023-2024AuditedApr 24 2024 4:07PM
543958VL E-Governance & IT Solutions LtdMC2023-2024AuditedApr 24 2024 4:05PM
543958VL E-Governance & IT Solutions LtdMQ2023-2024AuditedApr 24 2024 4:04PM
530525Rajnish Retail LtdMC2023-2024AuditedApr 24 2024 2:55PM
530525Rajnish Retail LtdMQ2023-2024AuditedApr 24 2024 2:53PM
536659PVV Infra LtdMC2023-2024AuditedApr 24 2024 2:49PM
536659PVV Infra LtdMQ2023-2024AuditedApr 24 2024 2:43PM
544150KP Green Engineering LtdMC2023-2024AuditedApr 24 2024 1:09PM
544150KP Green Engineering LtdMH2023-2024AuditedApr 24 2024 1:08PM
500800Tata Consumer Products LtdMC2023-2024AuditedApr 24 2024 9:31AM
500800Tata Consumer Products LtdMQ2023-2024UnauditedApr 24 2024 9:28AM
540595Tejas Networks LtdMC2023-2024AuditedApr 24 2024 9:07AM
12