Financial Results
Security Name
 
You are viewing page 1 of 3
123
Scrip CodeCompanyHalf Yearly/QuarterlyAudited/UnAuditedDate & Time
540115L&T Technology Services LtdMC2023-2024AuditedApr 26 2024 5:19PM
540115L&T Technology Services LtdMQ2023-2024AuditedApr 26 2024 5:18PM
974540Alipurduar Transmission LtdMC2023-2024AuditedApr 26 2024 4:52PM
974540Alipurduar Transmission LtdMH2023-2024AuditedApr 26 2024 4:51PM
544144Popular Vehicles and Services LtdDQ2023-2024UnauditedApr 26 2024 4:48PM
532790Tanla Platforms LtdMC2023-2024AuditedApr 26 2024 4:38PM
532790Tanla Platforms LtdMQ2023-2024AuditedApr 26 2024 4:36PM
750691Som Distilleries & Breweries LtdMC2023-2024AuditedApr 26 2024 4:27PM
507514SOM DISTILLERIES & BREWERIES LTD.MC2023-2024AuditedApr 26 2024 4:27PM
750691Som Distilleries & Breweries LtdMQ2023-2024AuditedApr 26 2024 4:26PM
507514SOM DISTILLERIES & BREWERIES LTD.MQ2023-2024AuditedApr 26 2024 4:26PM
532175Cyient LimitedMC2023-2024AuditedApr 26 2024 4:21PM
532175Cyient LimitedMQ2023-2024AuditedApr 26 2024 4:19PM
530537MANRAJ HOUSING FINANCE LTD.DQ2023-2024UnauditedApr 26 2024 4:17PM
530537MANRAJ HOUSING FINANCE LTD.SQ2023-2024UnauditedApr 26 2024 4:16PM
500295Vedanta LimitedMC2023-2024AuditedApr 26 2024 4:10PM
539043BKM Industries LtdSQ2023-2024UnauditedApr 26 2024 4:09PM
500410ACC LTD.MC2023-2024AuditedApr 26 2024 4:07PM
500295Vedanta LimitedMQ2023-2024AuditedApr 26 2024 4:07PM
500410ACC LTD.MQ2023-2024AuditedApr 26 2024 4:04PM
504067ZENSAR TECHNOLOGIES LTD.MC2023-2024AuditedApr 26 2024 3:59PM
504067ZENSAR TECHNOLOGIES LTD.MQ2023-2024AuditedApr 26 2024 3:58PM
506395COROMANDEL INTERNATIONAL LTD.MC2023-2024AuditedApr 26 2024 3:50PM
513729ARO GRANITE INDUSTRIES LTD.-$MC2023-2024AuditedApr 26 2024 3:48PM
506395COROMANDEL INTERNATIONAL LTD.MQ2023-2024AuditedApr 26 2024 3:48PM
123