Financial Results
Security Name
 
You are viewing page 1 of 8
12345678
Scrip CodeCompanyHalf Yearly/QuarterlyAudited/UnAuditedDate & Time
541557Fine Organic Industries LtdMC2023-2024AuditedMay 10 2024 6:36PM
541557Fine Organic Industries LtdMQ2023-2024UnauditedMay 10 2024 6:16PM
542652Polycab India LtdMC2023-2024AuditedMay 10 2024 5:58PM
542652Polycab India LtdMQ2023-2024AuditedMay 10 2024 5:52PM
538835Intellect Design Arena LtdMC2023-2024AuditedMay 10 2024 5:47PM
538835Intellect Design Arena LtdMQ2023-2024AuditedMay 10 2024 5:46PM
512405I-POWER SOLUTIONS INDIA LTD.MC2023-2024AuditedMay 10 2024 5:34PM
539978Quess Corp LtdMC2023-2024AuditedMay 10 2024 5:28PM
512405I-POWER SOLUTIONS INDIA LTD.MQ2023-2024AuditedMay 10 2024 5:26PM
539978Quess Corp LtdMQ2023-2024AuditedMay 10 2024 5:24PM
524238GUJARAT INJECT (KERALA) LTD.MC2023-2024AuditedMay 10 2024 5:22PM
524238GUJARAT INJECT (KERALA) LTD.MQ2023-2024AuditedMay 10 2024 5:20PM
532698NITIN SPINNERS LTD.MC2023-2024AuditedMay 10 2024 5:08PM
511076SAT INDUSTRIES LTD.-$MC2023-2024AuditedMay 10 2024 5:08PM
511076SAT INDUSTRIES LTD.-$MQ2023-2024AuditedMay 10 2024 5:07PM
532698NITIN SPINNERS LTD.MQ2023-2024AuditedMay 10 2024 5:07PM
539834Balgopal Commercial LtdMC2023-2024AuditedMay 10 2024 5:03PM
539834Balgopal Commercial LtdMQ2023-2024AuditedMay 10 2024 5:02PM
540937Medico Remedies LtdMC2023-2024AuditedMay 10 2024 4:59PM
540937Medico Remedies LtdMQ2023-2024AuditedMay 10 2024 4:58PM
543787Macfos LtdMC2023-2024AuditedMay 10 2024 4:44PM
544120Capital Small Finance Bank LtdMC2023-2024AuditedMay 10 2024 4:36PM
951995Capital Small Finance Bank LtdMC2023-2024AuditedMay 10 2024 4:36PM
544120Capital Small Finance Bank LtdMQ2023-2024AuditedMay 10 2024 4:34PM
951995Capital Small Finance Bank LtdMQ2023-2024AuditedMay 10 2024 4:34PM
12345678