You are viewing page
1
of
1
|
ANKIT METAL & POWER LTD.(532870) | 141,110,500 | 100,215,000 | 71.02 | 40,895,500 | 100,215,000 | 100.00 | 71.02 | 9.72 | | 101,198,363 | 141,108,559 | 71.72 | 9.82 |
Arshiya Limited(506074) | 258,075,915 | 126,916,225 | 49.18 | 131,159,690 | 126,916,225 | 100.00 | 49.18 | 383.92 | Dec 2020 | 128,822,071 | 257,555,039 | 50.02 | 389.69 |
Bajaj Hindusthan Sugar Limited(500032) | 1,133,559,942 | 174,943,422 | 15.43 | 956,836,520 | 174,943,422 | 100.00 | 15.43 | 109.86 | | 212,306,392 | 1,132,719,265 | 18.74 | 133.33 |
Bharati Defence and Infrastructure Ltd(532609) | 50,298,942 | 20,412,281 | 40.58 | 29,886,661 | 20,412,281 | 100.00 | 40.58 | 4.08 | | 21,148,902 | 50,297,161 | 42.05 | 4.23 |
BRAHMAPUTRA INFRASTRUCTURE LTD.(535693) | 29,018,400 | 21,488,680 | 74.05 | 7,529,720 | 21,488,680 | 100.00 | 74.05 | 36.10 | | 21,650,108 | 28,505,950 | 75.95 | 36.37 |
DEWAN HOUSING FINANCE CORPORATION LTD.(511072) | 313,823,024 | 123,049,714 | 39.21 | 190,773,310 | 123,049,714 | 100.00 | 39.21 | 174.12 | | 9,068,522 | 313,037,295 | 2.90 | 12.83 |
Diamond Power Infrastructure Limited-$(522163) | 269,710,679 | 30,770,802 | 11.41 | 238,939,877 | 30,770,802 | 100.00 | 11.41 | 2.34 | | 31,758,023 | 268,804,573 | 11.81 | 2.41 |
DQ ENTERTAINMENT (INTERNATIONAL) LTD.(533176) | 79,283,000 | 59,462,177 | 75.00 | 19,820,823 | 59,461,972 | 100.00 | 75.00 | 5.95 | | 59,866,336 | 79,154,373 | 75.63 | 5.99 |
EASTERN SILK INDUSTRIES LTD.(590022) | 78,952,620 | 40,488,351 | 51.28 | 38,464,269 | 40,488,351 | 100.00 | 51.28 | 8.46 | | 342,200 | 10,412,338 | 3.29 | 0.07 |
ESKAY K'N'IT (INDIA) LTD.(514118) | 280,831,852 | 160,972,278 | 57.32 | 119,859,574 | 160,972,278 | 100.00 | 57.32 | 3.06 | | 344,151 | 251,800,178 | 0.14 | 0.01 |
Flexituff Ventures International Ltd(533638) | 24,882,806 | 8,181,603 | 32.88 | 16,701,203 | 8,181,603 | 100.00 | 32.88 | 17.02 | | 13,163,118 | 23,757,008 | 55.41 | 27.38 |
Future Supply Chain Solutions Ltd(540798) | 43,883,598 | 10,132,785 | 23.09 | 33,750,813 | 10,132,385 | 100.00 | 23.09 | 78.68 | | 10,743,707 | 43,883,592 | 24.48 | 83.42 |
GAMMON INFRASTRUCTURE PROJECTS LTD.(532959) | 941,830,724 | 193,999,800 | 20.60 | 747,830,924 | 193,999,800 | 100.00 | 20.60 | 14.36 | | 218,456,455 | 941,828,121 | 23.19 | 16.17 |
GTL INFRASTRUCTURE LTD.(532775) | 12,496,593,200 | 420,144,016 | 3.36 | 12,076,449,184 | 420,144,016 | 100.00 | 3.36 | 27.73 | | 260,865,214 | 12,401,377,234 | 2.10 | 17.22 |
Gujarat NRE Coke Ltd(570003) | 52,488,010 | 17,501,468 | 33.34 | 34,986,542 | 17,501,468 | 100.00 | 33.34 | 1.70 | | 17,916,170 | 52,185,757 | 34.33 | 1.74 |
IL&FS INVESTMENT MANAGERS LTD.(511208) | 314,032,740 | 158,333,152 | 50.42 | 155,699,588 | 158,333,152 | 100.00 | 50.42 | 62.07 | | 5,117,478 | 308,944,125 | 1.66 | 2.01 |
IMPEX FERRO TECH LTD.(532614) | 87,931,604 | 60,764,846 | 69.10 | 27,166,758 | 60,764,846 | 100.00 | 69.10 | 5.29 | | 61,240,724 | 87,174,633 | 70.25 | 5.33 |
IVRCL LTD(530773) | 782,897,692 | 42,032,166 | 5.37 | 740,865,526 | 42,032,166 | 100.00 | 5.37 | 1.64 | | 47,673,578 | 782,689,950 | 6.09 | 1.86 |
JMT AUTO LTD.(513691) | 503,832,140 | 336,412,200 | 66.77 | 167,419,940 | 336,412,200 | 100.00 | 66.77 | 81.41 | | 340,486,931 | 496,769,048 | 68.54 | 82.40 |
KERALA AYURVEDA LTD.(530163) | 10,555,670 | 6,493,435 | 61.52 | 4,062,235 | 6,493,435 | 100.00 | 61.52 | 34.03 | | 6,639,842 | 10,174,224 | 65.26 | 34.79 |
Kwality Limited(531882) | 241,354,382 | 57,957,397 | 24.01 | 183,396,985 | 57,955,000 | 100.00 | 24.01 | 12.40 | | 65,351,059 | 238,147,525 | 27.44 | 13.99 |
MCDOWELL HOLDINGS LTD.(532852) | 13,992,258 | 317,032 | 2.27 | 13,675,226 | 317,030 | 100.00 | 2.27 | 1.31 | | 954,438 | 13,606,544 | 7.01 | 3.95 |
MODERN DAIRIES LTD.(519287) | 23,319,861 | 10,654,779 | 45.69 | 12,665,082 | 10,654,779 | 100.00 | 45.69 | 11.10 | | 11,080,016 | 21,573,584 | 51.36 | 11.55 |
MODERN STEELS LTD.-$(513303) | 13,762,359 | 9,018,936 | 65.53 | 4,743,423 | 9,018,936 | 100.00 | 65.53 | 2.95 | | 9,051,034 | 12,958,004 | 69.85 | 2.96 |
MSP STEEL & POWER LTD.(532650) | 385,415,000 | 160,405,525 | 41.62 | 225,009,475 | 160,405,525 | 100.00 | 41.62 | 181.10 | | 161,163,096 | 383,651,796 | 42.01 | 181.95 |
|
|
For complete list of Promoter Pledge Holding, please download CSV file |
A-Promoter Holding, B-Public Holding, C- Shares held by custodians against DRs |
- Column 2 to 5 (Source: - Company Filings under Regulation 31 of SEBI (LODR) Regulations, 2015) - Updated Quarterly
- Column 6 (Source: - Disclosures by Promoters under Regulation 31 of SEBI (SAST) Regulations, 2011) - Updated on submission of disclosures by promoters
- Column 7 (Source: - Pledge data received from depositories, NSDL & CDSL) - Updated daily.
- Column 5 shows pledge details of promoters only,
- Column 7 shows pledge details of promoters as well as non-promoters.
|
|
|