You are viewing page
1
of
1
|
Bharati Defence and Infrastructure Ltd(532609) | 50,298,942 | 20,412,281 | 40.58 | 29,886,661 | 20,412,281 | 100.00 | 40.58 | 4.08 | | 21,128,809 | 50,297,161 | 42.01 | 4.23 |
ESKAY K'N'IT (INDIA) LTD.(514118) | 280,831,852 | 160,972,278 | 57.32 | 119,859,574 | 160,972,278 | 100.00 | 57.32 | 3.38 | | 367,170 | 251,810,726 | 0.15 | 0.01 |
Future Lifestyle Fashions Ltd(536507) | 201,774,874 | 40,968,075 | 20.30 | 160,442,935 | 40,968,074 | 100.00 | 20.30 | 9.91 | | 42,914,779 | 201,646,509 | 21.28 | 10.39 |
Future Supply Chain Solutions Ltd(540798) | 43,883,598 | 9,633,085 | 21.95 | 34,250,513 | 9,632,685 | 100.00 | 21.95 | 2.80 | | 10,132,044 | 43,883,592 | 23.09 | 2.95 |
RAINBOW PAPERS LTD.-$(523523) | 106,217,300 | 14,197,680 | 13.37 | 92,019,620 | 14,197,680 | 100.00 | 13.37 | 0.67 | | 5,209,338 | 105,284,895 | 4.95 | 0.24 |
SURYACHAKRA POWER CORPORATION LTD.(532874) | 149,632,960 | 34,044,229 | 22.75 | 115,588,731 | 34,044,229 | 100.00 | 22.75 | 2.01 | | 33,879,313 | 148,519,339 | 22.81 | 2.00 |
EURO CERAMICS LTD.(532823) | 33,737,717 | 3,404,095 | 10.09 | 30,333,622 | 3,403,895 | 99.99 | 10.09 | 0.38 | | 4,971,445 | 31,260,115 | 15.90 | 0.55 |
Neueon Towers Ltd(532887) | 56,544,552 | 21,074,443 | 37.27 | 35,470,109 | 21,073,086 | 99.99 | 37.27 | 6.49 | | 21,631,385 | 56,227,595 | 38.47 | 6.66 |
Vedanta Limited(500295) | 3,910,388,057 | 2,204,867,749 | 56.38 | 1,698,936,207 | 2,204,724,753 | 99.99 | 56.38 | 101,483.48 | | 46,804,831 | 3,709,456,523 | 1.26 | 2,154.43 |
FACOR STEELS LTD.(532657) | 206,523,679 | 136,677,098 | 66.18 | 69,846,581 | 136,652,098 | 99.98 | 66.17 | 3.69 | | 135,655,161 | 206,145,482 | 65.81 | 3.66 |
Manpasand Beverages Ltd(539207) | 114,462,396 | 50,745,000 | 44.33 | 63,717,396 | 50,730,000 | 99.97 | 44.32 | 31.15 | | 51,681,023 | 114,461,285 | 45.15 | 31.73 |
UNITY INFRAPROJECTS LTD.(532746) | 120,876,802 | 72,885,284 | 60.30 | 47,991,518 | 72,863,784 | 99.97 | 60.28 | 5.83 | | 74,052,700 | 120,865,546 | 61.27 | 5.92 |
CORPORATE COURIER AND CARGO LTD.(526737) | 7,164,800 | 431,300 | 6.02 | 6,733,500 | 431,000 | 99.93 | 6.02 | 0.13 | | 578,107 | 5,288,000 | 10.93 | 0.17 |
JCT LTD.(500223) | 868,332,614 | 236,563,634 | 27.24 | 631,768,980 | 236,244,134 | 99.86 | 27.21 | 33.78 | | 255,632,756 | 860,475,531 | 29.71 | 36.56 |
LINKSON INTERNATIONAL LTD.(508982) | 3,302,160 | 806,348 | 24.42 | 2,495,812 | 805,148 | 99.85 | 24.38 | 7.31 | | 824,248 | 2,905,560 | 28.37 | 7.48 |
VIDEOCON INDUSTRIES LTD.(511389) | 334,458,875 | 133,603,653 | 39.95 | 200,855,222 | 133,264,547 | 99.75 | 39.84 | 96.62 | | 137,210,221 | 332,910,211 | 41.22 | 99.48 |
Blue Blends (India) Ltd(502761) | 21,651,213 | 11,509,470 | 53.16 | 10,141,743 | 11,480,000 | 99.74 | 53.02 | 1.11 | | 11,645,131 | 19,630,928 | 59.32 | 1.13 |
MERCATOR LTD.-$(526235) | 302,459,335 | 9,102,400 | 3.01 | 293,356,935 | 9,000,000 | 98.88 | 2.98 | 0.76 | | 21,639,463 | 301,197,377 | 7.18 | 1.82 |
MSP STEEL & POWER LTD.(532650) | 385,415,000 | 163,189,893 | 42.34 | 222,225,107 | 160,405,525 | 98.29 | 41.62 | 751.66 | | 165,453,255 | 383,653,856 | 43.13 | 775.31 |
ICSA (INDIA) LTD.-$(531524) | 48,138,500 | 2,983,421 | 6.20 | 45,155,079 | 2,932,143 | 98.28 | 6.09 | 0.17 | | 4,680,432 | 47,473,453 | 9.86 | 0.27 |
CENTRAL PROVINCES RAILWAYS CO.LTD.(501827) | 1,856,400 | 103,456 | 5.57 | 1,752,944 | 100,000 | 96.66 | 5.39 | 2.30 | | 135 | 1,831,629 | 0.01 | 0.00 |
JMD Ventures Ltd(511092) | 28,858,400 | 5,271,121 | 18.27 | 23,587,279 | 5,000,000 | 94.86 | 17.33 | 8.95 | | 743,646 | 28,654,368 | 2.60 | 1.33 |
PARENTERAL DRUGS (INDIA) LTD.-$(524689) | 29,816,300 | 21,851,109 | 73.29 | 7,965,191 | 20,649,243 | 94.50 | 69.25 | 7.00 | | 20,900,124 | 29,388,065 | 71.12 | 7.09 |
JAIN STUDIOS LTD.(532033) | 28,594,682 | 17,119,654 | 59.87 | 11,475,028 | 15,924,000 | 93.02 | 55.69 | 4.22 | | 328,220 | 4,805,267 | 6.83 | 0.09 |
Styrenix Performance Materials Ltd(506222) | 17,585,625 | 8,131,158 | 46.24 | 9,454,467 | 7,514,033 | 92.41 | 42.73 | 1,912.43 | Jun 2024 | 11,800,068 | 17,457,799 | 67.59 | 3,003.29 |
|
|
For complete list of Promoter Pledge Holding, please download CSV file |
A-Promoter Holding, B-Public Holding, C- Shares held by custodians against DRs |
- Column 2 to 5 (Source: - Company Filings under Regulation 31 of SEBI (LODR) Regulations, 2015) - Updated Quarterly
- Column 6 (Source: - Disclosures by Promoters under Regulation 31 of SEBI (SAST) Regulations, 2011) - Updated on submission of disclosures by promoters
- Column 7 (Source: - Pledge data received from depositories, NSDL & CDSL) - Updated daily.
- Column 5 shows pledge details of promoters only,
- Column 7 shows pledge details of promoters as well as non-promoters.
|
|
|