You are viewing page
1
of
1
|
AMBUJA CEMENTS LTD.(500425) | 1,985,645,229 | 1,253,858,763 | 63.15 | 729,579,522 | 1,253,853,505 | 100.00 | 63.15 | 45,828.35 | | 30,418,167 | 1,975,766,710 | 1.54 | 1,111.78 |
Bharati Defence and Infrastructure Ltd(532609) | 50,298,942 | 20,412,281 | 40.58 | 29,886,661 | 20,412,281 | 100.00 | 40.58 | 4.08 | | 21,128,809 | 50,297,161 | 42.01 | 4.23 |
DQ ENTERTAINMENT (INTERNATIONAL) LTD.(533176) | 79,283,000 | 59,462,177 | 75.00 | 19,820,823 | 59,461,972 | 100.00 | 75.00 | 6.12 | | 59,842,546 | 79,154,373 | 75.60 | 6.16 |
ESKAY K'N'IT (INDIA) LTD.(514118) | 280,831,852 | 160,972,278 | 57.32 | 119,859,574 | 160,972,278 | 100.00 | 57.32 | 3.38 | | 367,170 | 251,810,726 | 0.15 | 0.01 |
Future Lifestyle Fashions Ltd(536507) | 201,774,874 | 40,968,075 | 20.30 | 160,442,935 | 40,968,074 | 100.00 | 20.30 | 22.41 | | 42,914,779 | 201,646,509 | 21.28 | 23.47 |
Future Supply Chain Solutions Ltd(540798) | 43,883,598 | 9,633,085 | 21.95 | 34,250,513 | 9,632,685 | 100.00 | 21.95 | 12.18 | | 10,132,044 | 43,883,592 | 23.09 | 12.81 |
IVRCL LTD(530773) | 782,897,692 | 42,032,166 | 5.37 | 740,865,526 | 42,032,166 | 100.00 | 5.37 | 1.64 | | 50,236,925 | 782,689,950 | 6.42 | 1.96 |
RAINBOW PAPERS LTD.-$(523523) | 106,217,300 | 14,197,680 | 13.37 | 92,019,620 | 14,197,680 | 100.00 | 13.37 | 0.67 | | 5,209,338 | 105,284,895 | 4.95 | 0.24 |
SPENTEX INDUSTRIES LTD.(521082) | 89,772,035 | 37,797,226 | 42.10 | 51,974,809 | 37,797,226 | 100.00 | 42.10 | 3.78 | | 38,434,472 | 88,697,784 | 43.33 | 3.84 |
STEELCO GUJARAT LTD.(500399) | 42,561,822 | 31,921,366 | 75.00 | 10,640,456 | 31,921,366 | 100.00 | 75.00 | 5.62 | | 32,038,482 | 40,806,524 | 78.51 | 5.64 |
Styrenix Performance Materials Ltd(506222) | 17,585,625 | 11,031,158 | 62.73 | 6,554,467 | 11,031,158 | 100.00 | 62.73 | 977.03 | | 11,800,068 | 17,457,799 | 67.59 | 1,045.13 |
SURYACHAKRA POWER CORPORATION LTD.(532874) | 149,632,960 | 34,044,229 | 22.75 | 115,588,731 | 34,044,229 | 100.00 | 22.75 | 2.01 | | 33,879,313 | 148,519,339 | 22.81 | 2.00 |
EURO CERAMICS LTD.(532823) | 33,737,717 | 3,404,095 | 10.09 | 30,333,622 | 3,403,895 | 99.99 | 10.09 | 0.38 | | 4,971,445 | 31,260,115 | 15.90 | 0.55 |
Neueon Towers Ltd(532887) | 56,544,552 | 21,074,443 | 37.27 | 35,470,109 | 21,073,086 | 99.99 | 37.27 | 7.02 | | 21,631,385 | 56,227,595 | 38.47 | 7.20 |
FACOR STEELS LTD.(532657) | 206,523,679 | 136,677,098 | 66.18 | 69,846,581 | 136,652,098 | 99.98 | 66.17 | 3.69 | | 135,655,161 | 206,145,482 | 65.81 | 3.66 |
JAGRAN PRAKASHAN LTD.(532705) | 263,654,272 | 183,012,220 | 69.41 | 80,642,052 | 182,969,220 | 99.98 | 69.40 | 1,351.23 | | 6,486,561 | 263,650,972 | 2.46 | 47.90 |
Manpasand Beverages Ltd(539207) | 114,462,396 | 50,745,000 | 44.33 | 63,717,396 | 50,730,000 | 99.97 | 44.32 | 31.15 | | 51,681,023 | 114,461,285 | 45.15 | 31.73 |
UNITY INFRAPROJECTS LTD.(532746) | 120,876,802 | 72,885,284 | 60.30 | 47,991,518 | 72,863,784 | 99.97 | 60.28 | 5.83 | | 74,052,700 | 120,865,546 | 61.27 | 5.92 |
CORPORATE COURIER AND CARGO LTD.(526737) | 7,164,800 | 431,300 | 6.02 | 6,733,500 | 431,000 | 99.93 | 6.02 | 0.19 | | 578,107 | 5,288,000 | 10.93 | 0.25 |
LINKSON INTERNATIONAL LTD.(508982) | 3,302,160 | 806,348 | 24.42 | 2,495,812 | 805,148 | 99.85 | 24.38 | 7.31 | | 824,248 | 2,905,560 | 28.37 | 7.48 |
VIDEOCON INDUSTRIES LTD.(511389) | 334,458,875 | 133,603,653 | 39.95 | 200,855,222 | 133,264,547 | 99.75 | 39.84 | 96.62 | | 137,210,221 | 332,910,211 | 41.22 | 99.48 |
Blue Blends (India) Ltd(502761) | 21,651,213 | 11,509,470 | 53.16 | 10,141,743 | 11,480,000 | 99.74 | 53.02 | 1.11 | | 11,645,131 | 19,630,928 | 59.32 | 1.13 |
Zee Media Corporation Limited(532794) | 625,428,680 | 27,120,284 | 4.34 | 598,308,396 | 26,690,000 | 98.41 | 4.27 | 24.34 | | 65,196,125 | 625,104,380 | 10.43 | 59.46 |
ICSA (INDIA) LTD.-$(531524) | 48,138,500 | 2,983,421 | 6.20 | 45,155,079 | 2,932,143 | 98.28 | 6.09 | 0.17 | | 4,680,432 | 47,473,453 | 9.86 | 0.27 |
IL&FS Transportation Networks Ltd(533177) | 328,960,027 | 240,849,000 | 73.22 | 88,111,027 | 236,582,632 | 98.23 | 71.92 | 74.29 | | 1,877,392 | 328,954,725 | 0.57 | 0.59 |
|
|
For complete list of Promoter Pledge Holding, please download CSV file |
A-Promoter Holding, B-Public Holding, C- Shares held by custodians against DRs |
- Column 2 to 5 (Source: - Company Filings under Regulation 31 of SEBI (LODR) Regulations, 2015) - Updated Quarterly
- Column 6 (Source: - Disclosures by Promoters under Regulation 31 of SEBI (SAST) Regulations, 2011) - Updated on submission of disclosures by promoters
- Column 7 (Source: - Pledge data received from depositories, NSDL & CDSL) - Updated daily.
- Column 5 shows pledge details of promoters only,
- Column 7 shows pledge details of promoters as well as non-promoters.
|
|
|