You are viewing page
1
of
1
|
AJR Infra And Tolling Ltd(532959) | 941,831,806 | 193,999,800 | 20.60 | 747,832,006 | 193,999,800 | 100.00 | 20.60 | 13.19 | | 217,414,751 | 941,828,116 | 23.08 | 14.78 |
AMBUJA CEMENTS LTD.(500425) | 1,985,645,229 | 1,253,858,803 | 63.15 | 730,180,639 | 1,253,858,803 | 100.00 | 63.15 | 52,705.95 | | 30,418,167 | 1,975,766,710 | 1.54 | 1,278.63 |
ANKIT METAL & POWER LTD.(532870) | 141,110,500 | 100,215,000 | 71.02 | 40,895,500 | 100,215,000 | 100.00 | 71.02 | 58.33 | | 101,039,539 | 141,110,359 | 71.60 | 58.81 |
Bharati Defence and Infrastructure Ltd(532609) | 50,298,942 | 20,412,281 | 40.58 | 29,886,661 | 20,412,281 | 100.00 | 40.58 | 4.08 | | 21,128,809 | 50,297,161 | 42.01 | 4.23 |
BRAHMAPUTRA INFRASTRUCTURE LTD.(535693) | 29,018,400 | 21,488,680 | 74.05 | 7,529,720 | 21,488,680 | 100.00 | 74.05 | 94.23 | | 21,761,416 | 28,506,150 | 76.34 | 95.42 |
DQ ENTERTAINMENT (INTERNATIONAL) LTD.(533176) | 79,282,857 | 59,462,177 | 75.00 | 19,820,680 | 59,461,972 | 100.00 | 75.00 | 6.12 | | 59,842,546 | 79,154,373 | 75.60 | 6.16 |
ESKAY K'N'IT (INDIA) LTD.(514118) | 280,831,852 | 160,972,278 | 57.32 | 119,859,574 | 160,972,278 | 100.00 | 57.32 | 3.38 | | 367,170 | 251,810,726 | 0.15 | 0.01 |
Future Lifestyle Fashions Ltd(536507) | 201,774,874 | 40,968,075 | 20.30 | 160,442,935 | 40,968,074 | 100.00 | 20.30 | 14.99 | | 42,914,779 | 201,646,509 | 21.28 | 15.71 |
Future Supply Chain Solutions Ltd(540798) | 43,883,598 | 9,633,085 | 21.95 | 34,250,513 | 9,632,685 | 100.00 | 21.95 | 11.93 | | 10,132,044 | 43,883,592 | 23.09 | 12.55 |
GTL INFRASTRUCTURE LTD.(532775) | 12,806,421,673 | 420,144,016 | 3.28 | 12,386,277,657 | 420,144,016 | 100.00 | 3.28 | 46.64 | | 193,605,238 | 12,528,115,839 | 1.55 | 21.49 |
IL&FS INVESTMENT MANAGERS LTD.(511208) | 314,032,740 | 158,333,152 | 50.42 | 155,699,588 | 158,333,152 | 100.00 | 50.42 | 126.82 | | 5,098,006 | 309,758,200 | 1.65 | 4.08 |
MCDOWELL HOLDINGS LTD.(532852) | 13,992,258 | 317,032 | 2.27 | 13,675,226 | 317,030 | 100.00 | 2.27 | 2.20 | | 1,138,859 | 13,615,661 | 8.36 | 7.89 |
RAINBOW PAPERS LTD.-$(523523) | 106,217,300 | 14,197,680 | 13.37 | 92,019,620 | 14,197,680 | 100.00 | 13.37 | 0.67 | | 5,209,338 | 105,284,895 | 4.95 | 0.24 |
RAJSHREE SUGARS & CHEMICALS LTD.(500354) | 33,135,606 | 13,473,621 | 40.66 | 19,661,985 | 13,473,621 | 100.00 | 40.66 | 74.51 | | 13,835,065 | 31,078,177 | 44.52 | 76.51 |
SPENTEX INDUSTRIES LTD.(521082) | 89,772,035 | 37,797,226 | 42.10 | 51,974,809 | 37,797,226 | 100.00 | 42.10 | 6.73 | | 38,434,472 | 88,697,784 | 43.33 | 6.84 |
STEELCO GUJARAT LTD.(500399) | 42,561,822 | 31,921,366 | 75.00 | 10,640,456 | 31,921,366 | 100.00 | 75.00 | 5.62 | | 32,038,482 | 40,806,524 | 78.51 | 5.64 |
SURYACHAKRA POWER CORPORATION LTD.(532874) | 149,632,960 | 34,044,229 | 22.75 | 115,588,731 | 34,044,229 | 100.00 | 22.75 | 2.01 | | 33,879,313 | 148,519,339 | 22.81 | 2.00 |
TANTIA CONSTRUCTIONS LTD.(532738) | 18,823,066 | 11,028,498 | 58.59 | 7,794,568 | 11,028,498 | 100.00 | 58.59 | 19.51 | | 11,196,061 | 18,810,407 | 59.52 | 19.81 |
Thyrocare Technologies Ltd(539871) | 52,930,043 | 37,656,092 | 71.14 | 15,273,587 | 37,656,092 | 100.00 | 71.14 | 2,123.43 | | 38,115,895 | 52,930,038 | 72.01 | 2,149.36 |
EURO CERAMICS LTD.(532823) | 33,737,717 | 3,404,095 | 10.09 | 30,333,622 | 3,403,895 | 99.99 | 10.09 | 0.38 | | 4,971,445 | 31,260,115 | 15.90 | 0.55 |
Neueon Towers Ltd(532887) | 56,544,552 | 21,074,443 | 37.27 | 35,470,109 | 21,073,086 | 99.99 | 37.27 | 7.02 | | 21,631,385 | 56,227,595 | 38.47 | 7.20 |
ORIENT GREEN POWER COMPANY LTD.(533263) | 750,723,977 | 243,823,809 | 32.48 | 506,900,168 | 243,808,809 | 99.99 | 32.48 | 337.19 | | 275,312,301 | 750,721,108 | 36.67 | 380.76 |
Vedanta Limited(500295) | 3,717,206,239 | 2,531,849,949 | 68.11 | 1,182,435,274 | 2,531,689,293 | 99.99 | 68.11 | 56,975.67 | | 46,804,831 | 3,709,456,523 | 1.26 | 1,053.34 |
FACOR STEELS LTD.(532657) | 206,523,679 | 136,677,098 | 66.18 | 69,846,581 | 136,652,098 | 99.98 | 66.17 | 3.69 | | 135,655,161 | 206,145,482 | 65.81 | 3.66 |
Manpasand Beverages Ltd(539207) | 114,462,396 | 50,745,000 | 44.33 | 63,717,396 | 50,730,000 | 99.97 | 44.32 | 31.15 | | 51,681,023 | 114,461,285 | 45.15 | 31.73 |
|
|
For complete list of Promoter Pledge Holding, please download CSV file |
A-Promoter Holding, B-Public Holding, C- Shares held by custodians against DRs |
- Column 2 to 5 (Source: - Company Filings under Regulation 31 of SEBI (LODR) Regulations, 2015) - Updated Quarterly
- Column 6 (Source: - Disclosures by Promoters under Regulation 31 of SEBI (SAST) Regulations, 2011) - Updated on submission of disclosures by promoters
- Column 7 (Source: - Pledge data received from depositories, NSDL & CDSL) - Updated daily.
- Column 5 shows pledge details of promoters only,
- Column 7 shows pledge details of promoters as well as non-promoters.
|
|
|