Disclosures under SEBI (Prohibition of Insider Trading) Regulations, 2015 ([Regulation 7 (2) read with Regulation 6(2)]
Download All Records
From Date
To Date
Security Name
Security CodeSecurity NameName of  PersonCategory of Person *Securities held pre TransactionSecurities Acquired / Disposed Securities held post TransactionPeriod ##Mode of  Acquisition  # Trading in DerivativesReported to Exchange
Type of Securities **NumberValueTransaction Type Type of Contract Buy Value (Units~) Sale Value (Units~)
532486POKARNA LTD.Anju JainPromoter Group 60000 (0.19) Equity Shares 60,000 0.00Disposal 0 (0.00) 21/09/2023 21/09/2023 Gift  22/09/2023
532915RELIGARE ENTERPRISES LTD.Chirag JainEmployee 46127 (0.01) Equity Shares 75,000 2207250.00Acquisition 121127 (0.04) 19/09/2023 19/09/2023 ESOP  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 477924 (15.93) Equity Shares 300 22794.00Acquisition 478224 (15.94) 08/06/2023 09/06/2023 Market Purchase  22/09/2023
500209INFOSYS LTD.Infosys Employee Benefits TrustTrust 11561033 (0.28) Equity Shares 2,171 3248793.00Disposal 11558862 (0.28) 15/09/2023 15/09/2023 Off Market  22/09/2023
532486POKARNA LTD.Ashok Chand JainPromoter Group 60000 (0.19) Equity Shares 60,000 0.00Disposal 0 (0.00) 22/09/2023 22/09/2023 Gift  22/09/2023
532915RELIGARE ENTERPRISES LTD.Nishant SinghalEmployee 106250 (0.03) Equity Shares 31,250 919688.00Acquisition 137500 (0.04) 19/09/2023 19/09/2023 ESOP  22/09/2023
509152GRP LTD.JAGDISH M DESAI HUFPromoter Group 1309 (0.10) Equity Shares 100 384909.00Disposal 1209 (0.09) 21/09/2023 21/09/2023 Market Sale  22/09/2023
509567GOA CARBON LTD.-$Shrinivas V. DempoPromoter & Director 395939 (4.33) Equity Shares 3,95,939 4.00Revoke 395939 (4.33) 19/06/2023 19/06/2023 Pledge Released  22/09/2023
532486POKARNA LTD.Gautam Chand JainPromoter & Director 15703885 (50.65) Equity Shares 1,80,000 0.00Acquisition 15883885 (51.22) 21/09/2023 22/09/2023 Gift  22/09/2023
532915RELIGARE ENTERPRISES LTD.Nishant SinghalEmployee 137500 (0.04) Equity Shares 2,97,500 11766125.00Acquisition 435000 (0.13) 19/09/2023 19/09/2023 ESOP  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 478224 (15.94) Equity Shares 200 14438.00Acquisition 478424 (15.95) 09/06/2023 13/06/2023 Market Purchase  22/09/2023
543626Electronics Mart India LtdPavan Kumar BajajPromoter & Director 152057999 (39.52) Equity Shares 96,18,718 1375765236.00Disposal 142439281 (37.02) 21/09/2023 21/09/2023 Block Deal  22/09/2023
532486POKARNA LTD.Prakash Chand JainPromoter & Director 60000 (0.19) Equity Shares 60,000 0.00Disposal 0 (0.00) 22/09/2023 22/09/2023 Gift  22/09/2023
532915RELIGARE ENTERPRISES LTD.Pankaj SharmaEmployee 30000 (0.01) Equity Shares 50,000 1977500.00Acquisition 80000 (0.02) 19/09/2023 19/09/2023 ESOP  22/09/2023
524648INDO AMINES LTD.-$Marvel Indenting Private LimitedPromoter Group 106500 (0.15) Equity Shares 7,000 879900.00Disposal 99500 (0.14) 20/09/2023 20/09/2023 Market Sale  22/09/2023
543626Electronics Mart India LtdKaran BajajPromoter & Director 147878566 (38.44) Equity Shares 96,18,718 1382602220.00Disposal 138259848 (35.94) 21/09/2023 21/09/2023 Block Deal  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 478424 (15.95) Equity Shares 200 14670.00Acquisition 478624 (15.95) 13/06/2023 15/06/2023 Market Purchase  22/09/2023
532915RELIGARE ENTERPRISES LTD.Kurumbal Balu GaneshEmployee 19600 (0.01) Equity Shares 10,000 294300.00Acquisition 29600 (0.01) 19/09/2023 19/09/2023 ESOP  22/09/2023
524648INDO AMINES LTD.-$Marvel Indenting Private LimitedPromoter Group 99500 (0.14) Equity Shares 635 79375.00Disposal 98865 (0.14) 21/09/2023 21/09/2023 Market Sale  22/09/2023
538539J. Taparia Projects LtdSarvesh Manmohan AgrawalPromoter & Director 2642272 (16.31) Equity Shares 24,38,260 14629560.00Acquisition 5080532 (31.36) 20/09/2023 20/09/2023 Off Market  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 478624 (15.95) Equity Shares 250 17820.00Acquisition 478874 (15.96) 15/06/2023 16/06/2023 Market Purchase  22/09/2023
532915RELIGARE ENTERPRISES LTD.Kurumbal Balu GaneshEmployee 29600 (0.01) Equity Shares 20,400 806820.00Acquisition 50000 (0.02) 19/09/2023 19/09/2023 ESOP  22/09/2023
533160D B Realty LtdShanita Deepak JainPromoter Group 191081 (0.03) Equity Shares 30,000 5058031.00Disposal 161081 (0.03) 18/09/2023 18/09/2023 Market Sale  22/09/2023
538539J. Taparia Projects LtdChirayu AgrawalPromoter & Director 2161858 (13.34) Equity Shares 19,94,940 11969640.00Acquisition 4156798 (25.66) 20/09/2023 21/09/2023 Off Market  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 478874 (15.96) Equity Shares 360 26062.00Acquisition 479234 (15.97) 16/06/2023 19/06/2023 Market Purchase  22/09/2023
532915RELIGARE ENTERPRISES LTD.Chirag JainEmployee 121127 (0.04) Equity Shares 34,000 1344700.00Acquisition 155127 (0.05) 19/09/2023 19/09/2023 ESOP  22/09/2023
540575Star Cement LtdKamakhya ChamariaPromoter Group 1064582 (0.26) Equity Shares 245 39630.00Disposal 1064337 (0.26) 18/09/2023 18/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 481234 (16.04) Equity Shares 1,000 0.00Acquisition 482234 (16.07) 27/06/2023 28/06/2023 Others  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 479234 (15.97) Equity Shares 200 14458.00Acquisition 479434 (15.98) 19/06/2023 20/06/2023 Market Purchase  22/09/2023
532915RELIGARE ENTERPRISES LTD.Rashmi SalujaDirector 3468740 (1.07) Equity Shares 25,00,000 237000000.00Acquisition 5968740 (1.82) 19/09/2023 19/09/2023 ESOP  22/09/2023
540575Star Cement LtdKamakhya ChamariaPromoter Group 1064337 (0.26) Equity Shares 35,152 5479780.00Disposal 1029185 (0.25) 20/09/2023 20/09/2023 Market Sale  22/09/2023
506690UNICHEM LABORATORIES LTD.IPCA LABORATORIES LIMITEDPromoter 23501440 (33.38) Equity Shares 1,35,79,571 5983309471.00Acquisition 37081011 (52.67) 21/09/2023 21/09/2023 Others  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 479434 (15.98) Equity Shares 500 36145.00Acquisition 479934 (16.00) 20/06/2023 21/06/2023 Market Purchase  22/09/2023
539524Dr. Lal PathLabs LtdOm Prakash ManchandaDirector 1025329 (1.23) Equity Shares 20,000 200000.00Acquisition 1045329 (1.25) 22/09/2023 22/09/2023 ESOP  22/09/2023
517035RIR Power Electronics LtdJITENDRA UTTAMCHAND MEHTAPromoter Group 118427 (1.70) Equity Shares 900 666000.00Disposal 117527 (1.69) 20/09/2023 20/09/2023 Market Sale  22/09/2023
532915RELIGARE ENTERPRISES LTD.Nitin AggarwalKMP 475510 (0.15) Equity Shares 3,25,000 10172500.00Acquisition 800510 (0.24) 19/09/2023 19/09/2023 ESOP  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 479934 (16.00) Equity Shares 500 35490.00Acquisition 480434 (16.01) 21/06/2023 22/06/2023 Market Purchase  22/09/2023
532915RELIGARE ENTERPRISES LTD.Nitin AggarwalKMP 800510 (0.24) Equity Shares 9,88,250 39085288.00Acquisition 1788760 (0.54) 19/09/2023 19/09/2023 ESOP  22/09/2023
517035RIR Power Electronics LtdILA JITENDRA MEHTAPromoter Group 122245 (1.76) Equity Shares 264 195360.00Disposal 121981 (1.75) 20/09/2023 20/09/2023 Market Sale  22/09/2023
532915RELIGARE ENTERPRISES LTD.Reena JayaraKMP 27400 (0.01) Equity Shares 28,100 1111355.00Acquisition 55500 (0.02) 19/09/2023 19/09/2023 ESOP  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 480434 (16.01) Equity Shares 600 41574.00Acquisition 481034 (16.03) 22/06/2023 26/06/2023 Market Purchase  22/09/2023
539524Dr. Lal PathLabs LtdDr. Lal PathLabs Employee Welfare TrustOther 365778 (0.44) Equity Shares 21,525 215250.00Disposal 344253 (0.41) 22/09/2023 22/09/2023 ESOP  22/09/2023
541735Vivanta Industries LtdTarla A. ParikhPromoter Group 5315789 (4.26) Equity Shares 3,50,000 1709890.00Disposal 4965789 (3.97) 20/09/2023 20/09/2023 Market Sale  22/09/2023
530067CSL Finance LtdCSL Employee Welfare TrustDesignated Person 373950 (1.64) Equity Shares 1,500 514095.00Disposal 372450 (1.63) 21/09/2023 21/09/2023 ESOP  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 481034 (16.03) Equity Shares 200 13454.00Acquisition 481234 (16.04) 26/06/2023 27/06/2023 Market Purchase  22/09/2023
523025SAFARI INDUSTRIES (INDIA) LTD.ABHISHEK KUMARDesignated Person 0 (0.00) Equity Shares 800 664000.00Acquisition 800 (0.00) 21/09/2023 21/09/2023 ESOP  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 487788 (16.26) Equity Shares 8 517.00Disposal 487780 (16.26) 14/09/2023 15/09/2023 Market Sale  22/09/2023
523025SAFARI INDUSTRIES (INDIA) LTD.NRUPAL MEHTADesignated Person 46 (0.00) Equity Shares 800 664000.00Acquisition 846 (0.00) 21/09/2023 21/09/2023 ESOP  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 482234 (16.07) Equity Shares 200 12360.00Acquisition 482434 (16.08) 28/06/2023 17/08/2023 Market Purchase  22/09/2023
543400Omnipotent Industries LtdPunit PopatPromoter 1299000 (0.21) Equity Shares 12,000 96180.00Disposal 1287000 (0.21) 21/09/2023 21/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 482434 (16.08) Equity Shares 300 18327.00Acquisition 482734 (16.08) 17/08/2023 18/08/2023 Market Purchase  22/09/2023
509009AuSom Enterprise LimitedSAVITRI DAYARAM PAWANIPromoter 5020000 (36.85) Equity Shares 50,20,000 50200000.00Disposal 0 (0.00) 06/09/2023 06/09/2023 Inter-se Transfer  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 482734 (16.08) Equity Shares 694 43110.00Acquisition 483428 (16.09) 18/08/2023 21/08/2023 Market Purchase  22/09/2023
509009AuSom Enterprise LimitedHARISH PURUSHOTTAM PAWANIPromoter 0 (0.00) Equity Shares 50,20,000 50200000.00Acquisition 5020000 (36.85) 06/09/2023 06/09/2023 Inter-se Transfer  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 483428 (16.09) Equity Shares 187 11384.00Acquisition 483615 (16.11) 21/08/2023 22/08/2023 Market Purchase  22/09/2023
540914SRU Steels LtdANANT OVERSEAS PVT LTDPromoter 1923515 (16.05) Equity Shares 2,14,638 2671489.00Disposal 1708877 (14.26) 20/09/2023 21/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 483615 (16.11) Equity Shares 843 51645.00Acquisition 484458 (16.12) 22/08/2023 23/08/2023 Market Purchase  22/09/2023
508922MSR INDIA LTD.Morthala Kanaka Vindya Prudhvi ReddyPromoter 7027907 (11.18) Equity Shares 2,42,616 3661075.00Disposal 6785291 (10.79) 21/09/2023 21/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 484458 (16.12) Equity Shares 217 13293.00Acquisition 484675 (16.15) 23/08/2023 24/08/2023 Market Purchase  22/09/2023
517146USHA MARTIN LTD.Peterhouse Investments Ltd.Promoter 729919 (0.24) Equity Shares 1,50,000 49764000.00Disposal 579919 (0.19) 20/09/2023 21/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 484675 (16.15) Equity Shares 15 890.00Acquisition 484690 (16.16) 24/08/2023 25/08/2023 Market Purchase  22/09/2023
530741OVOBEL FOODS LTD.HANUMANTHAPPA RATHNAMMAPromoter 581618 (6.12) Equity Shares 20 5183.00Disposal 581598 (6.12) 21/09/2023 21/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 484690 (16.16) Equity Shares 50 3083.00Acquisition 484740 (16.16) 25/08/2023 26/08/2023 Market Purchase  22/09/2023
539686K.P. Energy LtdYasmin Mohomedhaneef MansuriEmployee 9400 (0.04) Equity Shares 500 263500.00Disposal 8900 (0.04) 21/09/2023 21/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 484740 (16.16) Equity Shares 1,075 64952.00Acquisition 485815 (16.16) 26/08/2023 29/08/2023 Market Purchase  22/09/2023
532159Trescon LtdVilas KharchePromoter & Director 5420983 (7.48) Equity Shares 2,47,447 3647369.00Disposal 5173536 (7.14) 21/09/2023 21/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 485815 (16.16) Equity Shares 201 11784.00Acquisition 486016 (16.19) 29/08/2023 30/08/2023 Market Purchase  22/09/2023
500331PIDILITE INDUSTRIES LTD.Amba Trading LLPImmediate Relative 94000 (0.02) Equity Shares 51,500 128601955.00Disposal 42500 (0.01) 20/09/2023 20/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 486016 (16.19) Equity Shares 223 13290.00Acquisition 486239 (16.20) 30/08/2023 31/08/2023 Market Purchase  22/09/2023
533282GRAVITA INDIA LTD.Sunil KansalKMP 18000 (0.03) Equity Shares 3,000 2556600.00Disposal 15000 (0.02) 18/09/2023 18/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 486239 (16.20) Equity Shares 34 2045.00Acquisition 486273 (16.21) 31/08/2023 01/09/2023 Market Purchase  22/09/2023
5407765paisa Capital LtdPRAKARSH SHARAD GAGDANIKMP 62355 (0.20) Equity Shares 731 326886.00Disposal 61624 (0.20) 15/09/2023 15/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 486273 (16.21) Equity Shares 500 31150.00Acquisition 486773 (16.23) 01/09/2023 06/09/2023 Market Purchase  22/09/2023
5407765paisa Capital LtdPRAKARSH SHARAD GAGDANIKMP 61624 (0.20) Equity Shares 520 229885.00Disposal 61104 (0.20) 20/09/2023 20/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 487288 (16.24) Equity Shares 500 32705.00Acquisition 487788 (16.26) 11/09/2023 14/09/2023 Market Purchase  22/09/2023
5407765paisa Capital LtdPRAKARSH SHARAD GAGDANIKMP 61104 (0.20) Equity Shares 10,890 4672381.00Disposal 50214 (0.16) 21/09/2023 21/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 487780 (16.26) Equity Shares 78 5005.00Acquisition 487858 (16.26) 15/09/2023 15/09/2023 Market Purchase  22/09/2023
530005INDIA CEMENTS LTD.Sri Saradha Logistics Private LimitedOther 17093187 (5.52) Equity Shares 1,41,344 33763954.00Disposal 16951843 (5.47) 20/09/2023 20/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 487858 (16.26) Equity Shares 300 19866.00Acquisition 488158 (16.27) 15/09/2023 18/09/2023 Market Purchase  22/09/2023
540767Nippon Life India Asset Management LtdManish RanjanDesignated Person 3000 (0.00) Equity Shares 3,000 990000.00Disposal 0 (0.00) 20/09/2023 20/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 488158 (16.27) Equity Shares 500 32255.00Acquisition 488658 (16.29) 18/09/2023 21/09/2023 Market Purchase  22/09/2023
540767Nippon Life India Asset Management LtdAISHWARYA DEEPAKDesignated Person 16578 (0.00) Equity Shares 16,578 5437704.00Disposal 0 (0.00) 18/09/2023 21/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 475175 (15.84) Equity Shares 50 4066.00Acquisition 475225 (15.84) 18/05/2023 18/05/2023 Market Purchase  22/09/2023
540767Nippon Life India Asset Management LtdRam Ratan SinghDesignated Person 21594 (0.00) Equity Shares 2,000 658000.00Disposal 19594 (0.00) 21/09/2023 21/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 475225 (15.84) Equity Shares 100 7696.00Acquisition 475325 (15.84) 18/05/2023 19/05/2023 Market Purchase  22/09/2023
540767Nippon Life India Asset Management LtdShyamac JalDesignated Person 40361 (0.01) Equity Shares 40,361 13214999.00Disposal 0 (0.00) 20/09/2023 20/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 475325 (15.84) Equity Shares 150 10971.00Acquisition 475475 (15.85) 19/05/2023 22/05/2023 Market Purchase  22/09/2023
540767Nippon Life India Asset Management LtdShashank ShekharDesignated Person 19000 (0.00) Equity Shares 9,000 2967300.00Revoke 19000 (0.00) 18/09/2023 18/09/2023 Revocation Of Pledge  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 475475 (15.85) Equity Shares 200 13906.00Acquisition 475675 (15.86) 22/05/2023 23/05/2023 Market Purchase  22/09/2023
523025SAFARI INDUSTRIES (INDIA) LTD.ABHISHEK KUMARDesignated Person 800 (0.00) Equity Shares 800 2831760.00Disposal 0 (0.00) 21/09/2023 21/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 475675 (15.86) Equity Shares 250 16515.00Acquisition 475925 (15.86) 23/05/2023 24/05/2023 Market Purchase  22/09/2023
523025SAFARI INDUSTRIES (INDIA) LTD.NRUPAL MEHTADesignated Person 846 (0.00) Equity Shares 107 380909.00Disposal 739 (0.00) 21/09/2023 21/09/2023 Market Sale  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 475925 (15.86) Equity Shares 300 18840.00Acquisition 476225 (15.87) 24/05/2023 25/05/2023 Market Purchase  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 476225 (15.87) Equity Shares 400 27388.00Acquisition 476625 (15.89) 25/05/2023 26/05/2023 Market Purchase  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 476625 (15.89) Equity Shares 450 37886.00Acquisition 477075 (15.90) 26/05/2023 31/05/2023 Market Purchase  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 477075 (15.90) Equity Shares 199 17879.00Acquisition 477274 (15.91) 31/05/2023 02/06/2023 Market Purchase  22/09/2023
523323KOVAI MEDICAL CENTER & HOSPITAL LTD.Mathura V PalaniswamiPromoter Group 64049 (0.59) Equity Shares 535 1386492.00Acquisition 64584 (0.59) 18/09/2023 18/09/2023 Market Purchase  22/09/2023
532762ACTION CONSTRUCTION EQUIPMENT LTD.Action Construction Equipment Limited Employees Welfare TrustTrust 23371 (0.02) Equity Shares 2,000 1376500.00Acquisition 25371 (0.02) 21/09/2023 21/09/2023 Market Purchase  22/09/2023
532927ECLERX SERVICES LTD.Eclerx Employee Welfare TrustTrust 823944 (1.68) Equity Shares 1,890 3474022.00Acquisition 825834 (1.68) 21/09/2023 21/09/2023 Market Purchase  22/09/2023
539730Fredun Pharmaceuticals LtdFredun MedhoraPromoter & Director 160100 (3.43) Equity Shares 19,072 18999526.00Acquisition 179172 (3.82) 22/09/2022 22/09/2022 Allotment  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 477274 (15.91) Equity Shares 200 19036.00Acquisition 477474 (15.92) 02/06/2023 05/06/2023 Market Purchase  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 477474 (15.92) Equity Shares 200 16838.00Acquisition 477674 (15.92) 05/06/2023 07/06/2023 Market Purchase  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 486773 (16.23) Equity Shares 500 32250.00Acquisition 487273 (16.24) 06/09/2023 08/09/2023 Market Purchase  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 487273 (16.24) Equity Shares 15 953.00Acquisition 487288 (16.24) 08/09/2023 11/09/2023 Market Purchase  22/09/2023
526269CRESTCHEM LTD.DIPAK N PATELDirector 477674 (15.92) Equity Shares 250 19995.00Acquisition 477924 (15.93) 07/06/2023 08/06/2023 Market Purchase  22/09/2023
542399Chalet Hotels LtdPALM SHELTER ESTATE DEVELOPMENT LLPPromoter 7692387 (3.75) Equity Shares 3,60,000 197998092.00Acquisition 8052387 (3.92) 20/09/2023 20/09/2023 Market Purchase  22/09/2023
531569SANJIVANI PARANTERAL LTD.Ashwani KhemkaPromoter 3005451 (30.06) Equity Shares 10,000 1061600.00Acquisition 3015451 (30.16) 21/09/2023 21/09/2023 Market Purchase  22/09/2023
524226GUJARAT AMBUJA EXPORTS LTD.Sandeep Agrawal HUFDirectors Immediate Relative 4500 (0.00) Equity Shares 4,500 1257863.00Acquisition 9000 (0.00) 20/09/2023 20/09/2023 Market Purchase  22/09/2023

Note-
Regulation 7(2) - Disclosure to the Exchange by Listed company in terms of Regulation 7(2) (b) of SEBI (Prohibition of Insider Trading) Regulations, 2015.
Securities shall have the meaning as defined under regulation 2(1)(i) of SEBI (Prohibition of Insider Trading) Regulations, 2015.
Transaction type = Buy / Sales / Pledge/ Revoke / Invoke
* -(Promoter/KMP/Director /Immediate Relatives / Employee / etc )
** - (Share/Warrants /Convertible Debenture etc)
# -market purchase / public rights/preferential offer / off market / inter-se transfer etc.
## - Period of Allotment advice / acquisition of shares / sale of shares (ddmmyyyy )
~ - Number of Units = (Contracts * lot size) , Buy/Sales Value = Notional Value
In Case of Options, notional Value shall be calculated based on Premium plus strike price of options
For Additional details kindly download excel file.