|
This data was last updated on Monday, May 21, 2012 06:30:00
| Listed bonds settled by Mandatory entities |
| SecurityName | ISIN | Qty | Price | TradeValue | Consideration | TradeDate |
| 930DVC2027 | INE753F07038 | 200 | 101.58 | 200000000 | 205809863.01 | 05/18/2012 |
| 1180TATAS99 | INE081A08165 | 3 | 107.50 | 3000000 | 3287071.23 | 05/18/2012 |
| 925PG261215 | INE752E07JB6 | 40 | 100.57 | 50000000 | 52143931.97 | 05/21/2012 |
| 810IRFCL2027 | INE053F07538 | 1000 | 102.50 | 1000000 | 1044475.41 | 05/21/2012 |
| 1190SREIFIN22 | INE872A08BZ4 | 140 | 101.44 | 14000000 | 14797900.55 | 05/18/2012 |
| 1190SIFL12122 | INE872A08CA5 | 660 | 101.44 | 66000000 | 69740072.13 | 05/18/2012 |
| 1180TATAS99 | INE081A08165 | 50 | 107.63 | 50000000 | 54849520.55 | 05/18/2012 |
| 930DVC2027 | INE753F07038 | 50 | 101.72 | 50000000 | 51522465.75 | 05/18/2012 |
| 1077NPC19 | INE206D08121 | 100 | 103.75 | 100000000 | 104338524.59 | 05/18/2012 |
| 820HUDCO27 | INE031A07840 | 500 | 99.10 | 500000 | 504149.32 | 05/18/2012 |
| 925PG261218 | INE752E07JE0 | 16 | 100.30 | 20000000 | 20803212.79 | 05/21/2012 |
| 820HUDCO27 | INE031A07840 | 1000 | 100.15 | 1000000 | 1018798.63 | 05/21/2012 |
| 1220MFL2013 | INE522D07321 | 50000 | 99.15 | 50000000 | 50811712.33 | 05/18/2012 |
| 965KBJNL22 | INE990D07288 | 50 | 99.95 | 50000000 | 50649178.08 | 05/18/2012 |
| 965KBJNL22 | INE990D07288 | 50 | 99.97 | 50000000 | 50659178.08 | 05/18/2012 |
| Un-Listed bonds settled by Mandatory entities |
| SecurityName | ISIN | Qty | Price | TradeValue | Consideration | TradeDate |
| - |
| Un-Listed bonds settled by Non-Mandatory entities |
| SecurityName | ISIN | Qty | Price | TradeValue | Consideration | TradeDate |
| - |
| Listed bonds settled by Non-Mandatory entities |
| SecurityName | ISIN | Qty | Price | TradeValue | Consideration | TradeDate |
| 1180TATAS99 | INE081A08165 | 1 | 111.26 | 1000000 | 1133290.41 | 05/18/2012 |
| 1225MFL2016 | INE414G07100 | 5000 | 96.00 | 5000000 | 5218189.32 | 05/18/2012 |
| 1180TATAS99 | INE081A08165 | 4 | 111.26 | 4000000 | 4533161.64 | 05/18/2012 |
| Failed Trades |
| SecurityName | ISIN | Qty | Price | TradeValue | Consideration | TradeDate |
| - |
|