Home
 
Live Index Watch

This data was last updated on Friday, February 03, 2012 4:00:30 PM

Category/Index Open High Low Current Value Previous Close Change(Pts) Change(%)
Broad
SENSEX 17,444.25 17,630.53 17,382.70 17,604.96 17,431.85 173.11 0.99
MIDCAP 5,971.85 6,052.39 5,968.45 6,046.10 5,969.76 76.34 1.28
SMLCAP 6,608.01 6,693.33 6,608.01 6,686.55 6,608.97 77.58 1.17
BSE-100 9,106.18 9,199.37 9,079.16 9,185.35 9,098.88 86.47 0.95
BSE-200 2,130.99 2,154.26 2,126.65 2,150.96 2,129.33 21.63 1.02
BSE-500 6,655.08 6,727.12 6,643.75 6,717.47 6,650.48 66.99 1.01
Thematic
SHARIAH 50 1,137.21 1,146.30 1,135.94 1,144.82 1,132.60 12.22 1.08
Investment Strategy
BSE IPO 1,495.67 1,519.79 1,495.67 1,515.14 1,492.74 22.40 1.50
DOLLEX-30 2,919.07 2,970.74 2,904.88 2,966.07 2,917.00 49.07 1.68
DOLLEX-100 1,920.06 1,953.35 1,910.92 1,949.97 1,918.53 31.44 1.64
DOLLEX-200 723.13 736.17 720.18 734.89 722.57 12.32 1.71
Sectoral
REALTY 1,747.50 1,792.41 1,736.87 1,784.17 1,746.69 37.48 2.15
HC 6,315.06 6,414.94 6,315.06 6,411.72 6,304.98 106.74 1.69
POWER 2,133.14 2,165.98 2,131.47 2,161.35 2,129.59 31.76 1.49
FMCG 4,057.51 4,132.56 4,052.78 4,120.75 4,062.30 58.45 1.44
BANKEX 11,469.22 11,671.47 11,410.62 11,643.84 11,480.38 163.46 1.42
OIL&GAS 8,624.84 8,705.50 8,537.32 8,689.19 8,591.89 97.30 1.13
PSU 7,425.06 7,500.76 7,407.56 7,485.77 7,405.36 80.41 1.09
IT 5,853.76 5,925.65 5,853.76 5,912.40 5,859.77 52.63 0.90
AUTO 9,451.34 9,559.84 9,408.99 9,523.22 9,448.67 74.55 0.79
TECk 3,552.41 3,582.51 3,549.42 3,569.28 3,545.37 23.91 0.67
CD 5,806.94 5,869.22 5,767.22 5,832.41 5,806.94 25.47 0.44
CG 10,228.26 10,289.29 10,142.04 10,259.55 10,231.88 27.67 0.27
METAL 12,011.50 12,016.09 11,827.02 11,874.99 12,006.09 -131.10 -1.09
Volatility Index
This data was last updated on Friday, February 03, 2012
REALVOL-1MTH -- -- -- 17.73 17.87 -0.14 -0.78
REALVOL-2MTH -- -- -- 17.73 17.87 -0.14 -0.78
REALVOL-3MTH -- -- -- 21.73 21.82 -0.09 -0.41

Indices Highlights