Home

Margin Trading

  View by Amount Financed

[1-9] A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z   View All

Margin Trading Position reported on Wednesday, May 16, 2012

  Margin Trading Positions Increase/Decrease in Margin Trading Positions (Rs. Lakh)
Scrip Code Company Financed by Members Total Outstanding at BOD Fresh Exposure During Day Exposure Liquidated During Day Net Outstanding Position at EOD
Quantity (No. of Shares) Amount (Rs. lakh)
532628 3I Infotech 6395 1.70 1.70 0.00 0.00 1.70
524208 Aarti Inds 100 0.02 0.02 0.00 0.00 0.02
523204 Aban Offshore 717 3.17 3.17 0.00 0.00 3.17
500002 ABB 35 0.15 0.15 0.00 0.00 0.15
531897 Accentia Tech-$ 500 0.70 0.70 0.00 0.00 0.70
533330 Acropetal Tech 629 0.05 0.05 0.00 0.00 0.05
532762 Action Constr 1643 0.31 0.31 0.00 0.00 0.31
512599 Adani Enter 200 0.44 0.44 0.00 0.00 0.44
532921 Adani Ports 386 1.45 1.45 0.00 0.00 1.45
533096 ADANI POWER 4887 1.86 1.86 0.00 0.00 1.86
500303 Aditya Birla Nuv 180 1.09 1.09 0.00 0.00 1.09
517041 Ador Welding 100 0.12 0.12 0.00 0.00 0.12
500003 Aegis Logistics 85 0.19 0.19 0.00 0.00 0.19
530707 Aftek 25000 1.84 1.84 0.00 0.00 1.84
500215 Agro Tech Foods 25 0.06 0.06 0.00 0.00 0.06
513335 Ahmednagar Forg 600 0.39 0.39 0.00 0.00 0.39
532331 Ajanta Pharma 25 0.03 0.03 0.00 0.00 0.03
500710 AKZOINDIA 150 0.65 0.65 0.00 0.00 0.65
532749 Allcargo Logistics 100 0.08 0.08 0.00 0.00 0.08
532875 Allied Digit 250 0.23 0.23 0.00 0.00 0.23
521070 Alok Inds 9700 0.96 0.96 0.00 0.00 0.96
532309 Alstom Projects 450 0.54 0.54 0.00 0.00 0.54
522275 Alstom T&D 292 0.61 0.61 0.00 0.00 0.61
500008 Amara Raja 150 0.15 0.15 0.00 0.00 0.15
531978 Ambika Cotton 400 0.46 0.46 0.00 0.00 0.46
500425 Ambuja Cements 102 0.08 0.08 0.00 0.00 0.08
590006 Amrutanjan Health-$ 520 2.09 2.09 0.00 0.00 2.09
520077 Amtek Auto-$ 50 0.10 0.10 0.00 0.00 0.10
515055 Anant Raj Inds-$ 31299 9.15 8.92 0.23 0.00 9.15
532418 Andhra Bank 1687 0.97 0.97 0.00 0.00 0.97
500012 Andhra Petro 13250 1.96 1.96 0.00 0.00 1.96
590062 Andhra Sugars 1000 0.53 0.53 0.00 0.00 0.53
526173 Andrew Yule 500 0.09 0.09 0.00 0.00 0.09
500013 Ansal Prop 1605 0.33 0.33 0.00 0.00 0.33
532981 Anus Lab 5900 0.19 0.19 0.00 0.00 0.19
500877 Apollo Tyres 600 0.23 0.23 0.00 0.00 0.23
506074 Arshiya Intl 325 0.24 0.03 0.21 0.00 0.24
533163 Arss Infra Proj 25 0.01 0.01 0.00 0.00 0.01
500101 Arvind 5000 2.01 1.92 0.09 0.00 2.01
515030 Asahi India 1500 0.83 0.83 0.00 0.00 0.83
500477 Ashok Leyland 3632 0.67 0.67 0.00 0.00 0.67
532493 Astra Micro 938 0.26 0.26 0.00 0.00 0.26
506820 Astrazeneca Phar 155 1.42 0.74 0.68 0.00 1.42
500027 Atul 100 0.08 0.08 0.00 0.00 0.08
524804 Aurobindo Phar 41575 26.33 26.33 0.00 0.00 26.33
532215 Axis Bank 890 4.68 4.68 0.00 0.00 4.68
532977 Bajaj Auto 227 1.44 1.44 0.00 0.00 1.44
532978 Bajaj Finserv 100 0.17 0.17 0.00 0.00 0.17
500032 Bajaj Hind 1869 0.90 0.90 0.00 0.00 0.90
500490 Bajaj Holdings 15 0.03 0.03 0.00 0.00 0.03
532382 Balaji Tele 525 0.11 0.11 0.00 0.00 0.11
500102 Ballarpur Inds 2500 0.33 0.33 0.00 0.00 0.33
523319 Balmer Lawr 60 0.17 0.17 0.00 0.00 0.17
500038 Balrampur Chini 3323 1.03 1.03 0.00 0.00 1.03
532149 Bank of India 2 0.01 0.01 0.00 0.00 0.01
532525 Bank of Maharashtra 450 0.15 0.15 0.00 0.00 0.15
532694 Bartronics 931 0.58 0.58 0.00 0.00 0.58
506285 Bayer Crop 3 0.01 0.01 0.00 0.00 0.01
533270 Bedmutha Inds 100 0.05 0.05 0.00 0.00 0.05
500048 BEML 75 0.25 0.25 0.00 0.00 0.25
509480 Berger Paints 250 0.07 0.07 0.00 0.00 0.07
532430 BF Utilities-$ 698 2.87 2.87 0.00 0.00 2.87
532930 BGR Energy 1477 4.16 4.16 0.00 0.00 4.16
503960 Bharat Bijlee-$ 84 0.92 0.92 0.00 0.00 0.92
500049 Bharat Elect 75 0.73 0.73 0.00 0.00 0.73
500493 Bharat Forge 275 0.38 0.38 0.00 0.00 0.38
532609 Bharati Ship 425 0.36 0.36 0.00 0.00 0.36
532454 Bharti Airtel 1650 2.73 2.73 0.00 0.00 2.73
500103 BHEL 1566 3.85 3.85 0.00 0.00 3.85
526853 Bilcare-$ 1675 5.74 5.74 0.00 0.00 5.74
532523 Biocon 150 0.30 0.30 0.00 0.00 0.30
533006 Birla Cotsyn 20000 0.07 0.07 0.00 0.00 0.07
517001 Birla Power-$ 37709 0.33 0.33 0.00 0.00 0.33
511607 Birla Shloka 13430 1.63 1.63 0.00 0.00 1.63
500067 Blue Star 250 0.26 0.26 0.00 0.00 0.26
532346 Blue Star Info 750 0.47 0.47 0.00 0.00 0.47
532134 BOB 310 1.08 1.08 0.00 0.00 1.08
523457 BOC India 250 0.50 0.50 0.00 0.00 0.50
500020 Bombay Dyeing 750 2.08 2.08 0.00 0.00 2.08
500530 Bosch 5 0.10 0.10 0.00 0.00 0.10
500547 BPCL 200 0.58 0.58 0.00 0.00 0.58
500074 BPL 500 0.10 0.10 0.00 0.00 0.10
533059 BRAND HOUSE 575 0.12 0.12 0.00 0.00 0.12
532929 Brigade Enter 365 0.15 0.15 0.00 0.00 0.15
500825 Britannia Inds 10 0.05 0.05 0.00 0.00 0.05
532792 Cairn India 990 1.35 1.35 0.00 0.00 1.35
526652 Cals Ref 90000 0.14 0.14 0.00 0.00 0.14
590076 Camson Bio-$ 380 0.41 0.41 0.00 0.00 0.41
511196 Can Fin Homes 300 0.19 0.19 0.00 0.00 0.19
513375 Carborundum Uni 10 0.01 0.01 0.00 0.00 0.01
500870 Castrol India 415 0.92 0.92 0.00 0.00 0.92
519600 CCL Products 100 0.09 0.09 0.00 0.00 0.09
500878 Ceat 2510 1.82 1.82 0.00 0.00 1.82
532885 Central Bank 1625 1.18 1.18 0.00 0.00 1.18
500280 Century Enka 850 1.11 1.11 0.00 0.00 1.11
532548 Century Ply-$ 25 0.01 0.01 0.00 0.00 0.01
500040 Century Tex 100 0.16 0.16 0.00 0.00 0.16
500084 CESC 25 0.05 0.05 0.00 0.00 0.05
500085 Chambal Fert 300 0.11 0.11 0.00 0.00 0.11
500110 Chennai Petro 31 0.03 0.03 0.00 0.00 0.03
511243 CHOLAFIN 350 0.33 0.33 0.00 0.00 0.33
500087 Cipla 730 1.12 1.12 0.00 0.00 1.12
532210 City Union Bank 18440 4.58 4.58 0.00 0.00 4.58
506390 Clariant Chem 190 0.57 0.57 0.00 0.00 0.57
533288 Claris Lifesciences 150 0.14 0.14 0.00 0.00 0.14
533278 Coal India 10306 20.01 20.01 0.00 0.00 20.01
531216 Comfort Intech-$ 500 0.04 0.04 0.00 0.00 0.04
526141 Compact Disc 700 0.23 0.23 0.00 0.00 0.23
531344 Container Corp 69 0.43 0.43 0.00 0.00 0.43
512199 Core Projects 139 0.28 0.28 0.00 0.00 0.28
506395 Coromandel Intl 1020 1.44 1.44 0.00 0.00 1.44
508814 Cosmo Films 200 0.09 0.09 0.00 0.00 0.09
526550 Country Club 6648 0.58 0.58 0.00 0.00 0.58
533144 COX KINGS 10 0.03 0.03 0.00 0.00 0.03
526785 Crest Animation 300 0.13 0.13 0.00 0.00 0.13
500092 CRISIL 50 0.77 0.77 0.00 0.00 0.77
500093 Crompton Greav 3053 2.25 2.25 0.00 0.00 2.25
533151 D B CORP 35 0.05 0.05 0.00 0.00 0.05
533160 D B REALTY 300 0.16 0.16 0.00 0.00 0.16
500096 Dabur India 4371 2.23 2.23 0.00 0.00 2.23
500097 DALMIASUG 100 0.03 0.03 0.00 0.00 0.03
532608 Deccan Chron 150 0.04 0.04 0.00 0.00 0.04
500645 Deepak Fert 700 0.31 0.31 0.00 0.00 0.31
532848 Delta Corp 5525 2.09 2.09 0.00 0.00 2.09
532121 Dena Bank 2000 0.75 0.75 0.00 0.00 0.75
532772 Dev Credit Bank 9725 2.51 2.51 0.00 0.00 2.51
500119 Dhampur Sug Mil 500 0.17 0.17 0.00 0.00 0.17
532180 DHANLAK BANK 2144 0.95 0.95 0.00 0.00 0.95
507717 Dhanuka Agri 350 0.18 0.18 0.00 0.00 0.18
522163 DIAMONPOWER-$ 2088 1.62 1.62 0.00 0.00 1.62
532839 Dish TV India 100 0.05 0.05 0.00 0.00 0.05
532526 Dishman Pharma 1000 0.53 0.53 0.00 0.00 0.53
532488 Divis Lab 613 2.27 2.27 0.00 0.00 2.27
532868 DLF 4802 8.89 8.89 0.00 0.00 8.89
533176 DQ Entert Intl 1500 0.91 0.91 0.00 0.00 0.91
500124 Dr Reddys Lab 47 0.24 0.24 0.00 0.00 0.24
523618 Dredging Corp 573 1.15 1.15 0.00 0.00 1.15
532927 Eclerx Serv 100 0.36 0.36 0.00 0.00 0.36
532922 Edelweiss Capital 1600 0.25 0.25 0.00 0.00 0.25
533055 EDSERV SOFT 1060 0.53 0.53 0.00 0.00 0.53
532696 Educomp Sol 607 1.40 1.40 0.00 0.00 1.40
500125 EID Parry 1200 1.19 1.19 0.00 0.00 1.19
500840 EIH 3850 2.27 2.27 0.00 0.00 2.27
532322 Elder Pharma 50 0.09 0.09 0.00 0.00 0.09
500128 Electrosteel Cast 2500 0.53 0.53 0.00 0.00 0.53
533264 Electrosteel Steels 1000 0.04 0.04 0.00 0.00 0.04
531162 Emami-$ 420 0.87 0.87 0.00 0.00 0.87
504008 Emco-$ 1323 0.43 0.43 0.00 0.00 0.43
532920 Empee Dist 600 0.41 0.41 0.00 0.00 0.41
532178 Engineers India 230 1.77 1.77 0.00 0.00 1.77
526560 English Indian-$ 1365 0.63 0.63 0.00 0.00 0.63
530323 Era Infra-$ 3868 2.69 2.69 0.00 0.00 2.69
533261 Eros Intl Media 365 0.36 0.36 0.00 0.00 0.36
500495 Escorts 1828 0.78 0.78 0.00 0.00 0.78
500134 Essar Oil 8572 3.84 3.84 0.00 0.00 3.84
500135 Essel Propack 225 0.07 0.07 0.00 0.00 0.07
531508 Eveready Inds 1025 0.19 0.19 0.00 0.00 0.19
532684 Everest Kanto 650 0.33 0.33 0.00 0.00 0.33
532876 EVERONN 30 0.04 0.04 0.00 0.00 0.04
500086 Exide Inds 500 0.30 0.30 0.00 0.00 0.30
532656 Facor Alloys 64400 2.21 2.21 0.00 0.00 2.21
590094 FARMAX IND 1000 0.14 0.14 0.00 0.00 0.14
532666 FCS Software 40800 0.52 0.52 0.00 0.00 0.52
531599 FDC 225 0.04 0.04 0.00 0.00 0.04
526881 Financial Tech 1515 5.95 5.95 0.00 0.00 5.95
500144 Finolex Cables 1250 0.36 0.36 0.00 0.00 0.36
500940 Finolex Inds 9750 3.83 3.83 0.00 0.00 3.83
500145 First Leasing 2328 0.95 0.95 0.00 0.00 0.95
532809 Firstsource Sol 4525 0.46 0.46 0.00 0.00 0.46
532843 Fortis Healthcare 375 0.23 0.23 0.00 0.00 0.23
532545 Fresenius Kabi 600 0.43 0.43 0.00 0.00 0.43
532938 Future Capital 608 0.44 0.44 0.00 0.00 0.44
505714 Gabriel India-$ 150 0.04 0.04 0.00 0.00 0.04
532155 Gail India 496 0.84 0.84 0.00 0.00 0.84
509550 Gammon India 307 0.36 0.36 0.00 0.00 0.36
500655 Garware Poly 461 0.61 0.61 0.00 0.00 0.61
532345 Gati 721 0.18 0.18 0.00 0.00 0.18
532767 Gayatri Proj 406 0.80 0.80 0.00 0.00 0.80
503699 Geodesic 2026 0.58 0.58 0.00 0.00 0.58
532285 Geojit Bnp 750 0.15 0.15 0.00 0.00 0.15
532312 Geometric 1100 0.40 0.40 0.00 0.00 0.40
500171 GHCL 1100 0.34 0.34 0.00 0.00 0.34
511676 GIC Housing 950 0.53 0.53 0.00 0.00 0.53
532716 Gillanders Arb 314 0.23 0.23 0.00 0.00 0.23
532715 Gitanjali Gems 185 0.27 0.27 0.00 0.00 0.27
532296 Glenmark Pharma 285 0.36 0.36 0.00 0.00 0.36
501848 Global Offshore-$ 300 0.19 0.19 0.00 0.00 0.19
533104 GLOBUS SPR 100 0.10 0.10 0.00 0.00 0.10
532672 Glodyne Tech 352 0.57 0.57 0.00 0.00 0.57
532754 GMR Infra 29993 7.73 7.73 0.00 0.00 7.73
532734 Godawari Power 1400 1.53 1.53 0.00 0.00 1.53
500164 Godrej Inds 260 0.22 0.22 0.00 0.00 0.22
533150 GODREJ PROP 100 0.38 0.38 0.00 0.00 0.38
532439 Goldstone Infra 100 0.01 0.01 0.00 0.00 0.01
531439 Goldstone Tech 300 0.03 0.03 0.00 0.00 0.03
509488 Graphite India 100 0.05 0.05 0.00 0.00 0.05
500620 Great Eastern Sh 100 0.15 0.15 0.00 0.00 0.15
532786 Great Offshore 67 0.18 0.18 0.00 0.00 0.18
526797 Greenply Inds 150 0.17 0.17 0.00 0.00 0.17
532951 GSS Infotech 250 0.46 0.46 0.00 0.00 0.46
500160 GTL 1629 0.33 0.33 0.00 0.00 0.33
532775 GTL Infra 5799 1.04 1.04 0.00 0.00 1.04
522217 Gujarat Apol 585 0.40 0.40 0.00 0.00 0.40
500173 Gujarat Fluo 55 0.06 0.06 0.00 0.00 0.06
532181 Gujarat Mnrl 1745 1.19 1.19 0.00 0.00 1.19
500670 Gujarat Narm Val 3100 1.38 1.38 0.00 0.00 1.38
512579 Gujarat NRE Coke 2346 0.89 0.89 0.00 0.00 0.89
533248 Gujarat Pipavav 4500 1.28 1.28 0.00 0.00 1.28
532702 Gujarat State Pet 1613 0.64 0.64 0.00 0.00 0.64
506480 Gulf Oil Corp-$ 224 0.12 0.12 0.00 0.00 0.12
532708 GVK Power 25508 2.54 2.54 0.00 0.00 2.54
532770 Hanung Toys 900 0.96 0.96 0.00 0.00 0.96
508486 Hawkins Cook-$ 25 0.21 0.21 0.00 0.00 0.21
500179 HCL Infosystems 800 0.36 0.36 0.00 0.00 0.36
532281 HCL Tech 313 0.58 0.58 0.00 0.00 0.58
500010 HDFC 637 6.03 6.03 0.00 0.00 6.03
500180 HDFC Bank 96 0.56 0.56 0.00 0.00 0.56
532873 HDIL 3221 2.44 2.44 0.00 0.00 2.44
500292 Heidelbergcement 5047 1.11 1.11 0.00 0.00 1.11
532347 Helios & Matheson-$ 917 0.60 0.60 0.00 0.00 0.60
505720 Hercules Hoist 550 0.70 0.70 0.00 0.00 0.70
500182 Hero MotoCorp 10 0.10 0.10 0.00 0.00 0.10
532129 Hexaware Tech 750 0.43 0.43 0.00 0.00 0.43
500183 Himachal Futur 2000 0.17 0.17 0.00 0.00 0.17
500184 Himadri Chem 100 0.02 0.02 0.00 0.00 0.02
526899 Himalya Intl 1000 0.19 0.19 0.00 0.00 0.19
500440 Hindalco Inds 2838 2.06 2.06 0.00 0.00 2.06
500185 Hindustan Const 17521 2.98 2.98 0.00 0.00 2.98
513599 Hindustan Copp 75 0.18 0.18 0.00 0.00 0.18
509627 Hindustan Dorr 12923 8.93 8.93 0.00 0.00 8.93
500186 Hindustan Oil 3180 2.71 2.71 0.00 0.00 2.71
500696 Hindustan Unilever 2 0.01 0.01 0.00 0.00 0.01
500188 Hindustan Zinc 245 0.32 0.32 0.00 0.00 0.32
500191 HMT 42 0.01 0.01 0.00 0.00 0.01
522064 Honda Siel Power 100 0.22 0.22 0.00 0.00 0.22
517174 Honeywell Auto 163 2.44 2.44 0.00 0.00 2.44
500193 Hotel Leela 200 0.07 0.07 0.00 0.00 0.07
500104 HPCL 1704 3.89 3.89 0.00 0.00 3.89
532662 HT Media 443 0.31 0.31 0.00 0.00 0.31
509675 Hyderabad Inds 167 0.43 0.43 0.00 0.00 0.43
532174 ICICI Bank 663 3.03 3.03 0.00 0.00 3.03
531524 ICSA India-$ 1150 0.48 0.48 0.00 0.00 0.48
500116 IDBI Bank 9204 6.00 6.00 0.00 0.00 6.00
532822 Idea Cellular 1524 0.65 0.65 0.00 0.00 0.65
532659 IDFC 22053 16.11 16.11 0.00 0.00 16.11
500106 IFCI 61093 14.51 14.51 0.00 0.00 14.51
511208 IL&FS Invest Mgrs 600 0.10 0.10 0.00 0.00 0.10
530005 India Cements 775 0.41 0.41 0.00 0.00 0.41
500201 India Glycols 300 0.23 0.23 0.00 0.00 0.23
532636 India Infoline 650 0.30 0.30 0.00 0.00 0.30
533122 INDIAB POWER 150 0.02 0.02 0.00 0.00 0.02
532832 Indiabulls Real Est 2212 0.85 0.85 0.00 0.00 0.85
532814 Indian Bank 100 0.11 0.11 0.00 0.00 0.11
500850 Indian Hotels 5752 2.53 2.53 0.00 0.00 2.53
504741 Indian Hume 1500 1.14 1.14 0.00 0.00 1.14
530965 Indian Oil Corp 362 0.73 0.73 0.00 0.00 0.73
533257 Indosolar 3700 0.43 0.43 0.00 0.00 0.43
532514 Indraprastha Gas 100 0.06 0.06 0.00 0.00 0.06
524652 Indswift 4000 0.89 0.89 0.00 0.00 0.89
532305 Indswift Lab 175 0.07 0.07 0.00 0.00 0.07
532187 Indusind Bank 475 0.38 0.38 0.00 0.00 0.38
506222 Ineos Abs 50 0.10 0.10 0.00 0.00 0.10
509069 Infomedia 18 1500 0.20 0.20 0.00 0.00 0.20
500209 Infosys 497 6.94 6.94 0.00 0.00 6.94
500210 Ingersoll Rand 1013 2.30 2.30 0.00 0.00 2.30
532706 Inox Leisure 150 0.08 0.08 0.00 0.00 0.08
500213 Int Trvl House-$ 350 0.38 0.38 0.00 0.00 0.38
532388 IOB 920 0.60 0.60 0.00 0.00 0.60
524494 IPCA Lab 50 0.14 0.14 0.00 0.00 0.14
532947 IRB Infra 400 0.40 0.40 0.00 0.00 0.40
500875 ITC 3328 3.22 3.22 0.00 0.00 3.22
530773 IVRCL LTD 4684 2.22 2.22 0.00 0.00 2.22
532940 J Kumar Infra 150 0.18 0.18 0.00 0.00 0.18
512237 Jai Corp 415 0.49 0.49 0.00 0.00 0.49
500219 Jain Irrigation 2900 1.72 1.72 0.00 0.00 1.72
532532 Jaiprakash Asso 3485 2.74 2.74 0.00 0.00 2.74
509715 Jay Shree Tea 318 0.16 0.16 0.00 0.00 0.16
506943 JB Chemicals 1438 0.94 0.94 0.00 0.00 0.94
514034 JBF Inds 300 0.25 0.25 0.00 0.00 0.25
500223 JCT 13000 0.49 0.49 0.00 0.00 0.49
532617 Jet Air India 197 0.28 0.28 0.00 0.00 0.28
511034 Jindal Drill 1500 3.41 3.41 0.00 0.00 3.41
500227 Jindal Poly 1350 1.98 1.98 0.00 0.00 1.98
500378 Jindal Saw 70 0.07 0.07 0.00 0.00 0.07
532508 Jindal Stainless 475 0.33 0.33 0.00 0.00 0.33
532286 Jindal Steel 2708 8.42 8.42 0.00 0.00 8.42
500380 JK Lakshmi Cem 2500 1.74 1.74 0.00 0.00 1.74
532162 JK Paper 100 0.04 0.04 0.00 0.00 0.04
523405 JM Financial-$ 13917 1.87 1.87 0.00 0.00 1.87
532627 JPPOWER 2935 1.24 1.24 0.00 0.00 1.24
533148 JSW ENERGY 5750 2.51 2.51 0.00 0.00 2.51
500305 JSW Ispat 21218 2.73 2.73 0.00 0.00 2.73
500228 JSW Steel 560 2.80 2.80 0.00 0.00 2.80
530019 JUBILANT 50 0.08 0.08 0.00 0.00 0.08
533320 Jubilant Inds 150 0.14 0.14 0.00 0.00 0.14
533155 JUBL FOOD 50 0.29 0.29 0.00 0.00 0.29
524826 Jupiter Biosc-$ 3250 1.22 1.22 0.00 0.00 1.22
519248 JVL Agro Inds 550 0.11 0.11 0.00 0.00 0.11
524109 Kabra Extr 350 0.13 0.13 0.00 0.00 0.13
522259 Kalindi Rail-$ 870 0.72 0.72 0.00 0.00 0.72
500235 Kalyani Steel 600 0.30 0.30 0.00 0.00 0.30
532652 Karnataka Bank 3875 2.03 2.03 0.00 0.00 2.03
590003 Karur Vysya Bank 2131 4.53 4.53 0.00 0.00 4.53
532899 Kaveri Seed 3209 6.77 6.77 0.00 0.00 6.77
590067 KCP Sugar 100 0.01 0.01 0.00 0.00 0.01
517569 KEI Inds 1000 0.12 0.12 0.00 0.00 0.12
526015 Kemrock Inds 404 1.15 1.15 0.00 0.00 1.15
532747 Kingfisher Air 10641 2.23 2.23 0.00 0.00 2.23
532967 Kiri Ind 350 0.59 0.59 0.00 0.00 0.59
500245 Kirloskar Ferro 1000 0.19 0.19 0.00 0.00 0.19
505283 Kirloskar Pneu 75 0.23 0.23 0.00 0.00 0.23
532924 Kolte Patil 325 0.16 0.16 0.00 0.00 0.16
524280 Kopran 560 0.10 0.10 0.00 0.00 0.10
500247 Kotak Mah Bank 80 0.15 0.15 0.00 0.00 0.15
532400 KPIT Cummins 250 0.18 0.18 0.00 0.00 0.18
530813 KRBL 100 0.01 0.01 0.00 0.00 0.01
526209 KS Oils-$ 30940 5.25 5.25 0.00 0.00 5.25
500510 L&T 5575 46.16 46.16 0.00 0.00 46.16
533519 L&T Finance Holdings 5200 1.24 1.24 0.00 0.00 1.24
500252 Lakshmi Mach 1076 15.55 15.55 0.00 0.00 15.55
519570 Lakshmi Over 2000 0.24 0.24 0.00 0.00 0.24
590069 Lakshmi Vilas Bank 500 0.22 0.22 0.00 0.00 0.22
532778 Lanco Infra 9371 1.68 1.68 0.00 0.00 1.68
526596 Liberty Shoes 50 0.02 0.02 0.00 0.00 0.02
500253 LIC Housing Fin 872 0.97 0.97 0.00 0.00 0.97
517518 Lloyd Electric 1340 0.49 0.49 0.00 0.00 0.49
500254 Lloyds Steel 1400 0.10 0.10 0.00 0.00 0.10
533343 Lovable Lingerie 25 0.05 0.05 0.00 0.00 0.05
532783 LT Foods 2000 0.56 0.56 0.00 0.00 0.56
532796 Lumax Auto Tech 100 0.10 0.10 0.00 0.00 0.10
531497 Madhucon Proj-$ 520 0.41 0.41 0.00 0.00 0.41
500260 Madras Cements 245 3.88 3.88 0.00 0.00 3.88
514450 Mahalaxmi Rub 699937 105.81 105.81 0.00 0.00 105.81
500265 Maharashtra Seam 120 0.27 0.27 0.00 0.00 0.27
500520 Mahindra & Mahindra 233 0.76 0.76 0.00 0.00 0.76
532756 Mahindra Forg 200 0.12 0.12 0.00 0.00 0.12
532313 Mahindra Lifesp 100 0.28 0.28 0.00 0.00 0.28
533169 Man Infra 110 0.13 0.13 0.00 0.00 0.13
500268 Manali Petro 2600 0.25 0.25 0.00 0.00 0.25
531213 Manappuram Finance 1500 0.72 0.72 0.00 0.00 0.72
530011 Mangalore Chem 44950 5.57 5.57 0.00 0.00 5.57
500109 Mangalore Ref 5685 2.03 2.03 0.00 0.00 2.03
530543 Marg 900 0.85 0.85 0.00 0.00 0.85
524404 Marksans Pharma 6000 0.15 0.15 0.00 0.00 0.15
532500 Maruti Suzuki 34 0.21 0.21 0.00 0.00 0.21
500271 Max India 110 0.12 0.12 0.00 0.00 0.12
532865 Meghmani Org 3000 0.17 0.17 0.00 0.00 0.17
526235 Mercator-$ 5505 1.28 1.28 0.00 0.00 1.28
500126 Merck 14 0.03 0.03 0.00 0.00 0.03
532850 MIC Electronics 275 0.03 0.03 0.00 0.00 0.03
532494 Micro Tech-$ 1402 1.63 1.63 0.00 0.00 1.63
532819 Mindtree 177 0.54 0.54 0.00 0.00 0.54
500279 Mirc Elect 2200 0.32 0.32 0.00 0.00 0.32
513377 MMTC 343 5.95 5.95 0.00 0.00 5.95
533286 MOIL 1910 3.77 3.77 0.00 0.00 3.77
513446 MONNETISPA 6924 16.87 16.87 0.00 0.00 16.87
517334 Motherson Sumi 2250 2.36 2.36 0.00 0.00 2.36
526299 Mphasis 18 0.06 0.06 0.00 0.00 0.06
500290 MRF 28 0.30 0.30 0.00 0.00 0.30
500108 MTNL 11332 2.43 2.43 0.00 0.00 2.43
500460 Mukand 893 0.38 0.38 0.00 0.00 0.38
532952 Nahar Capital 50 0.03 0.03 0.00 0.00 0.03
521030 NAKODA 1000 0.06 0.06 0.00 0.00 0.06
524816 Natco Pharma 324 0.36 0.36 0.00 0.00 0.36
532234 National Alum 410 0.21 0.21 0.00 0.00 0.21
513023 Nava Bharat Vent 385 0.52 0.52 0.00 0.00 0.52
532504 NAVIN FLUORI-$ 150 0.22 0.22 0.00 0.00 0.22
500294 NCC 3669 0.83 0.83 0.00 0.00 0.83
532649 Nectar Life 1400 0.26 0.26 0.00 0.00 0.26
505355 NESCO 220 1.09 1.09 0.00 0.00 1.09
500790 Nestle India 7 0.12 0.12 0.00 0.00 0.12
532798 Network18 Media 100 0.08 0.08 0.00 0.00 0.08
513683 Neyveli Lignite 610 0.42 0.42 0.00 0.00 0.42
533098 NHPC 16137 2.16 2.16 0.00 0.00 2.16
500304 NIIT 1070 0.50 0.50 0.00 0.00 0.50
532541 NIIT Tech 950 1.33 1.33 0.00 0.00 1.33
523385 Nilkamal 200 0.26 0.26 0.00 0.00 0.26
532854 Nitin Fire 100 0.23 0.23 0.00 0.00 0.23
526371 NMDC 587 0.75 0.75 0.00 0.00 0.75
500730 NOCIL 100 0.01 0.01 0.00 0.00 0.01
532481 Noida Toll 2825 0.46 0.46 0.00 0.00 0.46
500672 Novartis India 210 0.75 0.75 0.00 0.00 0.75
532555 NTPC 3241 3.70 3.70 0.00 0.00 3.70
533273 Oberoi Realty 100 0.13 0.13 0.00 0.00 0.13
502165 OCL India 210 0.16 0.16 0.00 0.00 0.16
500313 Oil Country Tub 75 0.03 0.03 0.00 0.00 0.03
533106 OIL INDIA 19 0.13 0.13 0.00 0.00 0.13
532880 Omaxe 320 0.47 0.47 0.00 0.00 0.47
500312 ONGC 1137 3.28 3.39 0.00 0.11 3.28
533562 OnMobile Global 150 0.21 0.21 0.00 0.00 0.21
532391 Opto Circuits 50 0.04 0.04 0.00 0.00 0.04
532466 Oracle Fin 10 0.06 0.06 0.00 0.00 0.06
532837 Orbit Corp 3278 2.27 2.27 0.00 0.00 2.27
524372 Orchid Chem 585 0.62 0.62 0.00 0.00 0.62
533263 Orient Green Power 1500 0.11 0.11 0.00 0.00 0.11
502420 Orient Paper 1300 0.35 0.35 0.00 0.00 0.35
500315 Oriental Bank 250 0.46 0.46 0.00 0.00 0.46
590086 Orissa Minerals Development 4 0.83 0.83 0.00 0.00 0.83
523574 Pantaloon Retl 305 0.52 0.52 0.00 0.00 0.52
509820 Paper Products 1100 0.38 0.38 0.00 0.00 0.38
532780 Parsvnath Dev 5306 2.20 2.20 0.00 0.00 2.20
531120 Patel Engr-$ 615 0.69 0.69 0.00 0.00 0.69
503031 Peninsula Land 125 0.08 0.08 0.00 0.00 0.08
513228 Pennar Inds-$ 1555 0.33 0.33 0.00 0.00 0.33
533179 Persistent Sys 150 0.33 0.33 0.00 0.00 0.33
532522 Petronet LNG 1690 0.89 0.89 0.00 0.00 0.89
500680 Pfizer 581 4.49 4.49 0.00 0.00 4.49
506590 Phillips Carbon 100 0.06 0.06 0.00 0.00 0.06
500331 Pidilite Inds 5110 3.65 3.65 0.00 0.00 3.65
533107 Pipavav Defence 11100 3.33 3.33 0.00 0.00 3.33
532949 Piramal Glass 500 0.30 0.30 0.00 0.00 0.30
