23



SCRIPWISE GROSS DELIVERABLE POSITION OF BSE


Download BSE Gross Deliverable for Friday, November 20, 2009


[1-9] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Order by : Deliverable Turnover |  Total Turnover |  % deliverables quantity to traded quantity

As on Friday, November 20, 2009

Scrip Code Company Deliverable Quantity Traded Quantity
(No. of Shares)
% Deliverable Quantity to
Traded Quantity
Deliverable Turnover
(Rs. thousand)
Total Turnover
(Rs. thousand)
500112  SBI 139296 786960 17.7 325,360.63 1,801,598.02
500376  SATYAM COMP 2136500 8851670 24.14 223,371.08 909,981.24
532667  SUZLON ENERGY 2859996 28162378 10.16 208,779.71 2,071,407.18
500295  SESA GOA 358619 2194868 16.34 128,905.60 786,832.62
500900  STERLITE INDS 112039 539168 20.78 96,084.65 457,637.65
500113  STEEL AUTHORITY 304461 1817190 16.75 58,258.61 342,709.01
512413  SPECTACLE INDS 558285 928506 60.13 41,313.09 68,486.22
532447  SOLVAY PHARMA 19662 21307 92.28 26,352.00 28,328.53
500550  SIEMENS 45330 83453 54.32 25,421.06 46,246.01
524446  SABERO ORGANICS 378615 2330607 16.25 23,019.79 140,523.56
532670  SHREE RENUKA SUG 97649 926361 10.54 22,483.68 211,326.99
500285  SPICEJET 457009 1500861 30.45 20,176.95 66,161.88
526807  SEAMEC 59796 151011 39.6 14,596.20 36,494.14
532276  SYNDICATE BANK 128122 621821 20.6 12,293.31 58,504.83
512179  SUNTECK REALTY 23229 106538 21.8 12,238.20 56,011.23
512463  SHREE GLOBAL TRD 28207 44036 64.05 12,079.65 19,132.67
504918  SANDUR MANG 22618 39224 57.66 10,987.82 18,954.12
502742  SINTEX INDS 42682 137553 31.03 9,806.19 31,758.47
523598  SHIPPING CORP 58575 191630 30.57 8,736.46 28,249.97
503806  SRF 47882 141268 33.89 8,630.73 25,507.19
532886  SEL MFG COMPANY 116065 278176 41.72 8,414.71 20,176.20
524715  SUN PHARMA 5313 15683 33.88 7,634.78 22,220.71
532887  SUJANA TOWERS 137772 165040 83.48 7,570.57 9,070.18
532733  SUN TV NETWORK 19440 49733 39.09 6,359.80 16,075.12
503310  SWAN MILLS 38149 55124 69.21 5,680.39 8,189.72
514304  S KUMAR NATIONE 131145 411984 31.83 5,547.43 17,367.99
513097  SHIVALIK BIMET 248280 1131076 21.95 5,477.06 24,306.20
513414  SUJANA METAL 236814 545383 43.42 5,162.55 11,835.91
532218  SOUTH INDIAN BANK 35110 58498 60.02 5,040.04 8,332.61
532374  STERLITE TECH 15814 39381 40.16 4,832.76 12,072.35
Next
Total for all BSE scrips 176036043 411664961 42.76 16,124,708.64 53,990,478.59



Glossary  
  1. Deliverable Quantity - is the sum of all gross deliverable quantity across clients in a scrip in the market.
  2. Traded Quantity - is the sum of all the shares traded among the members of the Exchange in quantity.
  3. % Deliverable Qty to Traded Qty - this indicates the ratio of gross deliverable quantity across clients to total number of shares traded in a scrip at the Exchange.
  4. Deliverable Value - is the sum of all gross deliverable value across clients in a scrip in the market. This value is arrived by multiplying the closing price with the deliverable quantity of the scrip.
  5. Turnover Value - is the sum of traded value (quantity traded * transaction rate) in the scrip among the members of the Exchange.
 
Note :  
  1. All the above positions are one sided in the Rolling settlement.
  2. The cases of deliverable quantity exceeding day turnover, if any, is on account of scrip coming out of No Delivery period.