23



SCRIPWISE GROSS DELIVERABLE POSITION OF BSE


Download BSE Gross Deliverable for Friday, November 20, 2009


[1-9] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Order by : Deliverable Turnover |  Total Turnover |  % deliverables quantity to traded quantity

As on Friday, November 20, 2009

Scrip Code Company Deliverable Quantity Traded Quantity
(No. of Shares)
% Deliverable Quantity to
Traded Quantity
Deliverable Turnover
(Rs. thousand)
Total Turnover
(Rs. thousand)
532693  PUNJ LLOYD 337677 1382349 24.43 72,566.79 292,732.04
523574  PANTALOON RETL 197797 406130 48.7 66,311.44 134,611.62
632461  PUNJAB NATBK 66211 66211 100 62,966.66 62,859.31
532517  PATNI COMPUTER 75808 331867 22.84 33,579.15 147,796.62
532524  PTC INDIA 276207 1598242 17.28 30,507.06 178,483.23
532898  POWER GRID CORP 276256 724203 38.15 29,407.45 76,831.16
532461  PUNJAB NAT BANK 31019 99688 31.12 28,453.73 89,589.07
532718  PRATIBHA INDS 104017 792779 13.12 27,283.66 206,818.28
522205  PRAJ INDS 236909 747699 31.69 21,357.35 66,673.56
512449  PACE TEXTILES 156260 205135 76.17 20,102.85 26,450.88
532780  PARSVNATH DEV 151128 353041 42.81 16,986.79 39,370.14
517556  PVP VENT 457836 1031005 44.41 15,131.48 34,459.27
500338  PRISM CEMENT 277254 1079576 25.68 11,311.96 44,011.44
532810  POWER FINANCE 44927 304044 14.78 11,292.40 77,178.14
532647  PROVOGUE INDIA 188008 416779 45.11 11,271.08 25,026.82
530555  PARAMOUNT COMM 639598 840360 76.11 9,446.86 12,338.26
503031  PENINSULA LAND 99828 510487 19.56 7,981.25 41,058.39
500459  PROCTER & GAMBLE 4033 11567 34.87 7,411.85 21,511.07
532522  PETRONET LNG 90469 236168 38.31 6,287.60 16,282.64
531611  PRRANETA INDS 244716 259468 94.31 6,117.90 6,262.54
532254  POLARIS SOFT 35431 284338 12.46 6,014.41 47,706.75
532739  PLETHICO PHARMA 17127 21464 79.79 5,454.95 6,839.84
500331  PIDILITE INDS 28310 46890 60.38 5,200.55 8,546.94
513228  PENNAR INDS 198029 221174 89.54 4,940.82 5,548.54
526801  PSL 33277 63156 52.69 4,801.87 9,123.56
531120  PATEL ENGR 9216 32580 28.29 4,143.51 14,618.70
524570  PODDAR PIGM 101150 112606 89.83 3,686.92 4,052.29
503100  PHOENIX MILLS 18465 38162 48.39 3,408.64 7,080.83
532891  PURAVANKARA PROJ 31781 79803 39.82 3,081.17 7,752.93
531746  PRAJAY ENGR 98988 164884 60.03 3,009.24 4,997.77
Next
Total for all BSE scrips 176036043 411664961 42.76 16,124,708.64 53,990,478.59



Glossary  
  1. Deliverable Quantity - is the sum of all gross deliverable quantity across clients in a scrip in the market.
  2. Traded Quantity - is the sum of all the shares traded among the members of the Exchange in quantity.
  3. % Deliverable Qty to Traded Qty - this indicates the ratio of gross deliverable quantity across clients to total number of shares traded in a scrip at the Exchange.
  4. Deliverable Value - is the sum of all gross deliverable value across clients in a scrip in the market. This value is arrived by multiplying the closing price with the deliverable quantity of the scrip.
  5. Turnover Value - is the sum of traded value (quantity traded * transaction rate) in the scrip among the members of the Exchange.
 
Note :  
  1. All the above positions are one sided in the Rolling settlement.
  2. The cases of deliverable quantity exceeding day turnover, if any, is on account of scrip coming out of No Delivery period.