23



SCRIPWISE GROSS DELIVERABLE POSITION OF BSE


Download BSE Gross Deliverable for Friday, November 20, 2009


[1-9] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Order by : Deliverable Turnover |  Total Turnover |  % deliverables quantity to traded quantity

As on Friday, November 20, 2009

Scrip Code Company Deliverable Quantity Traded Quantity
(No. of Shares)
% Deliverable Quantity to
Traded Quantity
Deliverable Turnover
(Rs. thousand)
Total Turnover
(Rs. thousand)
506074  ARSHIYA INTL 1171076 1193286 98.14 164,243.41 157,656.48
500425  AMBUJA CEMENTS 1753751 1914685 91.59 152,576.34 166,444.56
523204  ABAN OFFSHORE 49533 475657 10.41 67,979.09 644,432.72
532799  ACKRUTI CITY 104725 194931 53.72 57,190.32 104,160.87
500410  ACC 60670 200257 30.3 46,500.52 150,871.38
500002  ABB 48349 68686 70.39 37,066.76 52,529.22
532215  AXIS BANK 32430 245799 13.19 32,168.94 240,446.36
532475  APTECH 177316 633086 28.01 30,001.87 107,331.25
532727  ADHUNIK METAL 184574 461259 40.02 18,318.97 46,655.29
515055  ANANT RAJ INDS 126733 415418 30.51 18,262.23 59,045.65
532480  ALLAHABAD BANK 126719 375498 33.75 17,677.30 51,400.24
532309  ALSTOM PROJECTS 31379 48366 64.88 16,459.85 25,174.21
533016  AUSTRAL COKE 1965390 3902389 50.36 16,057.24 32,187.77
500477  ASHOK LEYLAND 298058 756250 39.41 16,035.52 39,981.93
522275  AREVA T&D 49501 91160 54.3 13,592.98 25,183.62
500877  APOLLO TYRES 250417 724352 34.57 13,059.25 37,685.84
532418  ANDHRA BANK 108156 369605 29.26 12,951.68 43,044.46
513349  AJMERA RLTY 52078 315126 16.53 12,259.16 75,379.45
503940  ASIAN ELECT 281758 965452 29.18 11,862.01 40,732.41
500303  ADITYA BIRLA NUV 13910 35793 38.86 11,769.25 29,972.03
532840  ADVANTA INDIA 15226 142454 10.69 9,248.27 87,097.68
531921  AGARWAL INDL 43644 69756 62.57 8,859.73 14,621.87
521070  ALOK INDS 347917 1116809 31.15 7,410.63 23,628.48
527001  ASHAPURA MINE 144350 234772 61.49 7,361.85 12,139.66
526173  ANDREW YULE 114292 374817 30.49 7,343.26 24,142.94
500101  ARVIND 201754 703473 28.68 7,132.00 24,787.43
523716  ASHIANA HOUS 59759 78660 75.97 6,597.39 8,813.67
500003  AEGIS LOGISTICS 39906 136436 29.25 6,528.62 22,063.97
512599  ADANI ENTER 6991 26069 26.82 5,780.51 21,468.02
532493  ASTRA MICRO 78257 215376 36.34 5,587.55 15,434.89
Next
Total for all BSE scrips 176036043 411664961 42.76 16,124,708.64 53,990,478.59



Glossary  
  1. Deliverable Quantity - is the sum of all gross deliverable quantity across clients in a scrip in the market.
  2. Traded Quantity - is the sum of all the shares traded among the members of the Exchange in quantity.
  3. % Deliverable Qty to Traded Qty - this indicates the ratio of gross deliverable quantity across clients to total number of shares traded in a scrip at the Exchange.
  4. Deliverable Value - is the sum of all gross deliverable value across clients in a scrip in the market. This value is arrived by multiplying the closing price with the deliverable quantity of the scrip.
  5. Turnover Value - is the sum of traded value (quantity traded * transaction rate) in the scrip among the members of the Exchange.
 
Note :  
  1. All the above positions are one sided in the Rolling settlement.
  2. The cases of deliverable quantity exceeding day turnover, if any, is on account of scrip coming out of No Delivery period.