24



SCRIPWISE GROSS DELIVERABLE POSITION OF BSE


Download BSE Gross Deliverable for Friday, November 20, 2009


[1-9] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Order by : Deliverable Turnover |  Total Turnover |  % deliverables quantity to traded quantity

As on Friday, November 20, 2009

Scrip Code Company Deliverable Quantity Traded Quantity
(No. of Shares)
% Deliverable Quantity to
Traded Quantity
Deliverable Turnover
(Rs. thousand)
Total Turnover
(Rs. thousand)
532922  EDELWEISS CAP 5558786 5673561 97.98 2,697,400.91 2,753,191.87
532873  HDIL 1612944 6225900 25.91 545,820.25 2,104,863.41
532667  SUZLON ENERGY 2859996 28162378 10.16 208,779.71 2,071,407.18
500228  JSW STEEL 253244 2088174 12.13 242,569.77 1,969,831.11
500112  SBI 139296 786960 17.7 325,360.63 1,801,598.02
500325  RELIANCE INDS 197540 753360 26.22 419,802.13 1,581,325.66
532868  DLF 298577 3803608 7.85 111,891.73 1,394,934.91
500111  RELIANCE CAP 208591 1586307 13.15 180,691.95 1,373,705.55
500470  TATA STEEL 352117 2428383 14.5 194,227.74 1,306,815.84
507878  UNITECH 2256926 13049653 17.29 183,375.24 1,043,909.24
500390  RELIANCE INFRA 254640 911423 27.94 279,696.58 992,225.99
533121   Thinksoft Glob 179304 3341782 5.37 50,196.16 939,920.07
532174  ICICI BANK 120982 1045238 11.57 108,557.15 919,669.45
500376  SATYAM COMP 2136500 8851670 24.14 223,371.08 909,981.24
500295  SESA GOA 358619 2194868 16.34 128,905.60 786,832.62
532121  DENA BANK 1590324 9465390 16.8 129,531.89 741,597.80
532454  BHARTI AIRTEL 1041328 2475603 42.06 300,683.46 712,978.40
500510  L & T 191688 424486 45.16 313,026.50 688,607.45
523204  ABAN OFFSHORE 49533 475657 10.41 67,979.09 644,432.72
532532  JAIPRAKASH ASSO 536790 2793736 19.21 125,018.39 636,031.36
532696  EDUCOMP SOL 115083 717385 16.04 87,606.93 543,396.06
532286  JINDAL STEEL 130684 740875 17.64 94,432.26 526,992.79
500032  BAJAJ HIND 411933 2289131 18 85,311.32 469,924.31
500900  STERLITE INDS 112039 539168 20.78 96,084.65 457,637.65
500378  JINDAL SAW 96231 490380 19.62 83,932.68 417,841.27
500570  TATA MOTORS 52366 646309 8.1 33,639.92 412,096.78
532430  BF UTILITIES 35237 253869 13.88 47,807.80 350,848.72
500113  STEEL AUTHORITY 304461 1817190 16.75 58,258.61 342,709.01
500010  HDFC 35156 117806 29.84 99,097.73 329,349.47
500253  LIC HOUSING FIN 28288 378181 7.48 24,336.17 321,123.30
Next
Total for all BSE scrips 176036043 411664961 42.76 16,124,708.64 53,990,478.59



Glossary  
  1. Deliverable Quantity - is the sum of all gross deliverable quantity across clients in a scrip in the market.
  2. Traded Quantity - is the sum of all the shares traded among the members of the Exchange in quantity.
  3. % Deliverable Qty to Traded Qty - this indicates the ratio of gross deliverable quantity across clients to total number of shares traded in a scrip at the Exchange.
  4. Deliverable Value - is the sum of all gross deliverable value across clients in a scrip in the market. This value is arrived by multiplying the closing price with the deliverable quantity of the scrip.
  5. Turnover Value - is the sum of traded value (quantity traded * transaction rate) in the scrip among the members of the Exchange.
 
Note :  
  1. All the above positions are one sided in the Rolling settlement.
  2. The cases of deliverable quantity exceeding day turnover, if any, is on account of scrip coming out of No Delivery period.