15



SCRIPWISE GROSS DELIVERABLE POSITION OF BSE


Download BSE Gross Deliverable for Friday, November 20, 2009


[1-9] A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Order by : Deliverable Turnover |  Total Turnover |  % deliverables quantity to traded quantity

As on Friday, November 20, 2009

Scrip Code Company Deliverable Quantity Traded Quantity
(No. of Shares)
% Deliverable Quantity to
Traded Quantity
Deliverable Turnover
(Rs. thousand)
Total Turnover
(Rs. thousand)
532922  EDELWEISS CAP 5558786 5673561 97.98 2,697,400.91 2,753,191.87
532873  HDIL 1612944 6225900 25.91 545,820.25 2,104,863.41
500325  RELIANCE INDS 197540 753360 26.22 419,802.13 1,581,325.66
500112  SBI 139296 786960 17.7 325,360.63 1,801,598.02
500510  L & T 191688 424486 45.16 313,026.50 688,607.45
532454  BHARTI AIRTEL 1041328 2475603 42.06 300,683.46 712,978.40
500390  RELIANCE INFRA 254640 911423 27.94 279,696.58 992,225.99
500228  JSW STEEL 253244 2088174 12.13 242,569.77 1,969,831.11
500376  SATYAM COMP 2136500 8851670 24.14 223,371.08 909,981.24
532667  SUZLON ENERGY 2859996 28162378 10.16 208,779.71 2,071,407.18
500470  TATA STEEL 352117 2428383 14.5 194,227.74 1,306,815.84
507878  UNITECH 2256926 13049653 17.29 183,375.24 1,043,909.24
500111  RELIANCE CAP 208591 1586307 13.15 180,691.95 1,373,705.55
506074  ARSHIYA INTL 1171076 1193286 98.14 164,243.41 157,656.48
500425  AMBUJA CEMENTS 1753751 1914685 91.59 152,576.34 166,444.56
532121  DENA BANK 1590324 9465390 16.8 129,531.89 741,597.80
500265  MAHARASHTRA SEAM 366189 394393 92.85 128,935.15 136,551.24
500295  SESA GOA 358619 2194868 16.34 128,905.60 786,832.62
532532  JAIPRAKASH ASSO 536790 2793736 19.21 125,018.39 636,031.36
632149  BANK OF INDI 314576 314576 100 122,684.64 121,709.22
500104  HINDUSTAN PETRO 335297 403683 83.06 114,235.69 136,663.29
532868  DLF 298577 3803608 7.85 111,891.73 1,394,934.91
532174  ICICI BANK 120982 1045238 11.57 108,557.15 919,669.45
500038  BALRAMPUR CHINI 773003 1603714 48.2 103,621.05 215,633.60
500010  HDFC 35156 117806 29.84 99,097.73 329,349.47
500900  STERLITE INDS 112039 539168 20.78 96,084.65 457,637.65
500312  ONGC 81734 160953 50.78 95,559.31 187,881.34
532286  JINDAL STEEL 130684 740875 17.64 94,432.26 526,992.79
532642  JINDAL SOUTH 45231 154383 29.3 91,468.39 309,599.71
532696  EDUCOMP SOL 115083 717385 16.04 87,606.93 543,396.06
Next
Total for all BSE scrips 176036043 411664961 42.76 16,124,708.64 53,990,478.59



Glossary  
  1. Deliverable Quantity - is the sum of all gross deliverable quantity across clients in a scrip in the market.
  2. Traded Quantity - is the sum of all the shares traded among the members of the Exchange in quantity.
  3. % Deliverable Qty to Traded Qty - this indicates the ratio of gross deliverable quantity across clients to total number of shares traded in a scrip at the Exchange.
  4. Deliverable Value - is the sum of all gross deliverable value across clients in a scrip in the market. This value is arrived by multiplying the closing price with the deliverable quantity of the scrip.
  5. Turnover Value - is the sum of traded value (quantity traded * transaction rate) in the scrip among the members of the Exchange.
 
Note :  
  1. All the above positions are one sided in the Rolling settlement.
  2. The cases of deliverable quantity exceeding day turnover, if any, is on account of scrip coming out of No Delivery period.