Home

BSE Debt Segment
Corporate Debt Market Summary

As on Friday, February 10, 2012

Scrip
Code
Scrip Name Open
Price
High
Price
Low
Price
Close
Price
Total
Trade Volume
961727 820NHAI22 1,031.15 1,033.69 1,030.00 1,032.17 10011
961728 830NHAI27 1,040.00 1,040.52 1,037.01 1,038.89 56813
533570 AXISGOLD 2,756.00 2,756.00 2,755.00 2,755.00 55
946507 BARCLAYS115 1,057,000.00 1,057,000.00 1,057,000.00 1,057,000.00 16
934792 BRITANIANCD 178.00 178.00 178.00 178.00 52
533408 BSLGOLDETF 2,774.61 2,829.99 2,774.61 2,825.00 27
934809 DRREDDYNCD 5.20 5.34 5.20 5.34 7545
590095 GOLDBEES 2,697.80 2,699.90 2,679.25 2,684.42 3364
533230 HDFCMFGETF 2,755.00 2,759.90 2,741.01 2,745.00 781
961682 HDFCWAR 99.01 103.90 97.00 99.38 144300


Next