23



Investor Categorywise Turnover

FII & DII Turnover (BSE + NSE)
(Rs. crore)
FII DII
Trade Date Buy Sales Net Buy Sales Net
9/2/10 1,920.09 2,445.36 -525.27 1,153.03 753.78 399.25
8/2/10 1,714.24 2,649.79 -935.55 1,112.30 731.23 381.07
6/2/10 8.24 36.69 -28.45 73.49 41.01 32.48
Feb, 10 13,738.04 17,663.01 -3,924.97 9,061.42 6,596.03 2,465.39
Since 1/1/10   * 69,847.23 80,988.86 -11,141.63 48,065.69 33,378.26 14,687.43

* Data for DII turnover is since 16/4/07

Other Categories Turnover
(Rs. crore)
Clients NRI Proprietary
Trade Date Buy Sales Net Buy Sales Net Buy Sales Net
9/2/10 2,881.09 2,918.00 -36.91 0.72 0.57 0.15 1,073.64 1,058.11 15.53
8/2/10 3,086.63 3,044.01 42.62 0.83 1.28 -0.44 1,198.28 1,130.73 67.55
6/2/10 629.32 638.14 -8.82 0.17 0.08 0.09 192.07 185.42 6.65
Feb, 10 22,798.70 22,599.78 198.91 10.26 8.61 1.66 7,722.99 7,746.80 -23.81
Since 1/1/10 100,673.68 101,448.56 -774.87 72.04 75.52 -3.47 33,004.44 33,193.74 -189.31
 
For more details on above information, please click here