23



Investor Categorywise Turnover

FII & DII Turnover (BSE + NSE)
(Rs. crore)
FII DII
Trade Date Buy Sales Net Buy Sales Net
6/11/09 3,390.14 2,803.12 587.02 1,347.32 1,110.70 236.62
5/11/09 2,015.84 1,888.90 126.94 1,337.04 1,137.54 199.50
4/11/09 2,676.48 2,442.17 234.31 1,723.15 1,165.96 557.19
Nov, 09 10,922.38 10,848.37 74.01 6,566.62 4,821.36 1,745.26
Since 1/1/09   * 499,856.55 481,599.38 18,257.17 261,106.83 235,577.96 25,528.87

* Data for DII turnover is since 16/4/07

Other Categories Turnover
(Rs. crore)
Clients NRI Proprietary
Trade Date Buy Sales Net Buy Sales Net Buy Sales Net
6/11/09 3,490.26 3,591.78 -101.52 2.48 0.80 1.67 1,305.80 1,331.63 -25.83
5/11/09 3,670.43 4,073.37 -402.94 1.89 0.46 1.42 1,442.13 1,372.23 69.90
4/11/09 3,195.87 3,413.64 -217.77 1.20 0.88 0.32 1,240.96 1,215.32 25.64
Nov, 09 13,628.48 14,243.34 -614.86 7.67 3.19 4.48 5,179.15 5,181.01 -1.85
Since 1/1/09 713,673.80 726,490.98 -12,817.18 359.10 379.19 -20.09 263,621.93 260,913.35 2,708.58
 
For more details on above information, please click here