Home

Buyback Archives

Scrip Code Name of the Company Offer Type Maximum Buyback Price(Rs.) Total Aggregate Amount
(Rs. crores)
   Start +
Date
    End ++
Date
Closure
Date
940 FINOLEX IND. Open Market Purchase 40.00 60.00 26 Apr 2001 2 Apr 2002 26 Mar 2002
2165 OCL INDIA L* Open Market Purchase 80.00 10.00 8 Oct 2001 18 Jul 2002 15 Jan 2002
9715 JAYSHRE TEA* Open Market Purchase 75.00 8.30 4 Jun 2001 31 Mar 2002 --
12296 BHAGYA NAG.* Open Market Purchase 65.00 9.60 1 Oct 2001 1 Jul 2002 2 Jul 2002
30075 SELAN EXPLO Open Market Purchase 25.00 2.50 3 Apr 2001 22 Nov 2001 23 Nov 2001
14348 BHEL AUG 2002 FUTURE Open Market Purchase 10.00 6.50 20 Aug 2001 28 Sep 2001 1 Oct 2001
32426 SIEMENS LTD* Open Market Purchase 250.00 80.52 25 Jun 2001 14 Jun 2002 17 Jun 2002
32438 JOHN FOWLER* Open Market Purchase 62.50 2.95 5 Nov 2001 24 Jul 2002 25 Jul 2002
330 RAYMOND LTD Open Market Purchase 160.00 186.94 7 Mar 2001 14 Feb 2002 30 Apr 2001
620 GE.SHIPPING Open Market Purchase 42.00 150.00 26 Dec 2000 30 Nov 2001 19 Apr 2001
500003 Aegis Logistics Open Market Purchase 143.00 17.00 14 Aug 2009 8 Jul 2010 6 Feb 2010
500126 Merck Open Market Purchase 435.00 45.00 10 Jun 2009 19 May 2010 21 May 2010
500405 Supreme Petro Open Market Purchase 14.00 11.00 31 Dec 2008 4 Dec 2009 7 Dec 2009
501209 Maestros Med-$ Open Market Purchase 75.00 3.00 18 Nov 2008 26 Oct 2009 26 Oct 2009
502157 Mangalam Cem Open Market Purchase 75.00 22.00 5 Feb 2009 16 Jan 2010 4 Aug 2009
Next

+ Start date refers to date from which the company intend to start Buyback.
++ End date refers to latest closing date.


Back to companies offering buyback