24



Companies offering Buyback

Scrip Code Name of the Company Offer Type Maximum Buyback Price(Rs.) Total Aggregate Amount
(Rs. crores)
Start + Date End ++
Date
500003 AEGIS LOGISTICS Open Market Purchase 143.00 17.00 14 Aug 2009 8 Jul 2010
500877 APOLLO TYRES Open Market Purchase 25.00 122.00 23 Apr 2009 18 Mar 2010
513729 ARO GRANITE Open Market Purchase 55.00 6.00 29 Jun 2009 7 Jun 2010
522005 AUSTIN ENGR Open Market Purchase 65.00 3.00 27 Jan 2009 7 Jan 2010
512296 BHAGYANAGAR INDIA Open Market Purchase 40.00 20.00 4 Nov 2009 18 May 2010
526821 DAIICHI KARK Open Market Purchase 36.00 21.00 25 May 2009 27 Apr 2010
532608 DECCAN CHRON Open Market Purchase 100.00 180.00 12 Aug 2009 25 Jan 2010
532715 GITANJALI GEMS Open Market Purchase 120.00 144.00 19 Aug 2009 18 Dec 2009
526729 GOLDIAM INTL Open Market Purchase 50.00 5.00 16 Nov 2009 29 Oct 2010
532761 HOV SERV Open Market Purchase 50.00 5.00 2 Feb 2009 12 Jan 2010
500710 ICI INDIA Open Market Purchase 575.00 184.00 17 Feb 2009 18 Dec 2009
532636 INDIA INFOLINE Open Market Purchase 43.00 99.00 18 Dec 2008 28 Nov 2009
Next

+ Start date refers to date from which the company intend to start Buyback.
++ End date refers to latest closing date.


Companies that previously offered buyback