Home

Companies offering Buyback

Scrip Code Name of the Company Offer Type Maximum Buyback Price(Rs.) Total Aggregate Amount
(Rs. crores)
Start + Date End ++
Date
532875 Allied Digit Open Market Purchase 140.00 28.00 25 Apr 2011 17 Feb 2012
520077 Amtek Auto-$ Open Market Purchase 200.00 219.00 16 Jan 2012 24 Aug 2012
507828 Ansal Housing-$ Open Market Purchase 45.00 11.00 23 Jan 2012 30 Nov 2012
512296 Bhagyanagar India Open Market Purchase 35.00 14.00 25 Nov 2011 9 Mar 2012
502219 Borosil Glass Open Market Purchase 850.00 82.00 19 Dec 2011 10 Nov 2012
500092 CRISIL Open Market Purchase 1,000.00 80.00 26 Dec 2011 6 Dec 2012
590031 De Nora India Open Market Purchase 105.00 3.00 1 Dec 2011 2 Nov 2012
532318 Gemini Comm Open Market Purchase 45.00 30.00 27 Jan 2012 30 Apr 2012
500227 Jindal Poly Open Market Purchase 350.00 140.00 25 Nov 2011 30 Oct 2012
Next

+ Start date refers to date from which the company intend to start Buyback.
++ End date refers to latest closing date.


Companies that previously offered buyback