Home
Top Losers - All Market

Listed below are the latest Top Losers with respect to price change in % terms.

This data was last updated on Friday, February 03, 2012 4:00:08 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
500120 Diamines & Chem-$ B47.10 47.50 42.00 43.20 50.95 -7.75 -15.21
532164 Minolta Fin B114.35 114.35 114.35 114.35 127.00 -12.65 -9.96
532911 Parle Software B19.80 20.45 19.45 19.70 21.50 -1.80 -8.37
506142 Vyapar Inds B28.50 28.80 25.30 25.30 27.60 -2.30 -8.33
532365 Dynacons Sys B5.50 5.50 5.40 5.40 5.89 -0.49 -8.32
503837 Shree Raj Syntex-$ B14.30 14.30 13.17 13.17 14.34 -1.17 -8.16
531118 Pacific Cotspin B1.90 1.95 1.73 1.73 1.88 -0.15 -7.98
530845 Sunshield Chem B45.95 45.95 39.05 39.80 43.15 -3.35 -7.76
517356 ACI Infocom B50.45 50.45 46.55 46.55 50.45 -3.90 -7.73
531830 TODAYS B5.15 5.15 4.70 4.85 5.25 -0.40 -7.62
500142 FGP B3.39 3.51 3.36 3.42 3.70 -0.28 -7.57
502223 Excel Glasses B4.30 4.30 4.02 4.02 4.34 -0.32 -7.37
530605 GSL NOVA B2.60 2.73 2.60 2.60 2.80 -0.20 -7.14
530079 Faze Three-$ B16.75 16.75 15.10 15.10 16.25 -1.15 -7.08
526560 English Indian-$ B40.40 41.10 38.60 39.15 42.10 -2.95 -7.01
531777 Intellvisions-$ B17.30 17.30 15.95 16.05 17.25 -1.20 -6.96
590111 VAISHNAVI B7.00 7.23 6.70 6.89 7.36 -0.47 -6.39
532614 Impex Ferro B7.71 8.50 7.71 7.71 8.23 -0.52 -6.32
532545 Fresenius Kabi B106.50 106.50 99.05 99.95 106.65 -6.70 -6.28
509709 Intl Conveyors B15.50 15.60 14.80 15.00 16.00 -1.00 -6.25


Top Losers-Groupwise


Top Losers-Indexwise