15


Top Losers - All Market

Listed below are the latest Top Losers with respect to price change in % terms.

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
532359 HIT KIT GLOBAL S0.57 0.64 0.57 0.63 0.70 -0.07 -10.00
532081 K SERA SERA S16.10 16.10 14.30 14.30 15.85 -1.55 -9.78
530109 VANTAGE CORP B14.00 14.42 12.89 12.94 14.32 -1.38 -9.64
526835 SILKTEX S12.50 13.25 12.00 12.20 13.50 -1.30 -9.63
524194 ROCK HARD PETRO B5.60 5.70 5.03 5.05 5.58 -0.53 -9.50
530119 NATRAJ PROT B17.60 20.25 17.60 17.65 19.50 -1.85 -9.49
532957 GOKAK TEXTILES B36.55 36.55 36.55 36.55 40.35 -3.80 -9.42
523770 INTEGRATED DIG B3.60 4.20 3.60 3.61 3.98 -0.37 -9.30
531612 KGN INDS B174.90 174.90 154.80 156.05 171.95 -15.90 -9.25
524748 LINK PHARMA B6.84 6.84 6.11 6.11 6.73 -0.62 -9.21
530839 CLIO INFOTECH B2.62 2.85 2.61 2.64 2.89 -0.25 -8.65
531881 ARVIND CHEM S55.70 55.70 48.00 49.10 53.70 -4.60 -8.57
506687 TRANSPEK INDS S59.20 59.35 59.20 59.35 64.80 -5.45 -8.41
523289 RAMA VISION B5.89 5.89 4.93 4.93 5.38 -0.45 -8.36
523722 SVAM SOFTWARE B2.40 2.55 2.32 2.33 2.54 -0.21 -8.27
500142 FGP B4.50 4.75 4.50 4.58 4.99 -0.41 -8.22
517288 GUJARAT POLYAVX B5.25 5.25 4.70 4.70 5.09 -0.39 -7.66
531738 SILICON VALLEY B0.62 0.71 0.62 0.63 0.68 -0.05 -7.35
524648 INDO AMINES S16.70 16.70 15.90 15.90 17.15 -1.25 -7.29
506405 DHARAMSI MORARJI B8.66 8.99 8.30 8.36 9.01 -0.65 -7.21


Top Losers-Groupwise


Top Losers-Indexwise