23


Top Gainers - All Market

Listed below are the latest Top Gainers with respect to price change in % terms

This data was last updated on Tuesday, February 09, 2010 4:00:10 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
500168 Goodyear India B 223.50 223.50 223.50 223.50 186.25 37.25 20.00
531900 CCL Intl B 72.00 72.00 66.00 72.00 60.00 12.00 20.00
531598 Nimbus Foods B 4.48 4.65 4.22 4.65 3.88 0.77 19.85
532531 Strides Arco B 270.00 320.20 270.00 310.50 274.15 36.35 13.26
523770 Integrated Dig B 5.10 5.10 3.92 4.80 4.25 0.55 12.94
506520 Jayshree Chem B 32.00 34.80 30.60 33.95 30.10 3.85 12.79
530419 Sumedha Fisc B 19.75 20.70 19.00 20.55 18.45 2.10 11.38
512175 Vama Inds B 10.79 10.79 9.43 10.45 9.39 1.06 11.29
500191 HMT B 83.50 92.20 80.60 90.70 81.60 9.10 11.15
526479 SKY Inds S 86.00 100.95 85.00 97.70 88.00 9.70 11.02
531158 Catvision Prod B 15.85 16.00 14.90 15.85 14.30 1.55 10.84
507892 Suraj Diamond B 46.45 54.75 46.00 51.65 46.75 4.90 10.48
512531 STC B 486.90 544.70 476.35 540.20 490.85 49.35 10.05
530093 Ace India B 7.47 7.48 7.47 7.48 6.80 0.68 10.00
513599 Hindustan Copp A 531.70 582.65 507.00 582.65 529.70 52.95 10.00
530155 Tonira Pharma B 28.00 32.50 28.00 32.50 29.55 2.95 9.98
506142 Vyapar Inds B 44.40 48.00 41.65 48.00 43.65 4.35 9.97
590011 Moving Picture B 4.85 4.85 4.40 4.76 4.33 0.43 9.93
509839 Punjab Wool B 5.29 5.57 5.03 5.57 5.07 0.50 9.86
532348 Subex B 61.95 66.35 61.10 66.30 60.35 5.95 9.86

Top Gainers-Groupwise


Top Gainers-Indexwise