Home
Top Gainers - All Market

Listed below are the latest Top Gainers with respect to price change in % terms

This data was last updated on Friday, February 03, 2012 4:00:08 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
533157 SYNCOM HEAL B 14.60 16.68 14.30 16.68 13.90 2.78 20.00
531675 Tricom India-$ B 11.75 13.82 11.50 13.81 11.52 2.29 19.88
523592 Jenson & Nich India B 3.26 3.93 3.25 3.93 3.28 0.65 19.82
533411 Sanghvi Forging B 28.25 33.60 27.75 33.50 28.00 5.50 19.64
590005 Tide Water B 6,702.00 8,082.35 6,702.00 8,042.85 6,735.30 1,307.55 19.41
520151 Shreyas Ship B 32.45 33.00 30.00 32.70 27.50 5.20 18.91
526109 Pricol B 16.20 18.45 15.25 18.00 15.40 2.60 16.88
500380 JK Lakshmi Cem B 50.20 58.05 50.20 56.15 48.40 7.75 16.01
506480 Gulf Oil Corp-$ B 72.35 85.60 72.35 82.45 71.35 11.10 15.56
533022 20 Microns B 67.50 76.00 66.00 74.50 64.55 9.95 15.41
503349 Victoria Mills B 2,206.00 2,730.00 2,206.00 2,610.55 2,276.50 334.05 14.67
519156 Vadilal Inds-$ B 117.00 139.70 112.30 131.95 116.45 15.50 13.31
532830 Astral Poly B 150.25 175.10 150.25 172.85 153.00 19.85 12.97
533274 Prestige Estates B 87.00 98.75 86.50 96.45 85.50 10.95 12.81
532539 Minda Inds-$ B 175.00 198.00 175.00 192.00 170.45 21.55 12.64
500301 NEPC India B 2.93 3.50 2.93 3.40 3.02 0.38 12.58
522105 Birla Precision B 7.00 7.45 6.58 7.37 6.56 0.81 12.35
532738 Tantia Constr B 45.00 54.45 45.00 51.20 45.65 5.55 12.16
532271 Cybermate Info B 1.10 1.24 1.03 1.21 1.08 0.13 12.04
530185 Surat Textile B 1.40 1.50 1.40 1.50 1.34 0.16 11.94

Top Gainers-Groupwise


Top Gainers-Indexwise