23


Top Losers - Indexwise

Listed below are the latest Top Losers in "BSE-200" with respect to price change in % terms.

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
532144 WELSPUN GUJARAT A 288.00 289.50 275.80 281.20 292.20 -11.00 -3.76
532517 PATNI COMPUTER B 454.90 456.70 435.30 442.95 460.10 -17.15 -3.73
500038 BALRAMPUR CHINI A 137.00 139.25 131.50 134.05 138.45 -4.40 -3.18
532667 SUZLON ENERGY A 77.50 78.00 69.75 73.00 75.20 -2.20 -2.93
512070 UNITED PHOS A 138.40 138.40 133.15 135.00 139.00 -4.00 -2.88
500111 RELIANCE CAP A 885.00 890.00 848.40 866.25 890.85 -24.60 -2.76
500114 TITAN INDS A 1,380.00 1,399.00 1,355.50 1,364.80 1,402.95 -38.15 -2.72
500295 SESA GOA A 365.00 368.00 352.10 359.45 369.20 -9.75 -2.64
512579 GUJARAT NRE COKE A 65.35 65.40 63.15 64.40 65.65 -1.25 -1.90
532939 RELIANCE POWER A 150.00 152.00 145.25 147.95 150.50 -2.55 -1.69
531120 PATEL ENGR S 450.00 454.10 441.40 449.60 456.65 -7.05 -1.54
500660 GLAXOSMITHKL PHAR A 1,703.00 1,715.95 1,661.00 1,676.85 1,702.30 -25.45 -1.50
532873 HDIL A 341.10 343.90 321.35 338.40 343.45 -5.05 -1.47
513377 MMTC A 34,501.00 34,840.00 34,224.00 34,451.90 34,960.15 -508.25 -1.45
511218 SHRIRAM TRANS A 437.80 439.80 432.20 433.00 439.25 -6.25 -1.42
532454 BHARTI AIRTEL A 292.00 294.00 283.05 288.75 292.85 -4.10 -1.40
532544 INDIABULLS FIN A 138.10 138.10 131.55 134.60 136.45 -1.85 -1.36
500630 ESSAR SHIP PORTS B 68.00 69.80 65.75 67.15 68.05 -0.90 -1.32
532430 BF UTILITIES S 1,370.00 1,432.00 1,340.00 1,356.75 1,374.85 -18.10 -1.32
512237 JAI CORP A 223.00 223.00 216.10 220.60 223.50 -2.90 -1.30

Click here for Top Losers in Index : SENSEX | MIDCAP | SMLCAP | BSE-100 | BSE-500 | BSE IPO |
AUTO | BANKEX | CD | CG | FMCG | HC | IT | METAL | OIL&GAS | POWER | PSU | REALTY | TECk |

Top Losers-Groupwise


Top Losers-All Market