24


Top Losers - Indexwise

Listed below are the latest Top Losers in "PSU" with respect to price change in % terms.

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
513599 HINDUSTAN COPP A 269.00 274.45 264.00 268.70 272.95 -4.25 -1.56
513377 MMTC A 34,501.00 34,840.00 34,224.00 34,451.90 34,960.15 -508.25 -1.45
526371 NMDC A 415.00 424.50 412.00 414.55 419.25 -4.70 -1.12
532810 POWER FINANCE A 254.50 257.90 248.00 251.35 253.80 -2.45 -0.97
532179 CORPORATION BANK A 451.00 467.95 447.05 450.80 454.75 -3.95 -0.87
512531 STATE TRADING B 342.00 347.95 339.00 342.00 344.40 -2.40 -0.70
500048 BEML A 1,020.00 1,114.00 1,013.90 1,023.70 1,029.80 -6.10 -0.59
533098 NHPC B 31.75 31.90 31.50 31.65 31.75 -0.10 -0.31
523618 DREDGING CORP B 480.10 486.95 475.00 481.45 482.70 -1.25 -0.26
532955 RURAL ELECT A 235.50 235.50 227.80 232.15 232.60 -0.45 -0.19
500103 BHEL A 2,251.00 2,274.00 2,233.50 2,261.55 2,262.80 -1.25 -0.06

Click here for Top Losers in Index : SENSEX | MIDCAP | SMLCAP | BSE-100 | BSE-200 | BSE-500 | BSE IPO |
AUTO | BANKEX | CD | CG | FMCG | HC | IT | METAL | OIL&GAS | POWER | REALTY | TECk |

Top Losers-Groupwise


Top Losers-All Market