23


Top Losers - Indexwise

Listed below are the latest Top Losers in "SMLCAP" with respect to price change in % terms.

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
533017 RESURGERE MINES B 102.50 102.50 90.00 93.50 100.70 -7.20 -7.15
527001 ASHAPURA MINE B 55.90 55.90 50.95 51.00 53.60 -2.60 -4.85
517556 PVP VENT B 34.05 34.70 32.95 33.05 34.65 -1.60 -4.62
533016 AUSTRAL COKE B 8.56 8.58 8.14 8.17 8.56 -0.39 -4.56
523127 EIH ASSOCIATED TS 133.15 135.70 126.60 127.10 133.15 -6.05 -4.54
506235 ALEMBIC B 45.40 45.40 43.80 44.00 45.90 -1.90 -4.14
531882 KWALITY DAIRY B 1,245.00 1,270.00 1,194.00 1,197.65 1,245.65 -48.00 -3.85
524709 NAGARJUNA AGRICHM B 232.00 236.00 227.00 228.00 236.40 -8.40 -3.55
526652 CALS REF B 0.57 0.58 0.55 0.55 0.57 -0.02 -3.51
500446 CAROL INFO B 60.00 60.45 58.05 58.20 60.25 -2.05 -3.40
532856 TIME TECHNO B 37.00 37.00 35.40 35.60 36.85 -1.25 -3.39
507315 SAKTHI SUGARS B 98.20 99.00 94.55 96.15 99.50 -3.35 -3.37
532865 MEGHMANI ORG B 16.50 16.55 16.11 16.17 16.72 -0.55 -3.29
512455 LLOYDS METAL B 31.50 32.25 31.00 31.25 32.30 -1.05 -3.25
532051 NUMERIC POWER S 234.10 234.10 228.65 229.00 236.60 -7.60 -3.21
513335 AHMEDNAGAR FORG B 64.00 64.00 61.40 61.60 63.60 -2.00 -3.14
517498 WEBEL SL ENER B 388.00 397.40 365.00 371.70 383.70 -12.00 -3.13
532287 ENTEGRA B 36.50 36.50 34.00 34.60 35.70 -1.10 -3.08
526801 PSL B 148.00 149.90 142.05 144.30 148.80 -4.50 -3.02
532475 APTECH B 173.50 174.35 166.65 169.20 174.40 -5.20 -2.98

Click here for Top Losers in Index : SENSEX | MIDCAP | BSE-100 | BSE-200 | BSE-500 | BSE IPO |
AUTO | BANKEX | CD | CG | FMCG | HC | IT | METAL | OIL&GAS | POWER | PSU | REALTY | TECk |

Top Losers-Groupwise


Top Losers-All Market