23


Top Losers - Indexwise

Listed below are the latest Top Losers in "MIDCAP" with respect to price change in % terms.

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
531612 KGN INDS B 174.90 174.90 154.80 156.05 171.95 -15.90 -9.25
532144 WELSPUN GUJARAT A 288.00 289.50 275.80 281.20 292.20 -11.00 -3.76
532517 PATNI COMPUTER B 454.90 456.70 435.30 442.95 460.10 -17.15 -3.73
506395 COROMANDEL INTL B 210.15 223.35 210.15 216.35 224.40 -8.05 -3.59
500241 KIRLOSKAR BROS S 240.00 243.00 231.00 231.25 239.35 -8.10 -3.38
532526 DISHMAN PHARMA B 223.00 223.50 215.20 216.10 223.50 -7.40 -3.31
500038 BALRAMPUR CHINI A 137.00 139.25 131.50 134.05 138.45 -4.40 -3.18
512070 UNITED PHOS A 138.40 138.40 133.15 135.00 139.00 -4.00 -2.88
500114 TITAN INDS A 1,380.00 1,399.00 1,355.50 1,364.80 1,402.95 -38.15 -2.72
532705 JAGRAN PRAKASHAN B 120.75 120.80 117.00 117.95 121.10 -3.15 -2.60
500191 HMT B 69.75 70.60 68.60 69.35 71.20 -1.85 -2.60
532617 JET AIR INDIA A 435.00 439.00 418.50 422.05 432.00 -9.95 -2.30
512579 GUJARAT NRE COKE A 65.35 65.40 63.15 64.40 65.65 -1.25 -1.90
532819 MINDTREE B 640.00 642.10 631.05 633.35 644.60 -11.25 -1.75
500173 GUJARAT FLUO B 133.25 134.50 130.50 133.00 135.30 -2.30 -1.70
533065 REI Six Ten B 130.10 140.00 130.10 134.35 136.50 -2.15 -1.58
500125 EID PARRY B 317.00 322.95 310.30 315.20 320.20 -5.00 -1.56
531120 PATEL ENGR S 450.00 454.10 441.40 449.60 456.65 -7.05 -1.54
506285 BAYER CROP B 505.00 518.45 485.60 495.20 502.90 -7.70 -1.53
532863 SPICE COMM A 64.55 66.00 63.90 64.45 65.45 -1.00 -1.53

Click here for Top Losers in Index : SENSEX | SMLCAP | BSE-100 | BSE-200 | BSE-500 | BSE IPO |
AUTO | BANKEX | CD | CG | FMCG | HC | IT | METAL | OIL&GAS | POWER | PSU | REALTY | TECk |

Top Losers-Groupwise


Top Losers-All Market