23


Top Gainers - Indexwise

Listed below are the latest Top Gainers in "BSE IPO" with respect to price change in % terms.

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
532959 GAMMON INFRA B 18.00 21.15 18.00 20.50 18.50 2.00 10.81
532942 KNR CONSTR B 116.50 124.50 115.00 123.00 115.50 7.50 6.49
532935 ARIES AGRO B 53.20 56.05 53.10 56.05 53.40 2.65 4.96
532966 TITAGARH WAG B 310.00 333.95 308.55 328.35 312.90 15.45 4.94
533103 Jindal Cotex B 86.50 90.70 85.55 90.05 87.50 2.55 2.91
533015 NU TEK INDIA B 92.60 96.20 87.10 94.25 91.65 2.60 2.84
532993 SEJAL ARCH B 54.45 55.65 53.90 55.10 53.60 1.50 2.80
533006 BIRLA COTSYN B 0.88 0.89 0.85 0.87 0.85 0.02 2.35
532945 SHRIRAM EPC B 236.85 242.90 228.15 240.10 235.55 4.55 1.93
532926 JYOTHY LAB B 146.90 153.05 146.90 151.10 148.70 2.40 1.61
532922 EDELWEISS CAP B 489.80 510.00 479.00 485.25 481.10 4.15 0.86
532997 KSK ENERGY A 202.95 210.50 202.30 204.00 202.95 1.05 0.52
532931 BURNPUR CEM B 11.90 12.23 11.90 12.01 11.95 0.06 0.50
532951 GSS AMERICA B 236.00 240.00 230.15 238.15 237.55 0.60 0.25
532947 IRB INFRA A 262.70 270.00 260.50 264.55 264.15 0.40 0.15
533096 Adani Power B 93.55 93.90 92.80 93.00 92.95 0.05 0.05

Click here for Top Gainers in Index : SENSEX | MIDCAP | SMLCAP | BSE-100 | BSE-200 | BSE-500 |
AUTO | BANKEX | CD | CG | FMCG | HC | IT | METAL | OIL&GAS | POWER | PSU | REALTY | TECk |


Top Gainers-Groupwise


Top Gainers-All Market