24


Top Gainers - Indexwise

Listed below are the latest Top Gainers in "BANKEX" with respect to price change in % terms.

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
532480 ALLAHABAD BANK A 132.55 141.10 129.50 139.50 132.55 6.95 5.24
500315 ORIENTAL BANK A 272.05 293.70 272.05 289.00 275.50 13.50 4.90
532388 IOB A 109.05 117.40 108.50 115.95 110.95 5.00 4.51
532483 CANARA BANK A 355.00 374.25 348.05 371.00 356.20 14.80 4.15
532477 UNION BANK A 258.50 274.00 258.50 272.25 261.85 10.40 3.97
532648 YES BANK A 249.00 261.50 245.00 259.75 249.90 9.85 3.94
500116 IDBI BANK A 123.90 129.10 119.90 127.75 123.90 3.85 3.11
532149 BANK OF INDIA A 377.00 390.70 370.65 388.95 378.30 10.65 2.82
500112 SBI A 2,268.00 2,348.60 2,242.00 2,335.75 2,280.45 55.30 2.42
500469 FEDERAL BANK A 232.00 239.90 229.65 237.90 232.80 5.10 2.19
500180 HDFC BANK A 1,710.10 1,760.00 1,710.10 1,755.50 1,719.60 35.90 2.09
532461 PUNJAB NAT BANK A 893.00 927.00 877.10 917.30 899.60 17.70 1.97
532652 KARNATAKA BANK B 127.00 129.95 125.55 129.80 127.50 2.30 1.80
532134 BOB A 532.00 544.00 526.10 539.75 530.75 9.00 1.70
532187 INDUSIND BANK B 126.90 130.40 122.25 128.80 126.70 2.10 1.66
532174 ICICI BANK A 885.00 900.00 859.00 897.30 885.55 11.75 1.33
500247 KOTAK MAH BANK A 778.00 800.00 766.25 794.70 785.20 9.50 1.21
532215 AXIS BANK A 980.00 998.85 956.10 991.95 984.85 7.10 0.72

Click here for Top Gainers in Index : SENSEX | MIDCAP | SMLCAP | BSE-100 | BSE-200 | BSE-500 | BSE IPO |
AUTO | CD | CG | FMCG | HC | IT | METAL | OIL&GAS | POWER | PSU | REALTY | TECk |


Top Gainers-Groupwise


Top Gainers-All Market