23




Scripwise Weightages in SENSEX

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   View All
Last updated on Tuesday, February 09, 2010
Scrip Code Company Close Price No.of Shares (normal) Full Mkt. Cap.
(Rs. crore)
Free-Float Adj. Factor Free-Float Mkt. Cap
(Rs. crore)
Weight in Index
(%)
500325 RELIANCE 993.75 3,269,913,581 324,947.66 0.50 162,473.83 13.46
500209 INFOSYS TECH 2,470.90 573,535,233 141,714.82 0.85 120,457.60 9.98
532174 ICICI BANK L 811.20 1,113,973,351 90,365.52 1.00 90,365.52 7.49
500510 LARSEN & TOU 1,462.25 600,272,813 87,774.89 0.90 78,997.40 6.54
500875 I T C LTD 244.50 3,800,897,610 92,931.95 0.70 65,052.36 5.39
500010 HOUSING DEVE 2,397.90 286,150,006 68,615.91 0.90 61,754.32 5.12
500180 HDFC BANK LT 1,571.15 456,114,993 71,662.51 0.80 57,330.01 4.75
500112 STATE BANK O 1,951.25 634,880,222 123,881.00 0.45 55,746.45 4.62
500312 ONG CORP LTD 1,106.40 2,138,872,530 236,644.86 0.20 47,328.97 3.92
532540 TCS LTD. 734.20 1,957,220,996 143,699.17 0.30 43,109.75 3.57
532454 BHARTI ARTL 313.80 3,796,951,980 119,148.35 0.35 41,701.92 3.46
500103 BHEL 2,331.75 489,520,000 114,143.83 0.35 39,950.34 3.31
500470 TATA STL 533.45 887,214,390 47,328.45 0.70 33,129.92 2.74
500900 STERLITE IN 757.55 840,324,972 63,658.82 0.45 28,646.47 2.37
500696 HIND UNI LT 233.00 2,181,441,805 50,827.59 0.50 25,413.80 2.11
532555 NTPC LTD 203.70 8,245,464,400 167,960.11 0.15 25,194.02 2.09
500400 TATA POWER 1,297.25 237,188,665 30,769.30 0.70 21,538.51 1.78
500520 MAHINDRA & M 990.75 279,821,265 27,723.29 0.75 20,792.47 1.72
532500 MARUTISUZUK 1,354.30 288,910,060 39,127.09 0.50 19,563.54 1.62
500570 TATA MOTORS 676.30 479,724,444 32,443.76 0.60 19,466.26 1.61
507685 WIPRO LTD. 652.45 1,467,737,560 95,762.54 0.20 19,152.51 1.59
500300 GRASIM INDUS 2,681.65 91,682,001 24,585.90 0.75 18,439.43 1.53
500440 HINDALCO IN 134.20 1,917,499,774 25,732.85 0.70 18,012.99 1.49
500182 HEROHONDA M 1,609.95 199,687,500 32,148.69 0.50 16,074.34 1.33
500390 REL INFRA 1,060.95 224,770,262 23,847.00 0.65 15,500.55 1.28
532532 JAIPRAK ASSO 127.55 2,121,840,951 27,064.08 0.55 14,885.24 1.23
532868 DLF LIMITED 306.75 1,697,247,953 52,063.08 0.25 13,015.77 1.08
524715 SUN PHARMACE 1,542.50 207,102,789 31,945.61 0.40 12,778.24 1.06
532712 REL COM LTD 168.20 2,064,026,881 34,716.93 0.35 12,150.93 1.01
500410 ACC LTD 869.15 187,740,292 16,317.45 0.55 8,974.60 0.74
 
TOTAL       2,439,553.01 1,206,998.06  

Index Reach - SENSEX Sectorwise Details Scripwise Price Movement