15




Scripwise Weightages in SENSEX

A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   X   Y   Z   View All
Last updated on Friday, November 20, 2009
Scrip Code Company Close Price No.of Shares (normal) Full Mkt. Cap.
(Rs. crore)
Free-Float Adj. Factor Free-Float Mkt. Cap
(Rs. crore)
Weight in Index
(%)
500325 RELIANCE 2,125.15 1,643,121,266 349,187.92 0.50 174,593.96 13.67
500209 INFOSYS TECH 2,427.50 573,311,693 139,171.41 0.85 118,295.70 9.26
532174 ICICI BANK L 897.30 1,113,309,281 99,897.24 1.00 99,897.24 7.82
500510 LARSEN & TOU 1,633.00 598,915,935 97,802.97 0.90 88,022.68 6.89
500010 HOUSING DEVE 2,818.80 285,249,542 80,406.14 0.90 72,365.53 5.67
500875 I T C LTD 259.95 3,783,503,270 98,352.17 0.70 68,846.52 5.39
500112 STATE BANK O 2,335.75 634,880,222 148,292.15 0.45 66,731.47 5.23
500180 HDFC BANK LT 1,755.50 427,357,523 75,022.61 0.85 63,769.22 4.99
500312 ONG CORP LTD 1,169.15 2,138,872,530 250,066.28 0.20 50,013.26 3.92
532540 TCS LTD. 693.30 1,957,220,996 135,694.13 0.30 40,708.24 3.19
500103 BHEL 2,261.55 489,520,000 110,707.40 0.35 38,747.59 3.03
532454 BHARTI ARTL 288.75 3,796,842,330 109,633.82 0.35 38,371.84 3.01
500470 TATA STL 551.60 887,214,061 48,938.73 0.70 34,257.11 2.68
500900 STERLITE IN 857.60 840,324,972 72,066.27 0.45 32,429.82 2.54
500696 HIND UNI LT 276.65 2,180,898,100 60,334.55 0.50 30,167.27 2.36
532555 NTPC LTD 215.10 8,245,464,400 177,359.94 0.15 26,603.99 2.08
532500 MARUTISUZUK 1,542.45 288,910,060 44,562.93 0.50 22,281.47 1.74
500400 TATA POWER 1,320.20 237,093,221 31,301.05 0.70 21,910.73 1.72
500520 MAHINDRA & M 1,039.75 278,821,265 28,990.44 0.75 21,742.83 1.70
507685 WIPRO LTD. 649.95 1,466,419,470 95,309.93 0.20 19,061.99 1.49
500570 TATA MOTORS 642.40 479,724,444 30,817.50 0.60 18,490.50 1.45
532532 JAIPRAK ASSO 232.90 1,402,051,370 32,653.78 0.55 17,959.58 1.41
500182 HEROHONDA M 1,651.55 199,687,500 32,979.39 0.50 16,489.69 1.29
500390 REL INFRA 1,098.40 224,770,262 24,688.77 0.65 16,047.70 1.26
500300 GRASIM INDUS 2,321.45 91,682,001 21,283.52 0.75 15,962.64 1.25
532868 DLF LIMITED 374.75 1,697,183,053 63,601.93 0.25 15,900.48 1.25
500440 HINDALCO IN 134.35 1,704,345,501 22,897.88 0.65 14,883.62 1.17
532712 REL COM LTD 173.85 2,064,026,881 35,883.11 0.35 12,559.09 0.98
524715 SUN PHARMACE 1,437.00 207,102,789 29,760.67 0.40 11,904.27 0.93
500410 ACC LTD 766.45 187,706,397 14,386.76 0.55 7,912.72 0.62
 
TOTAL       2,562,051.39 1,276,928.75  

Index Reach - SENSEX Sectorwise Details Scripwise Price Movement