24



Indices Highlights

 

This data was last updated on Tuesday, February 09, 2010

INDICES  

52 Week

Full Market Capitalisation

Turnover

Close

High

Low

(Rs. crore)

% to Total Mkt Cap

(Rs. crore)

% to Total
Turnover

SENSEX 16,042.18 17,790.33 8,047.17 2,439,553.01 41.42 927.09 20.56
MIDCAP 6,458.91 7,153.87 2,547.91 955,276.81 16.22 1,087.70 24.13
SMLCAP 8,227.34 9,118.00 2,864.24 313,437.88 5.32 701.34 15.56
BSE-100 8,568.28 9,447.11 4,122.83 4,095,534.90 69.53 1,824.65 40.47
BSE-200 2,035.30 2,242.47 955.60 4,765,266.86 80.90 2,293.75 50.88
BSE-500 6,424.65 7,070.37 2,961.26 5,483,939.98 93.10 3,283.13 72.83
BSE IPO 1,953.03 2,140.00 1,794.90 215,541.22 3.66 231.39 5.13
BSE Sectoral Indices
AUTO 6,869.75 7,669.49 2,478.52 210,845.23 3.58 87.83 1.95
BANKEX 9,375.97 10,698.69 3,598.92 495,269.61 8.41 229.15 5.08
CD 3,957.36 4,133.49 1,428.75 19,388.48 0.33 17.30 0.38
CG 13,075.23 14,448.35 5,393.91 337,027.02 5.72 188.20 4.17
FMCG 2,719.02 2,940.25 1,781.73 240,837.94 4.09 45.41 1.01
HC 4,792.66 5,201.44 2,490.86 175,658.44 2.98 65.06 1.44
IT 4,972.64 5,442.90 1,987.81 468,973.41 7.96 109.59 2.43
METAL 15,461.93 18,560.21 4,406.79 611,363.69 10.38 593.37 13.16
OIL&GAS 9,686.15 10,895.69 5,525.64 802,550.87 13.62 204.61 4.54
POWER 2,999.97 3,292.90 1,581.16 623,970.93 10.59 173.46 3.85
PSU 9,355.23 10,287.24 4,656.74 1,743,082.74 29.59 644.66 14.30
REALTY 3,289.84 4,846.02 1,297.82 108,723.09 1.85 246.36 5.46
TECk 3,157.06 3,423.12 1,618.77 712,175.55 12.09 183.60 4.07
BSE Dollex Indices
DOLLEX-30 2,822.98 3,184.52 1,276.16 -- -- -- --
DOLLEX-100 1,899.87 2,141.33 823.84 -- -- -- --
DOLLEX-200 726.30 818.02 307.31 -- -- -- --