23



Top Turnovers - Indexwise

Listed below are the today's Top Scrips traded in "PSU" with respect to Total Turnover.

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price No. of Shares Traded Total Turnover (Rs. lakh) No. of Trades
500112 SBI A 2,268.00 2,348.60 2,242.00 2,335.75 786960 18,015.00 29954
532121 DENA BANK B 72.00 82.50 71.80 81.45 9465390 7,415.00 32667
500113 STEEL AUTHORITY A 182.50 192.35 181.80 191.35 1817190 3,427.00 16110
500116 IDBI BANK A 123.90 129.10 119.90 127.75 1700812 2,121.00 12220
500312 ONGC A 1,160.00 1,175.00 1,156.00 1,169.15 160953 1,878.00 2696
513683 NEYVELI LIGNITE A 149.00 155.65 148.20 152.60 1133470 1,732.00 9792
500103 BHEL A 2,251.00 2,274.00 2,233.50 2,261.55 72309 1,631.00 3028
500104 HINDUSTAN PETRO A 336.40 345.65 334.15 340.70 403683 1,366.00 1862
532505 UCO BANK A 55.00 60.30 54.25 59.70 2344891 1,362.00 8473
532555 NTPC A 214.80 215.75 213.50 215.10 579830 1,244.00 2918
532401 VIJAYA BANK B 49.50 53.90 48.55 53.50 2135313 1,110.00 8449
532461 PUNJAB NAT BANK A 893.00 927.00 877.10 917.30 99688 895.00 2951
532810 POWER FINANCE A 254.50 257.90 248.00 251.35 304044 771.00 3626
532898 POWER GRID CORP A 105.20 108.50 105.00 106.45 724203 768.00 4039
526371 NMDC A 415.00 424.50 412.00 414.55 178782 746.00 4334
532149 BANK OF INDIA A 377.00 390.70 370.65 388.95 194231 741.00 4470
532885 CENTRAL BANK A 148.65 159.00 148.50 157.40 447497 694.00 4697
532483 CANARA BANK A 355.00 374.25 348.05 371.00 188890 684.00 3499
532276 SYNDICATE BANK A 87.90 98.25 87.20 95.95 621821 585.00 4219
532480 ALLAHABAD BANK A 132.55 141.10 129.50 139.50 375498 514.00 3579



Click here for Top Turnovers in Index : SENSEX | MIDCAP | SMLCAP | BSE-100 | BSE-200 | BSE-500 | BSE IPO |
AUTO | BANKEX | CD | CG | FMCG | HC | IT | METAL | OIL&GAS | POWER | REALTY | TECk |

Top Turnovers-All Market

Top Turnovers-Groupwise