23



Top Turnovers - Indexwise

Listed below are the today's Top Scrips traded in "SENSEX" with respect to Total Turnover.

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price No. of Shares Traded Total Turnover (Rs. lakh) No. of Trades
500112 SBI A 2,268.00 2,348.60 2,242.00 2,335.75 786960 18,015.00 29954
500325 RELIANCE INDS A 2,069.70 2,135.00 2,051.00 2,125.15 753360 15,813.00 33011
532868 DLF A 364.00 375.90 356.20 374.75 3803608 13,949.00 52764
500470 TATA STEEL A 530.35 554.40 523.80 551.60 2428383 13,068.00 38934
500390 RELIANCE INFRA A 1,088.00 1,108.50 1,065.05 1,098.40 911423 9,922.00 22978
532174 ICICI BANK A 885.00 900.00 859.00 897.30 1045238 9,196.00 23230
532454 BHARTI AIRTEL A 292.00 294.00 283.05 288.75 2475603 7,129.00 26833
500510 L & T A 1,610.00 1,640.30 1,604.00 1,633.00 424486 6,886.00 9826
532532 JAIPRAKASH ASSO A 225.00 234.00 221.05 232.90 2793736 6,360.00 29797
500900 STERLITE INDS A 844.95 865.15 833.10 857.60 539168 4,576.00 12174
500570 TATA MOTORS A 628.00 647.00 626.10 642.40 646309 4,120.00 12840
500010 HDFC A 2,717.00 2,826.00 2,717.00 2,818.80 117806 3,293.00 5883
532712 RELIANCE COMM A 168.90 174.70 168.90 173.85 1692645 2,924.00 19562
500209 INFOSYS A 2,385.00 2,447.00 2,382.00 2,427.50 88186 2,126.00 4673
500312 ONGC A 1,160.00 1,175.00 1,156.00 1,169.15 160953 1,878.00 2696
532500 MARUTI SUZUKI A 1,531.25 1,550.00 1,515.10 1,542.45 119191 1,830.00 4666
532540 TCS A 677.00 696.00 670.20 693.30 264945 1,809.00 5931
500440 HINDALCO INDS A 128.10 135.00 126.75 134.35 1350850 1,766.00 8254
500103 BHEL A 2,251.00 2,274.00 2,233.50 2,261.55 72309 1,631.00 3028
500410 ACC A 728.00 772.00 728.00 766.45 200257 1,508.00 6684



Click here for Top Turnovers in Index : MIDCAP | SMLCAP | BSE-100 | BSE-200 | BSE-500 | BSE IPO |
AUTO | BANKEX | CD | CG | FMCG | HC | IT | METAL | OIL&GAS | POWER | PSU | REALTY | TECk |

Top Turnovers-All Market

Top Turnovers-Groupwise