23



Top Turnovers - Groupwise

Listed below are the today's Top Scrips traded in "Group S" with respect to Total Turnover.

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price No. of Shares Traded Total Turnover
(Rs. lakh)
No. of Trades
532430 BF UTILITIES S 1,370.00 1,432.00 1,340.00 1,356.75 253869 3,508.00 13290
526235 MERCATOR LINES S 59.60 62.50 58.90 62.30 1497767 909.00 6946
506480 GULF OIL CORP S 105.25 109.80 104.30 106.35 626303 671.00 5405
515055 ANANT RAJ INDS S 140.00 146.25 138.20 144.10 415418 590.00 4741
530315 HINDUSTAN TIN S 116.40 129.30 116.00 129.05 460670 579.00 1396
532177 ZIGMA SOFTWARE S 24.70 24.75 23.25 24.70 1970189 485.00 1569
531497 MADHUCON PROJ S 155.15 172.80 152.80 167.25 239858 388.00 2914
530323 ERA INFRA S 202.50 206.40 198.10 206.10 189666 385.00 1095
531335 ZYDUS WELLNESS S 203.45 220.70 200.50 216.90 157882 335.00 2143
504008 EMCO S 83.40 85.95 79.50 85.60 320721 269.00 1170
522259 KALINDI RAIL S 147.05 152.25 146.50 150.05 156447 234.00 2148
531524 ICSA INDIA S 162.00 165.00 158.50 164.15 144358 233.00 2477
522229 TANEJA AERO S 37.70 43.75 37.70 41.60 494586 206.00 1575
500033 FORCE MOTORS S 346.80 346.80 316.00 341.90 52933 178.00 1085
500256 LOK HOUSING S 39.15 42.70 39.15 41.25 414613 171.00 2783
501848 GARWARE OFFSH S 158.55 165.00 156.35 163.75 100031 161.00 582
532081 K SERA SERA S 16.10 16.10 14.30 14.30 1109927 161.00 1533
531120 PATEL ENGR S 450.00 454.10 441.40 449.60 32580 146.00 1491
590076 CAMSON BIO S 100.05 102.85 100.05 100.95 130654 131.00 353
530555 PARAMOUNT COMM S 14.90 15.25 14.27 14.77 840360 123.00 625


Click here for Top Turnovers in Groups : A B T TS Z

Top Turnovers - Indexwise

Top Turnovers-All Market