24


Top Losers - Groupwise

Listed below are the latest Top Losers in "Group B" with respect to price change in % terms

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
530109 VANTAGE CORP B 14.00 14.42 12.89 12.94 14.32 -1.38 -9.64
524194 ROCK HARD PETRO B 5.60 5.70 5.03 5.05 5.58 -0.53 -9.50
530119 NATRAJ PROT B 17.60 20.25 17.60 17.65 19.50 -1.85 -9.49
532957 GOKAK TEXTILES B 36.55 36.55 36.55 36.55 40.35 -3.80 -9.42
523770 INTEGRATED DIG B 3.60 4.20 3.60 3.61 3.98 -0.37 -9.30
531612 KGN INDS B 174.90 174.90 154.80 156.05 171.95 -15.90 -9.25
524748 LINK PHARMA B 6.84 6.84 6.11 6.11 6.73 -0.62 -9.21
530839 CLIO INFOTECH B 2.62 2.85 2.61 2.64 2.89 -0.25 -8.65
523289 RAMA VISION B 5.89 5.89 4.93 4.93 5.38 -0.45 -8.36
523722 SVAM SOFTWARE B 2.40 2.55 2.32 2.33 2.54 -0.21 -8.27
500142 FGP B 4.50 4.75 4.50 4.58 4.99 -0.41 -8.22
517288 GUJARAT POLYAVX B 5.25 5.25 4.70 4.70 5.09 -0.39 -7.66
531738 SILICON VALLEY B 0.62 0.71 0.62 0.63 0.68 -0.05 -7.35
506405 DHARAMSI MORARJI B 8.66 8.99 8.30 8.36 9.01 -0.65 -7.21
533017 RESURGERE MINES B 102.50 102.50 90.00 93.50 100.70 -7.20 -7.15
526519 ALPINE HOUSING B 30.50 35.00 28.00 29.70 31.95 -2.25 -7.04
530449 RUNGTA IRR B 32.05 32.05 32.05 32.05 34.35 -2.30 -6.70
513401 ASHIANA ISPAT B 12.00 12.00 10.72 10.72 11.44 -0.72 -6.29
500170 GTN INDS B 10.51 11.00 10.30 10.30 10.99 -0.69 -6.28
532350 PADMALAYA TELE B 7.33 7.35 6.89 6.89 7.35 -0.46 -6.26


Click here for Top Losers in Groups : A S T TS Z

Top Losers-Indexwise

Top Losers-All Market