23


Top Gainers - Groupwise

Listed below are the latest Top Gainers in "Group S" with respect to price change in % terms.

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Scrip Code Company Scrip Group Open Price High Price Low Price Last Traded Price Last Closing Price Change w.r.t. Last Closing Price
(Rs.) (%)
513333 BHUWALKA STEEL S 46.95 57.00 46.95 57.00 47.50 9.50 20.00
522229 TANEJA AERO S 37.70 43.75 37.70 41.60 37.25 4.35 11.68
512527 SUPER SALES S 142.00 158.45 142.00 158.45 144.05 14.40 10.00
532113 BRIJLAXMI LEAS S 0.44 0.44 0.38 0.44 0.40 0.04 10.00
509960 UP HOTELS S 211.65 211.65 211.65 211.65 192.45 19.20 9.98
530853 HIPOLIN S 20.75 22.80 20.75 22.80 20.75 2.05 9.88
530315 HINDUSTAN TIN S 116.40 129.30 116.00 129.05 117.55 11.50 9.78
523716 ASHIANA HOUS S 102.00 117.00 98.55 110.40 100.90 9.50 9.42
531539 RISHABH DIGHA S 20.05 22.70 19.65 22.50 20.65 1.85 8.96
504960 STEWARTS & LLOYDS S 87.10 96.00 87.10 96.00 88.20 7.80 8.84
531645 SOUTHERN ISPAT S 27.80 28.85 26.00 28.55 26.25 2.30 8.76
524019 HYDRO S&S INDS S 28.00 31.40 28.00 31.40 28.90 2.50 8.65
506230 ALBRIGHT & WILSON S 114.00 120.00 110.10 119.80 110.55 9.25 8.37
531497 MADHUCON PROJ S 155.15 172.80 152.80 167.25 154.90 12.35 7.97
505711 GAJRA BEVEL S 3.65 4.97 3.65 4.75 4.43 0.32 7.22
531335 ZYDUS WELLNESS S 203.45 220.70 200.50 216.90 203.05 13.85 6.82
590018 HISAR METAL S 29.00 32.50 29.00 32.50 30.45 2.05 6.73
517372 GUJARAT INTRUX S 29.50 31.75 29.50 31.75 29.75 2.00 6.72
526217 HITECH PLAST S 70.00 77.00 70.00 77.00 72.35 4.65 6.43
517258 PRECISION ELECT S 22.70 23.95 21.05 23.00 21.65 1.35 6.24


Click here for Top Gainers in Groups : A B T TS Z

Top Gainers-Indexwise

Top Gainers-All Market