24


Forthcoming Corporate Actions
Scrip Code Scrip Name Ex-Date Purpose Rs.
532608 DECCAN CHR* 06 Nov 2009 Interim Dividend 1.00
522261 DOLPHIN OFF 06 Nov 2009 Interim Dividend 1.50
500696 HIND UNI LT 06 Nov 2009 Interim Dividend 3.00
531595 MONEY MAT F 06 Nov 2009 Interim Dividend 1.00
505714 GABRIEL 09 Nov 2009 Interim Dividend 0.30
505710 GRAUER WEIL 09 Nov 2009 Dividend 0.40
500179 HCL INFOSYS 09 Nov 2009 Dividend 3.00
590108 PSUBNK BEES 09 Nov 2009 Dividend 6.00
511218 SHRIRAM TRAN 09 Nov 2009 Interim Dividend 2.00
532927 ECLERX 10 Nov 2009 Interim Dividend 7.50
500380 JK LAKSHMI 10 Nov 2009 Interim Dividend 2.00
524709 NAGARJ AGRIC 10 Nov 2009 Interim Dividend 2.00
508989 NAVNEET PUBL 10 Nov 2009 Interim Dividend 1.00
532837 ORBITCO 10 Nov 2009 Interim Dividend 1.00
532663 SASKEN COMM 10 Nov 2009 Interim Dividend 2.00
532498 SHRIRAM CITY 10 Nov 2009 Interim Dividend 2.00
532875 ALLIED DIGIT 11 Nov 2009 Stock Split from Rs. 10/- to Rs. 5/- -
523369 DCM SHRIR IN 11 Nov 2009 Interim Dividend 1.50
526881 FINANC TECHN 11 Nov 2009 2nd Interim Dividend 2.00
532379 FIRSTOBJ 11 Nov 2009 Interim Dividend 0.01
532347 HELIOS MAT I 11 Nov 2009 Interim Dividend 1.50
532705 JAGRAN PRAK 11 Nov 2009 Interim Dividend 2.00
532644 JK CEMENT 11 Nov 2009 Interim Dividend 2.50
506579 ORIE CAR CHE 11 Nov 2009 Interim Dividend 1.50
532210 CITY UNION B 12 Nov 2009 Right 1:4 -
522074 ELGI EQUIP 12 Nov 2009 Interim Dividend 0.75
500150 FOSECO INDA 12 Nov 2009 2nd Interim Dividend 1.00
515145 HIND NAT GLS 12 Nov 2009 Stock Split from Rs. 10/- to Rs. 2/- -
524648 INDO AMINES 12 Nov 2009 Interim Dividend 0.70
500210 INGERSOL RND 12 Nov 2009 Interim Dividend 3.00
532796 LUMAX AUTO 12 Nov 2009 Interim Dividend 1.00
532629 MCNALLY BHA 12 Nov 2009 Dividend 1.25
532504 NAVIN FLUORI 12 Nov 2009 Interim Dividend 6.50
503806 SRF LIMITED 12 Nov 2009 Interim Dividend 7.00
More >>