13


Upper Circuit Filter - Groupwise

Listed below are the latest Groupwise scrips in the Upper Circuit Filter.

This data was last updated on Friday, November 20, 2009 3:59:58 PM

Group T
Scrip CodeCompanyLast Traded PriceUpper Circuit Limit (%)Date / Time
532949PIRAMAL GLASS64.904.93Friday, November 20, 2009 3:58:02 PM
511585REGENCY TRUST12.405.00Friday, November 20, 2009 3:57:14 PM
532379FIRSTOBJECT TECH2.174.83Friday, November 20, 2009 3:55:01 PM
531778KACHCHH MNRL14.234.94Friday, November 20, 2009 3:54:25 PM
502405MYSORE PAPER10.715.00Friday, November 20, 2009 3:53:22 PM
531769PFL INFOTECH12.851.98Friday, November 20, 2009 3:51:21 PM
531855PRABHAV INDS25.874.99Friday, November 20, 2009 3:48:18 PM
532796LUMAX AUTO TECH69.454.99Friday, November 20, 2009 3:44:28 PM
523475LOTUS CHOCOLATE44.354.97Friday, November 20, 2009 3:42:11 PM
517534SV ELECTRICALS25.454.95Friday, November 20, 2009 3:42:02 PM


Next
Click here for Upper Circuit scrips in Groups: B S TS Z

Upper Circuit Filter-Indexwise