Home

Client Funding Data

Net Temporary Funding by Members to their Clients during the month of January 2012
Sl. No. Clg. No. Member Amount funded as Margin Obligation
(Rs. lakh)
Amount Funded as Settlement Obligation
(Rs. lakh)
Amount funded under Margin Trading Facility
(Rs. lakh)
Total Amount Funded
(Rs. lakh)
Total No. of Unique Clients
        Institutional Clients Non-Institutional Clients      
1 1 A.C.CHOKSI SHARE BROKERS PVT.LTD. 0.00 0.00 49.95 0.00 49.95 74
2 3 ASIT C.MEHTA INVESTMENT INTERRMEDIATES LTD. 14.33 0.00 46.09 0.00 60.42 20
3 4 ARUN PORECHA 0.00 0.00 0.00 0.00 0.00 0
4 5 A.K.EQUITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
5 6 DIMENSIONAL SECURITIES PVT.LTD. 6.95 0.00 58.93 0.00 65.88 67
6 7 OJASTEJ SHARE BROKING PVT.LTD. 0.00 0.00 45.56 0.00 45.56 2
7 10 SAV STOCK MANAGEMENT PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
8 11 ARJ SECURITIES PVT.LTD. 0.00 0.00 11.22 0.00 11.22 9
9 15 ACK CAPITAL MANAGEMENT PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
10 17 AKD SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
11 18 ASHOK C SAMANI 0.00 0.00 0.00 0.00 0.00 0
12 19 ADI LIM BILIMORIA 0.00 0.00 94.95 0.00 94.95 14
13 20 ASHOKKUMAR K DAMANI 0.00 0.00 0.00 0.00 0.00 0
14 23 VAJANI SECURITIES PVT.LTD. 0.00 0.00 3.06 0.00 3.06 3
15 24 ORACLE SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
16 25 AMU SHARES & SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
17 27 EDELWEISS STOCK BROKING LTD 0.00 0.00 400.60 0.00 400.60 7438
18 28 ANGEL SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
19 29 AMIT NALIN SECURITIES PVT.LTD. 2.39 0.00 1.31 0.00 3.70 8
20 32 ANVIL SHARE & STOCK BROKING PVT.LTD. 202.85 0.00 0.00 29.34 232.19 258
21 34 ANIL R.GUDHKA 0.00 0.00 10.24 0.00 10.24 5
22 37 BIPIN R.VORA 26.39 0.00 0.00 0.00 26.39 21
23 38 RAHEJA STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
24 42 BCB BROKERAGE PVT.LTD. 0.00 0.00 30.46 0.00 30.46 34
25 44 B.D.SHAH SECURITIES LTD. 0.00 0.00 14.98 0.00 14.98 9
26 45 BISHWANATH MURLIDHAR SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
27 46 MACQUARIE CAPITAL SECURITIES (INDIA) PVT.LTD. 0.00 986.92 0.00 0.00 986.92 7
28 48 BHOGILAL TRIKAMLAL SECURITIES PVT.LTD. 0.00 0.00 30.89 0.00 30.89 36
29 49 BRIJMOHAN SAGARMAL CAPITAL SERVICES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
30 50 BHOGILAL V.BHANSHALI 0.00 0.00 0.00 0.00 0.00 0
31 51 BHH SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
32 53 BHUPENDRA M.BHEDA 0.00 0.00 0.00 0.00 0.00 0
33 54 BHAGWANDAS GORDHANDAS 0.00 0.00 0.00 0.00 0.00 0
34 56 BANG EQUITY BROKING PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
35 59 C.R.KOTHARI & SONS SHARES & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
36 62 B.R.JALAN SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
37 63 B.D.SHROFF SECURITIES PVT.LTD. 17.22 0.00 40.34 0.00 57.56 34
38 64 RAIVATGIRI SHARES & STOCK BROKING PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
39 66 HSBC SECURITIES & CAPITAL MARKETS INDIA PVT.LTD. 3.51 0.00 0.00 0.00 3.51 2
40 67 VINAY J.MASHRUWALA 0.00 0.00 0.00 0.00 0.00 0
41 70 DILIP M.PAREKH 0.00 0.00 0.00 0.00 0.00 0
42 71 BNR CAPITAL SERVICES PVT.LTD. 0.00 0.00 2.61 0.00 2.61 22
43 73 B.M.GANDHI SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
44 79 CHANDRAVADAN B.MUCHHALA 0.00 0.00 0.00 0.00 0.00 0
45 84 IDBI CAPITAL MARKETS SERVICES LTD. 0.00 0.00 0.00 0.00 0.00 0
46 85 DEEPAK CHANDRAVADAN DALAL 0.00 0.00 0.00 0.00 0.00 0
47 87 C.D.EQUISEARCH PVT.LTD. 65.12 0.00 0.00 0.00 65.12 69
48 88 AJIT CHHOTALAL PAREKH 0.00 17.07 0.00 0.00 17.07 6
49 89 JOINDRE CAPITAL SERVICES LTD. 0.00 0.00 146.81 0.00 146.81 315
50 92 ANAND JHAVERI FINCON PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
51 95 SBICAP SECURITIES LTD. 28.54 265.50 1,759.41 0.00 2,053.46 266
52 96 INDSEC SECURITIES & FINANCE LTD. 0.00 0.00 0.00 0.00 0.00 0
53 97 A.A.DOSHI SHARE & STOCK BROKERS LTD. 0.00 0.00 0.00 0.00 0.00 0
54 99 JAMSON SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
55 101 RAMABEN SAMANI FINANCE PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
56 103 ICICI SECURITIES LTD. 0.00 0.00 109.86 0.00 109.86 5
57 106 WELLWORTH SHARE & STOCK BROKING LTD. 0.00 0.00 0.00 0.00 0.00 0
58 110 CHIMANLAL MOHANLAL SHAH 0.00 0.00 0.00 0.00 0.00 0
59 111 NAVKAR SHARE & STOCK BROKERS PVT.LTD. 0.00 0.00 18.97 0.00 18.97 53
60 112 CHIMANLAL MANEKLAL SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
61 117 KMS STOCK BROKING CO.PVT.LTD. 0.00 0.00 121.12 0.00 121.12 19
62 119 ANTIQUE STOCK BROKING LTD. 13.05 0.00 45.62 0.00 58.67 25
63 120 KEYNOTE CAPITALS LTD. 0.00 0.00 24.85 0.00 24.85 1
64 121 EDELWEISS SECURITIES LTD. 72.86 0.00 1,308.57 0.00 1,381.43 9101
65 122 MEHTA EQUITIES LTD. 125.85 0.00 87.53 0.00 213.37 125
66 123 SUBHKAM SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
67 124 FOUR DIMENSIONS CAPITAL MARKETS PVT.LTD. 21.18 0.00 0.00 0.00 21.18 3
68 125 HSBC INVESTDIRECT SECURITIES (INDIA) LTD. 43.82 0.00 0.00 79.29 123.11 103
69 126 MAGNUM EQUITY BROKING LTD. 0.00 0.00 0.00 0.00 0.00 0
70 129 FIRST GLOBAL STOCKBROKING PVT.LTD. 0.00 0.00 4.05 0.00 4.05 4
71 130 DSP MERRILL LYNCH LTD. 0.00 0.00 8.19 0.00 8.19 2
72 132 AXIS EQUITIES PVT LTD 0.00 0.00 5.73 0.00 5.73 2
73 135 SHRIYAM BROKING INTERMEDIARY LTD. 0.00 0.00 0.00 0.00 0.00 0
74 136 NIPUN DIPCHAND TASWALA 0.00 0.00 17.51 0.00 17.51 9
75 137 RISHTI STOCK & SHARE PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
76 138 IKAB SECURITIES & INVESTMENT LTD. 0.00 0.00 0.00 102.70 102.70 29
77 139 BALAJI EQUITIES LTD. 0.00 0.00 10.85 0.00 10.85 30
78 141 SANGHAVI BROTHERS BROKERAGE LTD. 0.00 0.00 129.29 0.00 129.29 18
79 144 GANDHI SECURITIES & INVESTMENT PVT.LTD. 0.00 0.00 10.88 0.00 10.88 4
80 146 D.M.KANTOL SHARE & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
81 147 GRISHMA SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
82 148 DILIP C.BAGRI 22.26 0.00 0.00 0.00 22.26 629940
83 150 ALCHEMY SHARE & STOCKBROKERS PVT.LTD. 29.83 0.00 0.00 0.00 29.83 23
84 152 CLSA INDIA LTD. 0.00 237.73 0.00 0.00 237.73 1
85 153 D.P.VORA SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
86 154 APAAR FINANCE & INVESTMENT LTD. 0.00 0.00 0.00 0.00 0.00 0
87 155 D.J.SHAH SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
88 156 ACUMEN CAPITAL MARKET INDIA LTD. 0.00 0.00 0.00 0.00 0.00 0
89 160 PRAGYA SECURITIES PVT.LTD. 50.55 0.00 101.95 0.00 152.50 113
90 161 DARASHAW & CO.PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
91 162 DALAL & BROACHA STOCK BROKING PVT.LTD. 0.00 0.00 130.31 0.00 130.31 86
92 169 D.K.MODI SECURITIES PVT.LTD. 0.00 0.00 13.36 0.00 13.36 1
93 170 UNIQUE STOCKBRO PVT.LTD. 69.27 0.00 64.60 0.00 133.87 138
94 171 DG GOENKA EQUITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
95 172 ABHIPRA CAPITAL LTD. 0.00 0.00 0.00 0.00 0.00 0
96 173 DOLAT CAPITAL MARKET PVT.LTD. 0.00 17.02 0.00 0.00 17.02 6
97 176 FORTUNE EQUITY BROKERS (INDIA) LTD. 22.69 0.00 16.54 0.00 39.23 112
98 178 CNB FINWIZ PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
99 179 INDIA INFOLINE LTD. 0.00 0.00 0.00 0.00 0.00 0
100 181 ALDAN INVESTMENTS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
101 182 SYSTEMATIX SHARES & STOCKS INDIA LTD. 248.12 0.00 0.00 0.00 248.12 130
102 183 ROSY BLUE SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
103 184 ADITYA BIRLA MONEY LTD. 0.00 0.00 73.00 0.00 73.00 183
104 185 EMKAY GLOBAL FINANCIAL SERVICES LTD. 299.31 0.00 0.00 0.00 299.31 4696
105 186 CRESCENT FINSTOCK LTD. 0.00 0.00 0.00 0.00 0.00 0
106 187 TWIN EARTH SECURITIES PVT.LTD. 11.46 0.00 15.05 0.00 26.51 8
107 189 SYKES & RAY EQUITIES (INDIA) LTD. 0.00 0.00 134.48 0.00 134.48 343
108 191 BLB LTD. 0.00 0.00 0.00 0.00 0.00 0
109 192 EXPRESS SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
110 193 PARIWAR FINANCE & INVESTMENT (I) LTD. 0.00 0.00 0.00 0.00 0.00 0
111 194 WALLFORT FINANCIAL SERVICES LTD. 0.00 0.00 6.69 0.00 6.69 23
112 195 SONPANKHI SHARES & SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
113 196 KJMC CAPITAL MARKET SERVICES LTD. 0.00 0.00 18.37 0.00 18.37 4
114 197 NETWORTH STOCK BROKING LTD. 4.85 0.00 27.71 0.00 32.57 350
115 198 CREATIVE GLOBAL STOCK BROKING PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
116 200 G.N.H.GLOBAL SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
117 202 J.G.A.SHAH SHARE BROKERS PVT.LTD. 0.00 0.00 9.39 0.00 9.39 6
118 203 GSB CAPITAL MARKETS LTD. 0.00 0.00 0.00 0.00 0.00 0
119 204 SANCHAY FINCOM LTD. 0.00 0.00 0.00 0.00 0.00 0
120 207 GOVINDPRASAD K.PODDAR 0.00 0.00 0.00 0.00 0.00 0
121 209 CHURIWALA SECURITIES PVT.LTD. 0.00 0.00 5.93 0.00 5.93 57
122 211 INFINITY.COM FINANCIAL SECURITIES LTD. 0.00 0.00 40.34 0.00 40.34 3
123 215 INDUS PORTFOLIO PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
124 216 JCL SECURITIES PVT.LTD. 0.00 0.00 4.64 0.00 4.64 4
125 217 INA STOCK BROKING CO.PVT.LTD. 0.00 0.00 110.56 0.00 110.56 48
126 218 GIRDHARI KHAITAN 0.00 0.00 0.00 0.00 0.00 0
127 219 KAILASH G.BAGRI 0.00 0.00 0.00 0.00 0.00 0
128 223 GOVINDBHAI B.DESAI 0.00 0.00 0.00 0.00 0.00 0
129 224 ROONGTA CORPORATE SERVICES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
130 226 SHARE INDIA SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
131 228 SINO SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
132 229 HASMUKH LALBHAI SHARE BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
133 231 H.J.SECURITIES PVT.LTD. 60.40 0.00 0.00 0.00 60.40 4
134 233 HASMUKHLAL NANALAL JHAVERI 2.55 0.00 0.00 0.00 2.55 5
135 234 HEMENDRAKUMAR K.SHAH 0.00 0.00 0.00 0.00 0.00 0
136 235 BONANZA PORTFOLIO LTD. 0.00 0.00 644.63 0.00 644.63 389
137 237 CHOLAMANDALAM SECURITIES LIMITED 123.11 0.00 31.46 0.00 154.57 14
138 239 HJN CAPITAL SERVICES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
139 243 HARSHAD H.GANDHI SECURITIES PVT.LTD. 0.00 0.00 9.48 0.00 9.48 7
140 244 IONIC INVESTMENTS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
141 245 NIRMAL BANG EQUITIES PVT. LTD. 0.00 0.00 0.00 0.00 0.00 0
142 246 MSE FINANCIAL SERVICES LTD. 0.00 0.00 28.98 0.00 28.98 621
143 247 PHOENIX SHARE & STOCKBROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
144 248 HEM SECURITIES LTD. 0.00 0.00 149.56 0.00 149.56 54
145 252 PRATIBHUTI VINIYOG LTD. 4.04 0.00 16.25 0.00 20.29 22
146 253 VSE STOCK SERVICES LTD. 0.00 0.00 0.00 0.00 0.00 0
147 258 SKSE SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
148 259 HTS SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
149 260 PRAKASH HIMATLAL SHAH 0.00 0.00 5.01 0.00 5.01 15
150 262 HARJIVANDAS NEMIDAS SECURITIES PVT.LTD. 0.00 0.00 11.59 0.00 11.59 34
151 263 COCHIN STOCKBROKERS LTD. 0.00 0.00 0.00 0.00 0.00 0
152 264 HARENDRA D.MEHTA SHARE & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
153 268 BGSE FINANCIALS LTD. 0.00 0.00 0.00 0.00 0.00 0
154 269 BHARAT H.SHETH 0.00 0.00 0.00 0.00 0.00 0
155 271 HARISH CHANDRA GUTT & CO.PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
156 273 IIT INVESTRUST LTD. 7.94 0.00 14.25 0.00 22.18 6
157 275 INVENTURE GROWTH & SECURITIES LTD. 0.00 0.00 482.88 0.00 482.88 17
158 278 RBS EQUITIES (INDIA) LTD. 0.00 915.13 0.00 0.00 915.13 3
159 279 BIPIN K.KAPADIA (I. T. NANAVATI) 0.00 0.00 32.07 0.00 32.07 32
160 283 PSE SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
161 286 BHAVIK RAJESH KHANDHAR SHARE & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
162 287 JSEL SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
163 288 JITENDRA VITHALDAS MARTHAK 0.00 0.00 0.00 0.00 0.00 0
164 290 JASWANT NANALAL JHAVERI 0.00 0.00 9.46 0.00 9.46 12
165 291 SUNIDHI SECURITIES & FINANCE LTD. 0.00 0.00 53.44 0.00 53.44 142
166 293 ASE CAPITAL MARKETS LTD. 0.00 0.00 122.93 0.00 122.93 29
167 295 JHP SECURITIES PVT.LTD. 0.00 0.00 80.55 0.00 80.55 6
168 296 MPSE SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
169 298 UPSE SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
170 299 JAGDISH DALAL SHARES & SECURITIES PVT.LTD. 0.00 0.00 3.78 0.00 3.78 6
171 300 JRS SHARES & STOCK BROKERS PVT.LTD. 10.98 0.00 75.81 0.00 86.79 63
172 301 JANAK J.DALAL 0.00 0.00 4.75 0.00 4.75 7
173 303 J.J.BHABHERA SHARE BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
174 304 JITENDRA HARJIVANDAS SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
175 307 VENTURA SECURITIES LTD. 0.00 0.00 1,516.91 0.00 1,516.91 210
176 310 AARNIK SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
177 312 MR SHARE BROKING PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
178 313 ARIHANT CAPITAL MARKETS LTD. 0.00 0.00 173.80 0.00 173.80 49
179 314 PALS OVERSEAS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
180 315 JAYKANT B.BHATT 7.28 0.00 7.08 0.00 14.36 75
181 316 M.PRASAD & CO.LTD. 0.00 0.00 0.00 0.00 0.00 0
182 318 P.R.B.SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
183 321 JRD SECURITIES PVT.LTD. 0.02 0.00 49.14 0.00 49.16 10
184 322 J.G.SHAH FINANCIAL CONSULTANTS PVT.LTD. 1.47 0.00 38.95 0.00 40.42 96
185 323 CONSORTIUM SECURITIES PVT.LTD. 0.00 0.00 251.58 0.00 251.58 40
186 324 J.P.MORGAN INDIA PVT.LTD. 2.50 17.84 0.00 0.00 20.34 1
187 325 JM FINANCIAL SERVICES PVT.LTD. 679.53 0.00 2,303.57 0.00 2,983.10 574
188 326 GOLDCREST CAPITAL MARKETS LTD. 0.00 0.00 0.00 0.00 0.00 0
189 328 GEOJIT BNP PARIBAS FINANCIAL SERVICES LTD. 64.73 0.00 153.81 0.00 218.53 1299
190 329 JAYANTILAL KHANDWALA & SONS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
191 330 JAMNADAS MORARJEE SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
192 331 NANDKISHORE J.DALAL 0.00 0.00 10.00 0.00 10.00 3
193 333 JAYSUKHLAL JAGJIVAN STOCK BROKING PVT.LTD. 1.62 0.00 16.19 0.00 17.81 2
194 334 JNP SHARES & STOCK BROKERS PVT.LTD. 0.00 0.00 9.88 0.00 9.88 1
195 335 JASH SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
196 336 J.L.SHAH SECURITIES PVT.LTD. 0.00 0.00 154.21 0.00 154.21 126
197 339 JAMNADAS VIRJI SHARES & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
198 341 ASIAN MARKETS SECURITIES PVT.LTD. 21.83 0.00 0.00 0.00 21.83 3
199 343 KAUSHIK SHAH SHARES & SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
200 344 KRISHNA B.AGARWAL 0.00 0.00 0.00 0.00 0.00 0
201 345 FIRST INDIA SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
202 350 DHARAMSHI SECURITIES PVT.LTD. 292.86 0.00 0.00 0.00 292.86 25
203 351 KIRTI R.SHAH SHARES & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
204 352 K.M.JAIN STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
205 353 K.JAYANTILAL SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
206 355 VEEKRANT STOCKS & FINANCE PVT.LTD. 0.00 0.00 28.21 0.00 28.21 12
207 356 K.K.STOCK MANAGEMENT PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
208 361 KAMAL KUMAR JALAN SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
209 362 WADHWA SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
210 364 KGR SECURITIES PVT.LTD. 0.00 0.00 98.22 0.00 98.22 3
211 366 KALPANA A.GUNDERIA 0.00 0.00 0.00 0.00 0.00 0
212 367 KAYNET CAPITAL LTD. 0.00 0.00 118.67 0.00 118.67 141
213 368 HORNIC INVESTMENT PVT.LTD. 0.00 0.00 80.62 0.00 80.62 114
214 370 KIRTIKUMAR FULCHAND VORA 0.00 0.00 0.00 0.00 0.00 0
215 373 KISHORE R.AJMERA 0.00 0.00 0.00 0.00 0.00 0
216 376 NIKHIL K.VAKHARIA 0.00 0.00 0.00 0.00 0.00 0
217 379 B.LODHA SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
218 380 RUCHIRAJ SHARES & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
219 381 BHAGWANDAS GORDHANDAS FINANCIAL PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
220 383 PRAVIN K.VAKIL 0.00 0.00 0.00 0.00 0.00 0
221 385 KISAN RATILAL CHOKSEY SHARES & SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
222 386 ROLTA SHARES & STOCKS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
223 389 NETWORTH PORTFOLIO & FINANCE PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
224 390 THE OMNISCIENT SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
225 391 KANTILAL CHHAGANLAL SECURITIES PVT.LTD. 66.19 0.00 735.89 0.00 802.08 149
226 392 KBS INDIA LIMITED 0.00 0.00 0.00 0.00 0.00 0
227 393 HDFC SECURITIES LTD. 0.00 0.00 24.52 0.00 24.52 162
228 394 KNC SHARES & SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
229 396 LARK CONSULTANCY PVT.LTD. 6.68 0.00 12.91 0.00 19.58 35
230 397 K.DAMANI SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
231 400 JM FINANCIAL INSTITUTIONAL SECURITIES PVT.LTD. 34.41 0.00 0.00 0.00 34.41 6
232 403 RASHI EQUISEARCH PVT.LTD. 0.00 0.00 39.98 0.00 39.98 11
233 405 LATIN MANHARLAL SECURITIES PVT.LTD. 0.00 0.00 111.95 0.00 111.95 24
234 406 LALLUBHAI RANCHHODDAS SHARE BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
235 407 PARK LIGHT INVESTMENT PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
236 408 LKP SECURITIES LTD. 883.96 0.00 0.00 0.00 883.96 486
237 409 RUPA ANIL DALAL 0.00 0.00 0.00 0.00 0.00 0
238 411 DINDAYAL BIYANI STOCK BROKERS LTD. 0.00 0.00 0.00 0.00 0.00 0
239 412 MSS SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
240 416 MF GLOBAL SIFY SECURITIES INDIA PVT.LTD. 14.96 0.00 29.42 131.55 175.93 569
241 419 MJD SHARE & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
242 421 MANOJ JAVERI STOCK BROKING PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
243 424 MANSUKHLAL MANILAL UPADHYAY 0.00 0.00 0.00 0.00 0.00 0
244 425 M.J.PATEL SHARE & STOCK BROKERS LTD. 0.00 0.00 0.00 0.00 0.00 0
245 430 PRANAV SECURITIES PVT.LTD. 0.32 0.00 0.01 0.00 0.33 2
246 432 BAL KISHAN MATHURADAS MOHTA 4.16 0.00 3.69 0.00 7.85 15
247 433 M.D.SHUKLA SHARES & SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
248 438 M.P.VORA SHARES & SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
249 443 MAYUR M.KOTHARI 0.00 0.00 0.00 0.00 0.00 0
250 444 ACTION FINANCIAL SERVICES (INDIA) LTD. 7.59 0.00 0.00 0.00 7.59 5
251 446 MOTILAL OSWAL SECURITIES LTD. 145.95 0.00 272.61 0.00 418.55 1270
252 447 MKM SHARE & STOCK BROKERS LTD. 0.00 0.00 0.00 0.00 0.00 0
253 449 PATANI SECURITIES PVT.LTD. 103.45 0.00 5.14 0.00 108.60 6
254 452 RAJCHANDRA CAPITAL SERVICES PVT.LTD. 0.00 0.00 14.28 0.00 14.28 63
255 454 SHRI BRIJ SECURITIES PVT.LTD. 0.00 0.00 19.50 0.00 19.50 7
256 455 AMIT SAHITA FINANCE PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
257 456 STEEL CITY SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
258 457 MORGAN STANLEY INDIA CO.PVT.LTD. 49.56 0.00 0.00 0.00 49.56 8
259 458 OHM STOCK BROKER PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
260 461 MAHESH KOTHARI SHARE & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
261 463 MACY SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
262 464 VIJAN SHARE & SECURITIES PVT.LTD. 0.45 0.00 6.75 0.00 7.20 6
263 466 PRARUP SHARES & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
264 470 SMC GLOBAL SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
265 471 MAXIMUS SECURITIES LTD. 37.60 0.00 0.00 0.00 37.60 27
266 474 PNR SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
267 475 JMP SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
268 478 VISARIA SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
269 481 SAIKRIPA SECURITIES LTD. 33.34 0.00 116.42 0.00 149.75 59
270 485 NILESH M.MEHTA 0.00 0.00 1.29 0.00 1.29 3
271 486 MERWANJEE SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0
272 488 MOHANLAL HEMCHAND SHARES & STOCKS PVT.LTD. 0.00 0.00 2.43 0.00 2.43 6
273 490 QUANTUM SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
274 491 MANGAL KESHAV SECURITIES LTD. 0.00 0.00 274.35 0.00 274.35 129
275 492 MEHTA VAKIL & CO.PVT.LTD. 0.00 0.00 33.12 0.00 33.12 41
276 494 STANFORD SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
277 495 MANUBHAI MANGALDAS SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
278 496 MBD SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
279 497 CREDIT SUISSE SECURITIES INDIA PVT.LTD. 183.75 0.00 0.00 0.00 183.75 48
280 498 NIRMAL BANG SECURITIES PVT. LTD. 0.00 0.00 498.33 0.00 498.33 684
281 499 MALTI SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0
282 502 NARESH U.SANGHAVI 0.00 0.00 0.00 0.00 0.00 0
283 509 ENAM SECURITIES PVT.LTD. 125.30 2,813.53 0.00 0.00 2,938.83 29
284 511 KEDIA SHARES & STOCK BROKERS LTD. 0.00 0.00 13.57 0.00 13.57 3
285 513 GALAXY BROKING LTD. 0.00 0.00 0.00 0.00 0.00 0
