Proprietary Trade Positions-Cash Segment
Member Name/Clg.No.: Year:
Month: Year:
Trading Member Code Trading Member Name May-23Apr-23Mar-23
  Proprietary Position v/s Total Traded Position (%)Initial Margin on Proprietary Position (%)Proprietary Position v/s Total Traded Position (%)Initial Margin on Proprietary Position (%)Proprietary Position v/s Total Traded Position (%)Initial Margin on Proprietary Position (%)
1A.C.CHOKSI SHARE BROKERS PVT.LTD. 5.87 20.75 2.18 16.45 1.22 17.81
3ASIT C.MEHTA INVESTMENT INTERRMEDIATES LTD. 0.01 9.00 0.08 8.94 0.05 7.49
5A.K.EQUITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
6DIMENSIONAL SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
11ARJ SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
15ACK CAPITAL MANAGEMENT PVT.LTD. 100.00 10.13 0.00 0.00 100.00 10.17
17AKD SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
18ASHOK C SAMANI 100.00 26.07 100.00 27.20 100.00 21.86
19ADI LIM BILIMORIA 0.00 0.00 0.00 0.00 0.00 0.00
25AMU SHARES & SECURITIES LTD. 17.99 39.59 17.92 27.12 14.11 24.18
32ANVIL SHARE & STOCK BROKING PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
38RAHEJA STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.45 32.58
42BCB BROKERAGE PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
44B.D.SHAH SECURITIES LTD. 0.00 0.00 0.00 0.00 0.47 20.02
46MACQUARIE CAPITAL SECURITIES (INDIA) PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
48BHOGILAL TRIKAMLAL SECURITIES PVT.LTD. 1.32 18.05 0.94 21.28 4.28 14.60
49BRIJMOHAN SAGARMAL CAPITAL SERVICES PVT.LTD. 1.35 35.30 1.63 38.46 1.99 23.03
51BHH SECURITIES PVT.LTD. 2.73 26.56 4.50 46.19 1.82 41.53
59C.R.KOTHARI & SONS SHARES & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
62B.R.JALAN SECURITIES PVT.LTD. 1.90 27.55 4.56 24.22 1.20 60.68
63B.D.SHROFF SECURITIES PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
66HSBC SECURITIES & CAPITAL MARKETS INDIA PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
67VINAY J.MASHRUWALA 3.70 12.18 6.86 12.47 18.62 15.70
71BNR CAPITAL SERVICES PVT.LTD. 0.17 25.09 0.43 20.65 0.03 20.30
73B.M.GANDHI SECURITIES PVT.LTD. 5.40 16.55 1.45 22.78 0.12 17.12
74BP EQUITIES PVT.LTD. 47.05 46.72 51.00 54.03 51.10 63.11
84IDBI CAPITAL MARKETS SERVICES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
87C.D.EQUISEARCH PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
88AJIT CHHOTALAL PAREKH - - - - 0.00 0.00
89JOINDRE CAPITAL SERVICES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
92ANAND JHAVERI FINCON PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
95SBICAP SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
96INDSEC SECURITIES & FINANCE LTD. 0.00 0.00 0.00 0.00 0.00 0.00
99JAMSON SECURITIES PVT.LTD. 5.48 92.98 0.00 100.00 16.58 38.12
103ICICI SECURITIES LTD. 0.00 0.00 0.00 10.00 0.00 0.00
106WELLWORTH SHARE & STOCK BROKING LTD. 0.00 0.00 0.00 0.00 0.00 0.00
111NAVKAR SHARE & STOCK BROKERS PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
117KMS STOCK BROKING CO.PVT.LTD. 45.93 12.45 70.51 13.66 84.34 14.58
119ANTIQUE STOCK BROKING LTD. 0.00 0.00 0.00 0.00 0.00 0.00
120KEYNOTE CAPITALS LTD. 14.42 31.20 43.74 90.27 0.00 0.00
121EDELWEISS SECURITIES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
122MEHTA EQUITIES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
124FOUR DIMENSIONS CAPITAL MARKETS PVT.LTD. 0.00 0.00 100.00 11.77 36.79 13.54
126MAGNUM EQUITY BROKING LTD. 0.00 0.00 0.00 0.00 0.00 0.00
129FIRST GLOBAL STOCKBROKING PVT.LTD. 0.00 0.00 0.00 0.00 0.00 0.00
130DSP MERRILL LYNCH LTD. 0.00 0.00 0.00 0.00 0.00 0.00
132DIPAN MEHTA SHARE & STOCK BROKERS PVT.LTD. 0.00 14.47 0.00 0.00 0.01 9.74
135SHRIYAM BROKING INTERMEDIARY LTD. 0.00 0.00 0.00 0.00 0.00 0.00
139BALAJI EQUITIES LTD. 0.00 0.00 0.00 0.00 0.00 0.00
141SANGHAVI BROTHERS BROKERAGE LTD. 0.00 0.00 0.00 0.00 0.00 9.36
12345678910...