Registered Investors
Registered Investors Summary As on 25 Apr 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 33193 991(3.08%) 3301(11.04%) 10422(45.77%)
ANDHRA PRADESH 6560642 94386(1.46%) 337142(5.42%) 1076982(19.64%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1832(-88.50%)
ARUNACHAL PRADESH 59043 1878(3.29%) 6627(12.64%) 21242(56.19%)
ASSAM 3600370 79118(2.25%) 267608(8.03%) 926207(34.64%)
BIHAR 6674848 175297(2.70%) 631994(10.46%) 2137919(47.12%)
CHANDIGARH 393329 7082(1.83%) 23925(6.48%) 70361(21.79%)
CHHATTISGARH 1931316 51538(2.74%) 181845(10.39%) 613634(46.57%)
DADRA AND NAGAR HAVELI 67472 1423(2.15%) 5547(8.96%) 24618(57.45%)
DAMAN AND DIU 38049 711(1.90%) 2592(7.31%) 8689(29.59%)
DELHI 7726613 130054(1.71%) 487305(6.73%) 1650652(27.17%)
GOA 346108 6185(1.82%) 22938(7.10%) 72822(26.65%)
GUJARAT 16048381 215231(1.36%) 878073(5.79%) 3198557(24.89%)
HARYANA 5701967 114518(2.05%) 414312(7.84%) 1461089(34.45%)
HIMACHAL PRADESH 972746 24567(2.59%) 91883(10.43%) 303968(45.45%)
JAMMU AND KASHMIR 820995 26029(3.27%) 95082(13.10%) 277479(51.05%)
JHARKHAND 2883124 63528(2.25%) 233799(8.82%) 798153(38.28%)
KARNATAKA 9125298 154034(1.72%) 565355(6.60%) 1908579(26.45%)
KERALA 3753884 63042(1.71%) 210895(5.95%) 711138(23.37%)
LADAKH 1574 145(10.15%) 487(44.80%) 1244(376.97%)
LAKSHADWEEP 2425 59(2.49%) 268(12.42%) 887(57.67%)
MADHYA PRADESH 8859397 174498(2.01%) 660870(8.06%) 2349811(36.10%)
MAHARASHTRA 32068523 457337(1.45%) 1769051(5.84%) 6272843(24.32%)
MANIPUR 155883 4284(2.83%) 13434(9.43%) 33342(27.21%)
MEGHALAYA 86673 2480(2.95%) 8511(10.89%) 26864(44.92%)
MIZORAM 25619 983(3.99%) 3326(14.92%) 11076(76.16%)
N D 948168 5716(0.61%) 21141(2.28%) 329867(53.35%)
NAGALAND 61854 2178(3.65%) 7101(12.97%) 20119(48.21%)
ODISHA 3800084 74083(1.99%) 246350(6.93%) 898979(30.99%)
PONDICHERRY 139646 2961(2.17%) 9800(7.55%) 23273(20.00%)
PUNJAB 4180393 95202(2.33%) 328605(8.53%) 1184472(39.54%)
RAJASTHAN 10167890 199202(2.00%) 772476(8.22%) 2668517(35.58%)
SIKKIM 45942 1231(2.75%) 4209(10.09%) 12625(37.89%)
TAMIL NADU 8249135 152666(1.89%) 511620(6.61%) 1601543(24.09%)
TELANGANA 5038245 80579(1.63%) 291355(6.14%) 1002232(24.83%)
TRIPURA 227761 7418(3.37%) 23923(11.74%) 78262(52.35%)
UTTAR PRADESH 18239226 469702(2.64%) 1705113(10.31%) 5738392(45.90%)
UTTARAKHAND 1630912 39171(2.46%) 147371(9.93%) 477008(41.34%)
WEST BENGAL 9431128 222155(2.41%) 769681(8.89%) 2501351(36.10%)
TOTAL
170098094
3201662(1.92%)
11754915(7.42%)
40503386(31.25%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined