Registered Investors
Registered Investors Summary As on 24 May 2024
StateNo_of_ClientsChange Over Prev. Month (%)Change Over Prev. Quarter (%)Change Over Prev. Year (%)
ANDAMAN AND NICOBAR 34194 1041(3.14%) 3156(10.17%) 10972(47.25%)
ANDHRA PRADESH 6657204 100029(1.53%) 298083(4.69%) 1120424(20.24%)
ARMY POST OFFICE 238 0(0.00%) 0(0.00%) -1830(-88.49%)
ARUNACHAL PRADESH 61411 2452(4.16%) 6640(12.12%) 22595(58.21%)
ASSAM 3684328 87551(2.43%) 252754(7.37%) 965805(35.53%)
BIHAR 6860780 193429(2.90%) 571509(9.09%) 2220788(47.86%)
CHANDIGARH 401521 8514(2.17%) 22719(6.00%) 74402(22.74%)
CHHATTISGARH 1984902 55682(2.89%) 167855(9.24%) 634696(47.01%)
DADRA AND NAGAR HAVELI 69060 1678(2.49%) 4977(7.77%) 25118(57.16%)
DAMAN AND DIU 38751 742(1.95%) 2294(6.29%) 9005(30.27%)
DELHI 7866540 145612(1.89%) 428983(5.77%) 1701270(27.59%)
GOA 352435 6608(1.91%) 20096(6.05%) 75754(27.38%)
GUJARAT 16298018 259759(1.62%) 757358(4.87%) 3322201(25.60%)
HARYANA 5826266 129110(2.27%) 377249(6.92%) 1510427(35.00%)
HIMACHAL PRADESH 999116 27490(2.83%) 80851(8.80%) 314688(45.98%)
JAMMU AND KASHMIR 847508 27654(3.37%) 84800(11.12%) 291143(52.33%)
JHARKHAND 2950655 70523(2.45%) 208850(7.62%) 827278(38.96%)
KARNATAKA 9291671 172858(1.90%) 504665(5.74%) 1989060(27.24%)
KERALA 3822108 70968(1.89%) 200060(5.52%) 745220(24.22%)
LADAKH 1708 140(8.93%) 453(36.10%) 1350(377.09%)
LAKSHADWEEP 2505 84(3.47%) 232(10.21%) 920(58.04%)
MADHYA PRADESH 9048727 196613(2.22%) 587660(6.95%) 2421374(36.54%)
MAHARASHTRA 32554974 507623(1.58%) 1526121(4.92%) 6444530(24.68%)
MANIPUR 160514 4800(3.08%) 13528(9.20%) 36940(29.89%)
MEGHALAYA 89351 2792(3.23%) 8079(9.94%) 28126(45.94%)
MIZORAM 26607 1035(4.05%) 3256(13.94%) 11540(76.59%)
N D 954036 6237(0.66%) 19781(2.12%) 331397(53.22%)
NAGALAND 64152 2385(3.86%) 6944(12.14%) 21239(49.49%)
ODISHA 3879352 83190(2.19%) 233816(6.41%) 926160(31.36%)
PONDICHERRY 142504 2942(2.11%) 9277(6.96%) 24557(20.82%)
PUNJAB 4282623 106556(2.55%) 305830(7.69%) 1220838(39.87%)
RAJASTHAN 10394005 234809(2.31%) 687536(7.08%) 2768773(36.31%)
SIKKIM 47354 1464(3.19%) 3967(9.14%) 13374(39.36%)
TAMIL NADU 8394933 151252(1.83%) 476521(6.02%) 1655613(24.57%)
TELANGANA 5122537 87377(1.74%) 258778(5.32%) 1030620(25.19%)
TRIPURA 235779 8402(3.70%) 23582(11.11%) 82124(53.45%)
UTTAR PRADESH 18727260 507557(2.79%) 1526874(8.88%) 5946454(46.53%)
UTTARAKHAND 1671986 42812(2.63%) 129387(8.39%) 493236(41.84%)
WEST BENGAL 9674802 254207(2.70%) 720054(8.04%) 2618952(37.12%)
TOTAL
173522415
3563977(2.10%)
10534575(6.46%)
41937133(31.87%)

The UCC count has reduced when compared to the month of June on account of removal of duplicate clients across merged Trading Members.

*N D = Not Defined