52 Weeks High /Low
BSE Ltd
 
Sensex      


Download All Records
52 weeks High / Low
Search
 
All Prices in
52 Weeks High - 23 May 13
Scrip CodeScrip NameLTP52 Weeks HighPrevious 52 Weeks High(Price/Date)All Time High(Price/Date)
500422Transchem-$29.0029.00 28.80 (13 May 2013) 95.00 (26 May 1995)
500870Castrol India335.20346.50 343.95 (22 May 2013) 2400.00 (22 Apr 1992)
505533Westlife Dev964.05964.05 945.15 (22 May 2013) 964.05 (23 May 2013)
506863Swadeshi Inds67.1067.10 65.80 (22 May 2013) 67.10 (23 May 2013)
506938Kappac Pharma111.95111.95 109.80 (22 May 2013) 111.95 (23 May 2013)
509053Banas Finance42.0042.35 41.50 (22 May 2013) 292.60 (09 Sep 2011)
509480Berger Paints244.30254.70 250.50 (22 May 2013) 254.70 (23 May 2013)
512070United Phos155.65159.70 158.75 (21 May 2013) 1001.00 (05 Sep 2005)
512129Jayant Merc15.6616.85 16.35 (22 May 2013) 59.50 (06 Sep 2005)
512595Unimode Over31.2031.20 30.70 (21 May 2013) 45.00 (24 Oct 1994)
513528Glittek Gran3.463.46 3.31 (22 May 2013) 20.00 (30 Nov 1994)
514264Seasons Tex-$7.157.15 6.81 (22 May 2013) 35.00 (29 Nov 1994)
519126Hindustan Foods20.7020.70 20.30 (22 May 2013) 70.00 (02 Apr 1992)
519463IB Infotech16.4316.43 15.65 (22 May 2013) 17.75 (05 Sep 1995)
520145Fairfield Atlas216.05221.80 218.00 (22 May 2013) 221.80 (23 May 2013)
524080Haryana Leather16.8516.85 16.70 (15 Feb 2013) 90.00 (31 Mar 1992)
524715Sun Pharma1007.001016.70 1013.10 (22 May 2013) 3090.00 (29 Feb 2000)
530321Unimin India2.902.90 2.88 (10 May 2013) 33.00 (29 Jun 1995)
530533Terai Tea67.9567.95 65.00 (15 May 2013) 375.00 (30 Apr 2008)
531522Rasoya Proteins10.3411.40 11.24 (21 May 2013) 180.90 (11 May 2011)
12
Note:- 52 Weeks High Low Prices are adjusted prices
           All Time High Low Prices are unadjusted prices